Poco M6 Plus 5G vs Redmi 8A Dual

62
Beebom Score

52
Beebom Score
Key Specifications
Processor | Qualcomm Snapdragon 4 Gen 2 Accelerated Edition | Qualcomm Snapdragon 439 | ||
---|---|---|---|---|
Display | 6.79", IPS LCD, 120 Hz | 6.22", IPS LCD, 60 Hz | ||
Camera | 108MP+2MP/13MP | 13MP+2MP/8MP | ||
Battery | 5030 mAh | 5000 mAh | ||
RAM | 6 GB | 3 GB | ||
Storage | 128 GB | 32 GB | ||
Processor | Qualcomm Snapdragon 4 Gen 2 Accelerated Edition | Qualcomm Snapdragon 439 | ||
Display | 6.79", IPS LCD, 120 Hz | 6.22", IPS LCD, 60 Hz | ||
Camera | 108MP+2MP/13MP | 13MP+2MP/8MP | ||
Battery | 5030 mAh | 5000 mAh | ||
RAM | 6 GB | 3 GB | ||
Storage | 128 GB | 32 GB |
Top Recommendation
Recommended For | Battery, Performance, Display, Multimedia, Gaming, Software and Main Camera | Battery, Design and Build Quality | ||
---|---|---|---|---|
Recommended For | Battery, Performance, Display, Multimedia, Gaming, Software and Main Camera | Battery, Design and Build Quality |
General
Colors | Graphite Black, Ice Silver, Misty Lavender | Midnight Grey, Sea Blue, Sky White | ||
---|---|---|---|---|
Launch | August 01, 2024 | February 11, 2020 | ||
Availability | August 05, 2024 | February 18, 2020 | ||
Launch Price | ₹11,999 | ₹6,499 | ||
Colors | Graphite Black, Ice Silver, Misty Lavender | Midnight Grey, Sea Blue, Sky White | ||
Launch | August 01, 2024 | February 11, 2020 | ||
Availability | August 05, 2024 | February 18, 2020 | ||
Launch Price | ₹11,999 | ₹6,499 |
Display
Winner:Poco M6 Plus 5G
Type | IPS LCD | IPS LCD | ||
---|---|---|---|---|
Refresh Rate | 120 Hz | 60 Hz | ||
Features | SDR | SDR | ||
Size | 6.79 inches | 6.22 inches | ||
Resolution Width | 1080 pixels | 720 pixels | ||
Resolution Height | 2400 pixels | 1520 pixels | ||
Resolution Ratio | 20:9 | 19:9 | ||
Pixel Per Inch | 396 ppi | 270 ppi | ||
Display Resolution | FHD+ | HD+ | ||
Peak Brightness | 550 nits | 400 nits | ||
Type | IPS LCD | IPS LCD | ||
Refresh Rate | 120 Hz | 60 Hz | ||
Features | SDR | SDR | ||
Size | 6.79 inches | 6.22 inches | ||
Resolution Width | 1080 pixels | 720 pixels | ||
Resolution Height | 2400 pixels | 1520 pixels | ||
Resolution Ratio | 20:9 | 19:9 | ||
Pixel Per Inch | 396 ppi | 270 ppi | ||
Display Resolution | FHD+ | HD+ | ||
Peak Brightness | 550 nits | 400 nits |
Body
Winner:Redmi 8A Dual
Weight | 205 grams | 188 grams | ||
---|---|---|---|---|
Front | Gorilla Glass 3 | Gorilla Glass 5 | ||
Back | Glass | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | IP53 (Dust and Splash Resistant) | No Rating | ||
Speaker | Mono Speaker | Mono Speaker | ||
Weight | 205 grams | 188 grams | ||
Front | Gorilla Glass 3 | Gorilla Glass 5 | ||
Back | Glass | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | IP53 (Dust and Splash Resistant) | No Rating | ||
Speaker | Mono Speaker | Mono Speaker |
Processor
Winner:Poco M6 Plus 5G
Chipset Brand | Qualcomm | Qualcomm | ||
---|---|---|---|---|
Chipset Name | Snapdragon 4 Gen 2 Accelerated Edition | Snapdragon 439 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 613 | Adreno 505 | ||
Software Name | Android | Android | ||
Software Skin | Xiaomi HyperOS | Redmi MIUI | ||
OS Updates(Years) | 2 year | 2 year | ||
Chipset Brand | Qualcomm | Qualcomm | ||
Chipset Name | Snapdragon 4 Gen 2 Accelerated Edition | Snapdragon 439 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 613 | Adreno 505 | ||
Software Name | Android | Android | ||
Software Skin | Xiaomi HyperOS | Redmi MIUI | ||
OS Updates(Years) | 2 year | 2 year |
Main Camera
Winner:Poco M6 Plus 5G
Camera Resolution | 108 MP | 13 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 2 MP | ||
Camera 2 Type | Macro | Depth | ||
Features | Auto Focus, Digital Zoom, HDR, LED Flash | HDR, LED Flash, Panorama | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | Slow Motion | |||
Camera Resolution | 108 MP | 13 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 2 MP | ||
Camera 2 Type | Macro | Depth | ||
Features | Auto Focus, Digital Zoom, HDR, LED Flash | HDR, LED Flash, Panorama | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | Slow Motion |
Selfie Camera
Winner:Redmi 8A Dual
Front Camera Resolution | 13 MP | 8 MP | ||
---|---|---|---|---|
Front Camera Type | Wide | Wide-angle | ||
Features | Face Unlock, HDR, Panorama | HDR | ||
Video | 1080p@30fps | 1080p@30fps | ||
Front Camera Resolution | 13 MP | 8 MP | ||
Front Camera Type | Wide | Wide-angle | ||
Features | Face Unlock, HDR, Panorama | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Battery
Winner:Tie
Capacity | 5030 mAh | 5000 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | ||||
Charging Speed | 33 w | 18 w | ||
Capacity | 5030 mAh | 5000 mAh | ||
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | ||||
Charging Speed | 33 w | 18 w |
Memory
Winner:Poco M6 Plus 5G
Storage | 128 GB | 32 GB | ||
---|---|---|---|---|
Storage type | UFS 2.2 | eMMC 5.1 | ||
RAM | 6 GB | 3 GB | ||
RAM type | LPDDR4X | LPDDR3 | ||
Storage | 128 GB | 32 GB | ||
Storage type | UFS 2.2 | eMMC 5.1 | ||
RAM | 6 GB | 3 GB | ||
RAM type | LPDDR4X | LPDDR3 |
Network
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | 5G, GSM, HSPA, LTE | GSM, HSPA, LTE | ||
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
Network | 5G, GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
Winner:Poco M6 Plus 5G
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n | ||
---|---|---|---|---|
Bluetooth | 5 | 4.2 | ||
Positioning | BeiDou, GALILEO (E1), GLONASS (G1), GPS (L1) | BDS, GLONASS, GPS | ||
NFC | No | No | ||
Radio | No | FM Radio | ||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n | ||
Bluetooth | 5 | 4.2 | ||
Positioning | BeiDou, GALILEO (E1), GLONASS (G1), GPS (L1) | BDS, GLONASS, GPS | ||
NFC | No | No | ||
Radio | No | FM Radio |
Features
Fingerprint Scanner | Side Mounted | |||
---|---|---|---|---|
AI Features | ||||
Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, IR Blaster, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Proximity Sensor | ||
Fingerprint Scanner | Side Mounted | |||
AI Features | ||||
Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, IR Blaster, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Proximity Sensor |