Itel A23 Pro vs Itel Super Guru 4G Max
Key Specifications
| Processor | Unisoc SC9832E | Unisoc T127 | ||
|---|---|---|---|---|
| Display | 5", IPS LCD, 30Hz | 3", TFT, 30Hz | ||
| Camera | 2MP/0.3MP (Front) | 0.03MP | ||
| Battery | 2400mAh | 2000mAh | ||
| RAM | 1GB | 65MB | ||
| Storage | 8GB | 131MB |
Top Recommendation
| Recommended For | Overall Best Pick | Battery, Design and Build Quality |
|---|
General
| Colors | Sapphire Blue, Lake Blue | Black, Gold, Blue | ||
|---|---|---|---|---|
| Launch | May 27, 2021 | July 23, 2025 | ||
| Availability | May 27, 2021 | July 23, 2025 | ||
| Launch Price | ₹4,999 | ₹2,099 |
Display
Winner:Itel A23 Pro
| Type | IPS LCD | TFT | ||
|---|---|---|---|---|
| Refresh Rate | 30 Hz | 30 Hz | ||
| Features | SDR | |||
| Size | 5 inches | 3 inches | ||
| Resolution Width | 480 pixels | 128 pixels | ||
| Resolution Height | 854 pixels | 320 pixels | ||
| Resolution Ratio | 16:9 | 5:4 | ||
| Pixel Per Inch | 196 ppi | 133 ppi | ||
| Display Resolution | HD | QVGA |
Body
Winner:Tie
| Weight | 156 grams | 119 grams | ||
|---|---|---|---|---|
| Front | - | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | microUSB 2.0 | USB Type-C | ||
| IP rating | - | - | ||
| Speaker | Loudspeaker | Mono Speaker | ||
| Build Quality | Plastic Material |
Processor
Winner:Itel A23 Pro
| Chipset Brand | Unisoc | Unisoc | ||
|---|---|---|---|---|
| Chipset Name | SC9832E | T127 | ||
| CPU | Quad-core | |||
| GPU | ARM Mali-T820 MP1 |
Main Camera
Winner:Itel A23 Pro
| Camera Resolution | 2 MP | 0.03 MP | ||
|---|---|---|---|---|
| Features | LED Flash | |||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera Type | VGA |
Operating System
| Software Name | Android Go | Android | ||
|---|---|---|---|---|
| Software Skin | Android Go | RTOS | ||
| AI Features |
Selfie Camera
Winner:Itel A23 Pro
| Front Camera Resolution | 0.3 MP | |||
|---|---|---|---|---|
| Features | LED flash | |||
| Video |
Battery
Winner:Tie
| Capacity | 2400 mAh | 2000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging |
Memory
Winner:Itel A23 Pro
| Storage | 8 GB | 0.128 GB | ||
|---|---|---|---|---|
| Storage type | eMMC 5.1 | |||
| RAM | 1 GB | 0.064 GB | ||
| RAM type | LPDDR3 | LPDDR |
Network
| Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | GSM, LTE, WCDMA | GSM, LTE, UMTS |
Connectivity
Winner:Itel A23 Pro
| WLAN | Wi-Fi 4 802.11 a/b/g/n | Not Supported | ||
|---|---|---|---|---|
| Bluetooth | 4.2 | 4.2 | ||
| Positioning | A-GPS, GPS | |||
| NFC | - | |||
| Radio | FM Radio |
Features
| Sensors | Accelerometer |
|---|


















