Jio Bharat V2
Compare Jio Bharat V2 to understand which one suits your needs the best. The Jio Bharat V2 is priced from ₹1,149 In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Jio Bharat V2 Comparison Overview
| Key Highlights | Jio Bharat V2 |
|---|---|
| Price | ₹1,149 |
| Processor | ASR Microelectronics |
| Display | 1.77 inches |
| Rear Camera | 0.3MP |
| Battery | 1000mAh |
| RAM/Storage | 512MB (LPDDR2), 4GB (eMMC 5.1) |
Reasons To Consider
→ Jio Bharat V2
Equipped with a high-capacity battery - (1000mAh)
Equipped with dedicated onboard RAM - (512MB)
Features a display panel - (TFT)
Features a dense pixel-per-inch display - (167ppi)
Uses modern battery cell technology - (Lithium Ion)
Equipped with RAM - (LPDDR2)
GamingSee More Details
Jio Bharat V2100
CameraSee More Details
Jio Bharat V2
DisplaySee More Details
Jio Bharat V2100
BatterySee More Details
Jio Bharat V2100
BodySee More Details
Jio Bharat V2100
Key Specifications
| ASR Microelectronics | |||
| 1.77 inches | |||
| 0.3MP | |||
| 1000mAh | |||
| 512MB (LPDDR2) | |||
| 4GB (eMMC 5.1) |
General
| Box Contents | Phone, micro-USB Charger, Battery | |||
|---|---|---|---|---|
| Launch Price | ₹1,599 |
Display
| Display Type | TFT | |||
|---|---|---|---|---|
| Display Size | 1.77 inches | |||
| Display Form Factor | Flat Display | |||
| Resolution Width | 240pixels | |||
| Resolution Height | 320pixels | |||
| Aspect Ratio | 3:4 | |||
| Pixel Density | 167ppi |
Body
| Height | 118 mm | |||
|---|---|---|---|---|
| Width | 50 mm | |||
| Thickness | 14.8 mm | |||
| Weight | 71 grams | |||
| Screen Material | Plastic | |||
| Back Material | Plastic | |||
| Side Material | Plastic Frame | |||
| Ports | USB Type-C 2.0 | |||
| Additional Features | 3.5mm Headphone Jack | |||
| Speaker | Loudspeaker |
Processor
| Chipset Manufacturer | ASR Microelectronics |
|---|
Operating System
| OS Skin | Threadx RTOS |
|---|
Main Camera
| Main Camera Megapixel | 0.3MP |
|---|
Selfie Camera
| Video Features | 720p |
|---|
Battery
| Battery Capacity | 1000mAh | |||
|---|---|---|---|---|
| Battery Type | Lithium Ion |
Memory
| Storage Size | 4 | |||
|---|---|---|---|---|
| Storage Type | eMMC 5.1 | |||
| RAM Size | 0.5 | |||
| RAM Type | LPDDR2 |
Network
| Sim Type | Single Nano SIM | |||
|---|---|---|---|---|
| Network Support | 4G | |||
| Band Types | LTE | |||
| 4G Bands | TD-LTE 2300, FD-LTE 1800 |
Connectivity
| Bluetooth Version | 4.1 | |||
|---|---|---|---|---|
| Bluetooth Codecs | SBC | |||
| GPS | GPS | |||
| Radio | FM Radio |




