Lava Yuva 5G vs Samsung Galaxy M14 4G
Compare Lava Yuva 5G and Samsung Galaxy M14 4G to understand which one suits your needs the best. The Lava Yuva 5G is priced from ₹8,299, while Samsung Galaxy M14 4G is available at ₹8,529 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Lava Yuva 5G vs Samsung Galaxy M14 4G Comparison Overview
| Key Highlights | Lava Yuva 5G | Samsung Galaxy M14 4G |
|---|---|---|
| Price | ₹8,299 | ₹8,529 |
| Processor | Unisoc Tiger T750 | Qualcomm Snapdragon 680 |
| Display | 6.528 inches, HD IPS, 90Hz | 6.7 inches, FHD+ PLS LCD, 90Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Macro), 8MP (Front) | 50MP (Wide-angle), 2MP (Macro), 2MP (Depth), 13MP (Front) |
| Battery | 5000mAh, 18W, Charger in the box | 5000mAh, 25W |
| RAM/Storage | 4GB (LPDDR4X), 64GB (UFS 2.2) | 4GB (LPDDR4), 64GB (UFS 2.1) |
Reasons To Consider
Key Specifications
| Unisoc Tiger T750 | Qualcomm Snapdragon 680 | ||
| 6.528 inches, HD IPS, 90Hz | 6.7 inches, FHD+ PLS LCD, 90Hz | ||
| 50MP (Wide-angle), 2MP (Macro), 8MP (Front) | 50MP (Wide-angle), 2MP (Macro), 2MP (Depth), 13MP (Front) | ||
| 5000mAh, 18W, Charger in the box | 5000mAh, 25W | ||
| 4GB (LPDDR4X) | 4GB (LPDDR4) | ||
| 64GB (UFS 2.2) | 64GB (UFS 2.1) |
General
| Box Contents | Phone, 18W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Type-C cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹9,499 | ₹8,499 |
Display
🏆 Winner: Samsung Galaxy M14 4G
| Display Type | IPS | PLS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 90Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 6.528 inches | 6.7 inches | ||
| Area | 102.9 cm² | 103 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 82.7% | 81.7% | ||
| Resolution Width | 720pixels | 1080pixels | ||
| Resolution Height | 1600pixels | 2400pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 269ppi | 393ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Display Resolution | HD | FHD+ | ||
| High Brightness | - | 450nits | ||
| Peak Brightness | - | 450nits | ||
| Eye Protection | - | Eye Comfort Shield | ||
| Colour Depth | 16.7 Million Colours | 16.7 Million Colours |
Body
🏆 Winner: Lava Yuva 5G
| Height | 163.36 mm | 166.4 mm | ||
|---|---|---|---|---|
| Width | 76.16 mm | 77.2 mm | ||
| Thickness | 9.1 mm | 9.4 mm | ||
| Weight | 208 grams | 194 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Glass | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack, OTG | 3.5mm Headphone Jack | ||
| Speaker | - | Mono Speaker |
Processor
🏆 Winner: Lava Yuva 5G
| Chipset Manufacturer | Unisoc | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Tiger T750 | Snapdragon 680 | ||
| Fabrication Size | 6 nm | 6 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.0 GHz Cortex-A76 & 6x1.8 GHz Cortex-A55 | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | ||
| GPU | Mali-G57 MC2 | Adreno 610 |
Performance Benchmarks
| AnTuTu | 348252 | 310236 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 424 | 412 | ||
| Geekbench 6 CPU Multi-Core | 1322 | 1444 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 13 | 13 | ||
| OS Skin | Lava Android | One UI | ||
| Gaming Mode | - | Yes | ||
| OS Updates | 1 year(s) | 4 year(s) | ||
| Security Updates | 2 year(s) | 4 year(s) | ||
| AI Features | AI Camera | - |
Main Camera
🏆 Winner: Lava Yuva 5G
| Main Camera Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera Aperture | f/1.7 | f/1.8 | ||
| Main Camera Lens Type | Wide-angle | Wide-angle | ||
| Main Camera Camera Features | Auto Focus | PDAF | ||
| Main Camera #2 Megapixel | 2MP | 2MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.4 | ||
| Main Camera #2 Lens Type | Macro | Macro | ||
| Main Camera #3 Megapixel | - | 2MP | ||
| Main Camera #3 Aperture | - | f/2.4 | ||
| Main Camera #3 Lens Type | - | Depth | ||
| Features | Filter, HDR, Motion Photos, Night, Pro, Timelapse | HDR | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Max Zoom Supported | - | 2-10X | ||
| Video Recording | 1080p@30fps | 1080p@30fps, 1080p@60fps |
Selfie Camera
🏆 Winner: Samsung Galaxy M14 4G
| Front Camera #1 Megapixel | 8MP | 13MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.4 | f/2.0 | ||
| Features | Filters, Night, Portrait, Pro, Time Lapse | Fixed Focus | ||
| Video Features | 1080p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | Fixed Focus | - |
Battery
🏆 Winner: Samsung Galaxy M14 4G
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Charging Speed Wired | 18W | 25W |
Memory
🏆 Winner: Lava Yuva 5G
| Storage Size | 64 | 64 | ||
|---|---|---|---|---|
| Storage Type | UFS 2.2 | UFS 2.1 | ||
| RAM Size | 4 | 4 | ||
| RAM Type | LPDDR4X | LPDDR4 |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 4G | ||
| Band Types | 5G, GSM, LTE, WCDMA | GSM, HSPA, LTE | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 850, 900 | ||
| 3G Bands | 900, 2100 | UMTS 1, 5, 8 | ||
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
| 5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | - |
Connectivity
🏆 Winner: Samsung Galaxy M14 4G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Features | Hotspot | Hotspot, Wi-Fi Direct | ||
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5 | 5.2 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | GPS | BDS, GPS, QZSS | ||
| NFC Support | - | Supported | ||
| Radio | FM Radio | - |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Magnetometer Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Fingerprint Scanner (Side Mounted), Geomagnetic Sensor, Gyroscope, Proximity Sensor |













