Moto Razr 50 vs Infinix Zero Flip
Compare Moto Razr 50 and Infinix Zero Flip to understand which one suits your needs the best. The Moto Razr 50 is priced from ₹54,999, while Infinix Zero Flip is available at ₹44,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Moto Razr 50 vs Infinix Zero Flip Comparison Overview
| Key Highlights | Moto Razr 50 | Infinix Zero Flip |
|---|---|---|
| Price | ₹54,999 | ₹44,999 |
| Processor | MediaTek Dimensity 7300X | MediaTek Dimensity 8020 |
| Display | 6.9", FHD+ p-OLED, 120Hz | 6.9", FHD+ AMOLED, 120Hz |
| Rear Camera | 50MP (Wide-angle), 13MP (Ultra-wide), 32MP (Front) | 50MP (Wide-angle), 50MP (Ultra-wide), 50MP (Front) |
| Battery | 4200mAh, 33Watt, Charger in the box | 4720mAh, 70Watt, Charger in the box |
| RAM/Storage | 8GB (LPDDR4X), 256GB (UFS 2.2) | 8GB (LPDDR5X), 512GB (UFS 3.1) |
Performance Scorecard
Key Specifications
| Processor | MediaTek Dimensity 7300X | MediaTek Dimensity 8020 | ||
|---|---|---|---|---|
| Display | 6.9", FHD+ p-OLED, 120Hz | 6.9", FHD+ AMOLED, 120Hz | ||
| Camera | 50MP (Wide-angle), 13MP (Ultra-wide), 32MP (Front) | 50MP (Wide-angle), 50MP (Ultra-wide), 50MP (Front) | ||
| Battery | 4200mAh, 33Watt, Charger in the box | 4720mAh, 70Watt, Charger in the box | ||
| RAM | 8GB (LPDDR4X) | 8GB (LPDDR5X) | ||
| Storage | 256GB (UFS 2.2) | 512GB (UFS 3.1) |
General
| Box Contents | Phone, 33W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 70W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Spitz Orange, Beach Sand, Koala grey | Rock Black, Blossom Glow | ||
| Launch | September 09, 2024 | October 17, 2024 | ||
| Stores | Amazon, Motorola, Flipkart | Flipkart, Amazon, Infinix Mobility | ||
| Launch Country | India | India | ||
| Launch Price | ₹64,999 | ₹49,999 |
Display
🏆 Winner: Moto Razr 50
| Display Type | p-OLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 120Hz | ||
| LTPO Support | Yes | Yes | ||
| Playback Quality | HDR10+ | SDR | ||
| Touch Sampling Rate | 300Hz | 180Hz | ||
| Display Size | 6.9 inches | 6.9 inches | ||
| Area | 107.6cm² | 107.6cm² | ||
| Display Form Factor | Flip Display | Flip Display | ||
| Screen to Body Ratio | 85.33 | 85.9 | ||
| Secondary Display Size | 3.63 inches | 3.64 inches | ||
| Resolution Width | 1080 pixels | 1080 pixels | ||
| Resolution Height | 2640 pixels | 2640 pixels | ||
| Aspect Ratio | 22:9 | 20.9 | ||
| Pixel Density | 413ppi | 413ppi | ||
| Display Bit Rate | 10-bit | 8-bit | ||
| Color Gamut Range | 120% | 100% | ||
| Display Resolution | FHD+ | FHD+ | ||
| High Brightness | 3000 nits | - | ||
| Peak Brightness | 3000 nits | 1400 nits | ||
| Colour Gamut | DCI-P3 | DCI-P3 | ||
| Colour Depth | 1 Billion Colours | - | ||
| Display Type | OLED | Full HD AMOLED | ||
| Refresh Rate | 90Hz | 120Hz | ||
| Additional Info | 1 billion colours, HDR10+, 1700 nits (peak) | 1100 nits (peak brightness) | ||
| LTPS Support | Yes | - | ||
| Playback Quality | HDR10 | SDR | ||
| Colour Depth | 1 Billion Colours | - | ||
| Size | 3.63 inches | 3.64 inches | ||
| Resolution Width | 1056 pixels | 1056 pixels | ||
| Resolution Height | 1066 pixels | 1066 pixels | ||
| Pixel Density | 413ppi | 413ppi | ||
| Display Bit Rate | 10-bit | 8-bit | ||
| Colour Gamut Range | 100 | - | ||
| Display Resolution | FHD+ | FHD | ||
| High Brightness | 1700 nits | - | ||
| Peak Brightness | 1700 nits | 1100 nits | ||
| Eye Protection | - | PWM Dimming | ||
| Contrast Ratio | - | 1,000,000:1 | ||
| Area | - | 26.2cm² | ||
| Aspect Ratio | - | 2:1 |
Body
🏆 Winner: Moto Razr 50
| Height | 171.3mm | 170.75mm | ||
|---|---|---|---|---|
| Width | 73.99mm | 73.4mm | ||
| Thickness | 7.25mm | 7.64mm | ||
| Height | 88.08mm | 87.97mm | ||
| Width | 73.99mm | 73.4mm | ||
| Thickness | 15.85mm | 16.04mm | ||
| Weight | 188 grams | 195 grams | ||
| Screen Material | Gorilla Glass Victus | UTG foldable Glass | ||
| Screen Material | Glass | Gorilla Glass Victus 2 | ||
| Secondary Display Protection | Gorilla Glass Victus | Gorilla Glass Victus 2 | ||
| Back Material | Vegan Leather | Corning Gorilla Glass | ||
| Side Material | Aluminium Frame | Aluminium Frame | ||
| Hinge | Stainless Steel Hinge | Stainless Steel Hinge | ||
| Build Quality | Corning Gorilla Glass Victus | Gorilla Glass Victus 2 | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | OTG | OTG | ||
| IP Rating | IPX8 (Water Resistance) | - | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Sound Tuning | Dolby Atmos | JBL |
Processor
🏆 Winner: Infinix Zero Flip
| Chipset Manufacturer | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset | Dimensity 7300X | Dimensity 8020 | ||
| Fabrication Size | 4nm | 6nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | ||
| GPU | Mali-G615 MC2 | Mali-G77 MC9 |
Performance Benchmarks
| AnTuTu | 723074 | 739422 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 1058 | 1122 | ||
| Geekbench 6 CPU Multi-Core | 3025 | 3681 |
Main Camera
🏆 Winner: Infinix Zero Flip
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.7 | f/1.9 | ||
| Main Camera #1 Pixel Size | 0.8µm | 1µm | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Sensor Size | 1/1.95" | 1/1.57" | ||
| Main Camera #1 Camera Features | Dual Pixel PDAF, OIS | OIS, PDAF | ||
| Main Camera #2 Megapixel | 13MP | 50MP | ||
| Main Camera #2 Aperture | f/2.2 | f/2.2 | ||
| Pixel Size | 1.12µm | 0.64µm | ||
| Main Camera #2 Field of View | 120 | 114.5 | ||
| Main Camera #2 Lens Type | Ultra-wide | Ultra-wide | ||
| Main Camera #2 Sensor Size | 1/3.0" | 1/2.8" | ||
| Main Camera #2 Camera Features | Auto Focus | PDAF | ||
| Features | Assistive Grid, Audio Zoom, HDR, Leveler, Macro, Night Vision, Pro, Timelapse | Dual LED Flash, HDR | ||
| Camera Stabilization | OIS | OIS | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | PDAF | PDAF | ||
| Video Features | gyro-EIS | Dual Video | ||
| Video Recording | 1080p@30fps, 1080p@60fps, 4K@30fps | 1080p@120fps, 1080p@30fps, 1080p@60fps, 4K@30fps | ||
| Main Camera #1 Focal Length | - | 24mm | ||
| Main Camera #1 Field of View | - | 84degree | ||
| Stereo Sound Recording Support | - | Yes | ||
| Slow Motion Recording | - | 240 fps slomo | ||
| Dedicated Imaging Chip | - | No Chip | ||
| Zoom Capability | - | 10-20X | ||
| Lens Enhancements | - | No enhancement |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 14 | 14 | ||
| OS Skin | Motorola MyUx | XOS | ||
| Gaming Mode | Yes | Yes | ||
| Bloatware Free OS | Yes | Yes | ||
| OS Updates | 3 year(s) | 2 year(s) | ||
| Security Updates | 4 year(s) | 3 year(s) | ||
| AI Features | - | AI Camera, Folax Voice Assistant, Infinix AI, Smart Charging |
Selfie Camera
🏆 Winner: Infinix Zero Flip
| Front Camera #1 Megapixel | 32MP | 50MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.4 | f/2.45 | ||
| Front Camera #1 Focal Length | 25mm | 25mm | ||
| Front Camera #1 Pixel Size | 0.7µm | 0.64µm | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Front Camera #1 Sensor Size | 1/3.14" | 1/2.76" | ||
| Features | Auto Smile Capture, Portrait, Pro, Time-lapse | - | ||
| Auto Focus Type | Fixed Focus | PDAF | ||
| Video Features | 1080p@30/60fps | 1080p@30/60/120fps | ||
| Video Recording | 4k@30fps | 4k@60fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Field of View | - | 82.3 | ||
| Front Camera #1 Camera Features | - | PDAF |
Camera Samples
Battery
🏆 Winner: Infinix Zero Flip
| Battery Capacity | 4200mAh | 4720mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging Support | Yes | - | ||
| Charging Speed Wired | 33W | 70W | ||
| Charging Speed Wireless | 15W | - | ||
| Reverse Wired Charging Support | - | Yes | ||
| Charging Speed Reverse Wired | - | 10W |
Network
| Sim Type | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 1900, 800, 900 | 2, 3, 5, 8 | ||
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO | WCDMA 1, 2, 4, 5, 8 | ||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 34, 38, 39, 40, 41, 42, 66 | ||
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 | SA/NSA 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 |
Connectivity
🏆 Winner: Moto Razr 50
| Wi-Fi Standards | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 6e | WiFi 6 | ||
| Bluetooth Version | 5.4 | 5.4 | ||
| Bluetooth Codecs | A2DP, aptX HD, LE | A2DP, LE | ||
| GPS | A-GPS, GPS, LTEPP, QZSS | GPS | ||
| NFC Support | Supported | Supported | ||
| Radio | - | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Barometer, E-Compass, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor | Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | ||
| Facial Recognition | 2D Face Recognition | 2D Face Recognition | ||
| Haptic Feedback | - | X-axis Linear Motor |










