Nokia C01 Plus vs Nokia C31
Compare Nokia C01 Plus and Nokia C31 to understand which one suits your needs the best. The Nokia C01 Plus is priced from ₹5,999, while Nokia C31 is available at ₹9,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Nokia C01 Plus vs Nokia C31 Comparison Overview
| Key Highlights | Nokia C01 Plus | Nokia C31 |
|---|---|---|
| Price | ₹5,999 | ₹9,999 |
| Processor | Unisoc SC9863A | Unisoc SC9863A |
| Display | 5.45 inches, HD+ IPS LCD, 60Hz | 6.75 inches, HD+ IPS LCD, 60Hz |
| Rear Camera | 5MP (Wide-angle), 5MP (Front) | 13MP (Wide-angle), 2MP (Depth), 2MP (Macro), 5MP (Front) |
| Battery | 3000mAh, 5W, Charger in the box | 5050mAh, 10W, Charger in the box |
| RAM/Storage | 2GB (LPDDR3), 16GB (eMMC 5.1) | 3GB (LPDDR4X), 32GB (eMMC 5.1) |
Reasons To Consider
GamingSee More Details
Nokia C31100
Nokia C01 Plus76
CameraSee More Details
Nokia C31100
Nokia C01 Plus24
DisplaySee More Details
Nokia C31100
Nokia C01 Plus74
BatterySee More Details
Nokia C31100
Nokia C01 Plus5
BodySee More Details
Nokia C31100
Nokia C01 Plus3
Key Specifications
| Processor | Unisoc SC9863A | Unisoc SC9863A | ||
|---|---|---|---|---|
| Display | 5.45 inches, HD+ IPS LCD, 60Hz | 6.75 inches, HD+ IPS LCD, 60Hz | ||
| Camera | 5MP (Wide-angle), 5MP (Front) | 13MP (Wide-angle), 2MP (Depth), 2MP (Macro), 5MP (Front) | ||
| Battery | 3000mAh, 5W, Charger in the box | 5050mAh, 10W, Charger in the box | ||
| RAM | 2GB (LPDDR3) | 3GB (LPDDR4X) | ||
| Storage | 16GB (eMMC 5.1) | 32GB (eMMC 5.1) |
General
| Box Contents | Phone, 33W Charger, microUSB Cable, Battery | Phone, 10W Charger, micro USB Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹5,999 | ₹9,999 |
Display
🏆 Winner: Nokia C31
| Display Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 60Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 5.45 inches | 6.75 inches | ||
| Area | 76.7 cm² | 110 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 72.1% | 83.4% | ||
| Resolution Width | 720pixels | 720pixels | ||
| Resolution Height | 1440pixels | 1600pixels | ||
| Aspect Ratio | 18:9 | 20:9 | ||
| Pixel Density | 295ppi | 260ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | - | 70% | ||
| Display Resolution | HD+ | HD+ |
Body
🏆 Winner: Nokia C31
| Height | 148 mm | 169.2 mm | ||
|---|---|---|---|---|
| Width | 71.8 mm | 77.98 mm | ||
| Thickness | 9.3 mm | 8.55 mm | ||
| Weight | 157 grams | 200 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | microUSB 2.0 | microUSB 2.0 | ||
| Additional Features | 3.5mm Headphone Jack, OTG | 3.5mm Headphone Jack, OTG | ||
| IP Rating | - | IP52 (Dust and Splash Resistant) | ||
| Speaker | Loudspeaker | Mono Speaker | ||
| Build Quality | Plastic Material | - |
Processor
🏆 Winner: Tie
| Chipset Manufacturer | Unisoc | Unisoc | ||
|---|---|---|---|---|
| Chipset | SC9863A | SC9863A | ||
| Fabrication Size | 28 nm | 28 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55 | 4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55 |
Performance Benchmarks
| AnTuTu | 118739 | 118739 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 164 | 164 |
Operating System
| OS Name | Android Go | Android | ||
|---|---|---|---|---|
| OS Version | 11 | 12 | ||
| OS Skin | Nokia Android | Nokia Android | ||
| OS Updates | 1 year(s) | 2 year(s) | ||
| Security Updates | 2 year(s) | 2 year(s) |
Main Camera
🏆 Winner: Nokia C31
| Main Camera #1 Megapixel | 5MP | 13MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | - | f/2.2 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | - | Auto Focus | ||
| Main Camera #2 Megapixel | - | 2MP | ||
| Main Camera #2 Lens Type | - | Depth | ||
| Main Camera #3 Megapixel | - | 2MP | ||
| Main Camera #3 Lens Type | - | Macro | ||
| Features | HDR | HDR | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | Fixed Focus | Contrast Detection Auto Focus | ||
| Video Recording | 720p@30fps | 1080p@30fps |
Selfie Camera
🏆 Winner: Nokia C31
| Front Camera #1 Megapixel | 5MP | 5MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | - | f/2.4 | ||
| Features | - | Face unlock | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 720p@30fps | 720@30fps | ||
| Video Recording | - | 720p@30fps | ||
| HDR Recording Support | - | SDR recording | ||
| Front Camera #1 Lens Type | Wide | - |
Battery
🏆 Winner: Nokia C31
| Battery Capacity | 3000mAh | 5050mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Charging Speed Wired | 5W | 10W |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, LTE, WCDMA | GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | WCDMA 1, 5, 8 | 1, 5, 8 | ||
| 4G Bands | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 8, 40, 41 |
Connectivity
🏆 Winner: Nokia C01 Plus
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 4 | ||
| Bluetooth Version | 4.2 | 4.2 | ||
| Bluetooth Codecs | A2DP, LE | A2DP | ||
| GPS | GPS | AGPS, Galileo, GPS | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | - | Rear Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor | ||
| Haptic Feedback | Vibration Motor | - |





