Nothing Phone (4a) Pro vs Motorola Edge 70
Compare Nothing Phone (4a) Pro and Motorola Edge 70 to understand which one suits your needs the best. The Nothing Phone (4a) Pro is priced from ₹39,999, while Motorola Edge 70 is available at ₹32,199 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Nothing Phone (4a) Pro vs Motorola Edge 70 Comparison Overview
| Key Highlights | Nothing Phone (4a) Pro | Motorola Edge 70 |
|---|---|---|
| Price | ₹39,999 | ₹32,199 |
| Processor | Qualcomm Snapdragon 7 Gen 4 | Qualcomm Snapdragon 7 Gen 4 |
| Display | 6.83 inches, 1.5K AMOLED, 144Hz | 6.7 inches, 1.5K AMOLED, 120Hz |
| Rear Camera | 50MP (Wide-angle), 50MP (Periscope), 8MP (Ultra-wide), 32MP (Front) | 50MP (Wide-angle), 50MP (Ultra-wide), 50MP (Front) |
| Battery | 5400mAh, 50W | 5000mAh, 68W, Charger in the box |
| RAM/Storage | 8GB (LPDDR5X), 128GB (UFS 3.1) | 8GB (LPDDR5X), 256GB (uMCP) |
Reasons To Consider
Key Specifications
| Processor | Qualcomm Snapdragon 7 Gen 4 | Qualcomm Snapdragon 7 Gen 4 | ||
|---|---|---|---|---|
| Display | 6.83 inches, 1.5K AMOLED, 144Hz | 6.7 inches, 1.5K AMOLED, 120Hz | ||
| Camera | 50MP (Wide-angle), 50MP (Periscope), 8MP (Ultra-wide), 32MP (Front) | 50MP (Wide-angle), 50MP (Ultra-wide), 50MP (Front) | ||
| Battery | 5400mAh, 50W | 5000mAh, 68W, Charger in the box | ||
| RAM | 8GB (LPDDR5X) | 8GB (LPDDR5X) | ||
| Storage | 128GB (UFS 3.1) | 256GB (uMCP) |
General
| Box Contents | Phone, Type-C Cable, Screen Protector, Phone Case, SIM Ejector Tool | Phone, 68W Charger, Type-C Cable, SIM Ejector Tool, Case | ||
|---|---|---|---|---|
| Launch Price | ₹39,999 | ₹29,999 |
Display
🏆 Winner: Nothing Phone (4a) Pro
| Display Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 144Hz | 120Hz | ||
| LTPS Support | Yes | - | ||
| Playback Quality | HDR10+ | HDR10+ | ||
| Touch Sampling Rate | 2500Hz | 300Hz | ||
| Display Enhancements | Adaptive Colour Tone | - | ||
| Display Size | 6.83 inches | 6.7 inches | ||
| Area | 117.8 cm² | 107.4 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 93.9% | 94.6% | ||
| Resolution Width | 1260pixels | 1220pixels | ||
| Resolution Height | 2800pixels | 2712pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 450ppi | 446ppi | ||
| Display Bit Rate | 10-bit | 10-bit | ||
| Color Gamut Range | 100% | 100% | ||
| Display Resolution | 1.5K | 1.5K | ||
| Typical Brightness | 800nits | - | ||
| High Brightness | 1600nits | - | ||
| Peak Brightness | 5000nits | 4500nits | ||
| Eye Protection | PWM Dimming | SGS Display Certification | ||
| Contrast Ratio | 1,000,000:1 | - | ||
| Colour Gamut | DCI-P3 | DCI-P3 | ||
| Colour Depth | 1.07 Billion Colours | 1.07 Billion Colours |
Body
🏆 Winner: Motorola Edge 70
| Height | 163.6 mm | 159.9 mm | ||
|---|---|---|---|---|
| Width | 76.6 mm | 74.3 mm | ||
| Thickness | 7.9 mm | 5.99 mm | ||
| Weight | 210 grams | 159 grams | ||
| Screen Material | Gorilla Glass 7i | Gorilla Glass 7i | ||
| Display Protection | Gorilla Glass 7i | Gorilla Glass 7i | ||
| Back Material | Aluminium | Silicon Polymer | ||
| Side Material | Aluminium Frame | Aluminium Frame | ||
| Build Quality | Corning Gorilla Glass 7i | MIL-STD-810H | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | OTG, USB Type-C (bottom) | OTG, USB Type-C (bottom) | ||
| IP Rating | IP65 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Sound Tuning | - | Dolby Atmos |
Processor
🏆 Winner: Tie
| Chipset Manufacturer | Qualcomm | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Snapdragon 7 Gen 4 | Snapdragon 7 Gen 4 | ||
| Fabrication Size | 4 nm | 4 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 1x2.8 GHz Cortex-720 + 4x2.4 GHz Cortex-720 + 3x1.8 GHz Cortex-520 | 1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520 | ||
| Cooling System | Vapor Chamber Cooling | 3D Vapor Chamber Cooling | ||
| GPU | Adreno 722 | Adreno 722 |
Gaming Benchmarks
| BGMI Super Smooth + Ultra Extreme | 112.3 FPS 38 °C (Temp) | 117.5 FPS | ||
|---|---|---|---|---|
| COD Mobile Low + Ultra | 88.4 FPS 37 °C (Temp) | - | ||
| Genshin Impact Highest + 60FPS (Android) | 45.9 FPS 45 °C (Temp) | 50 FPS |
Performance Benchmarks
| AnTuTu | 1405881 | 1389067 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 1350 | 1070 | ||
| Geekbench 6 CPU Multi-Core | 4196 | 4115 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 16 | 16 | ||
| OS Skin | Nothing OS | Motorola MyUx | ||
| Inbuilt AI | Qualcomm AI Engine | Moto AI | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 3 year(s) | 3 year(s) | ||
| Security Updates | 6 year(s) | 4 year(s) | ||
| AI Features | AI Eraser, Essential AI tools, Essential Apps, Essential Memory, Essential Search, Essential Voice, Nothing Essential Space, Qualcomm AI Engine | AI Magic Editor, AI Photo Enhancement, AI Portrait, Auto Night Vision, Circle to Search with Google, Google Gemini, Magic Eraser, moto AI, Pay Attention, Photo Unblur, Remember This, Update Me | ||
| Desktop Mode | - | Yes | ||
| AI Frame Interpolation | - | Yes |
Main Camera
🏆 Winner: Nothing Phone (4a) Pro
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.88 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Sensor | Sony LYT 700C | Samsung ISOCELL GNJ | ||
| Main Camera #1 Sensor Size | 1/1.56" | 1/1.56" | ||
| Main Camera #1 Camera Features | 2x In-sensor Zoom, Auto Focus, Dual Pixel PDAF, EIS, Image Super Resolution, OIS, Rapid Shutter | Multi-directional PDAF, OIS | ||
| Main Camera #2 Megapixel | 50MP | 50MP | ||
| Main Camera #2 Aperture | f/2.88 | f/2.0 | ||
| Main Camera #2 Lens Type | Periscope | Ultra-wide | ||
| Main Camera #2 Camera Sensor | SAMSUNG ISOCELL JN5 | Samsung S5KJN1 | ||
| Main Camera #2 Sensor Size | 1/2.75" | 1/2.76" | ||
| Main Camera #2 Camera Features | 140x ultra zoom, 3.5x Optical Zoom, 7x in-sensor zoom, Auto Focus, EIS, OIS, PDAF | Auto Focus, PDAF | ||
| Main Camera #3 Megapixel | 8MP | - | ||
| Main Camera #3 Aperture | f/2.2 | - | ||
| Main Camera #3 Field of View | 1.12° | - | ||
| Main Camera #3 Lens Type | Ultra-wide | - | ||
| Main Camera #3 Camera Sensor | Sony IMX355 | - | ||
| Main Camera #3 Sensor Size | 1/4" | - | ||
| Features | EIS, Image Super Resolution(ISR), Macro Mode, Motion Photos, Night mode, OIS, PDAF, Portrait mode, Pro mode, Time Lapse, TrueLens Engine 4.0, Ultra HDR | Audio Zoom, Capture smiles, Dual View, Filter, HDR, Macro, Night Vision, panorama, Portrait mode, Slow Motion, Timelapse | ||
| Camera Stabilization | Hybrid Stabilization | OIS | ||
| Dynamic Video Recording Support | Dolby Vision Recording | SDR recording | ||
| Slow Motion Recording | 120 fps slomo | 240 fps slomo | ||
| Auto Focus Type | PDAF | Multi-Directional PDAF | ||
| Dedicated Imaging Chip | - | - | ||
| Max Zoom Supported | >100x | 10-20X | ||
| Optical Zoom Support | 3.5X | - | ||
| Video Features | 120fps Slo-mo, Dolby Vision HDR, gyro-EIS, OIS, Time-lapse Video, Ultra HDR | Dual Video, gyro-EIS, Slow Motion, Time-lapse Video | ||
| Video Recording | 1080p@120fps, 1080p@30fps, 1080p@60fps, 4K@30fps | 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps | ||
| Main Camera #2 Field of View | - | 120° |
Selfie Camera
🏆 Winner: Nothing Phone (4a) Pro
| Front Camera #1 Megapixel | 32MP | 50MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | f/2.0 | ||
| Front Camera #1 Focal Length | 22 mm | 21 mm | ||
| Front Camera #1 Pixel Size | 0.64 µm | 1.28 µm | ||
| Front Camera #1 Field of View | 89° | - | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Front Camera #1 Camera Sensor | Samsung ISOCELL KD1 | Samsung S5KJN1 | ||
| Front Camera #1 Sensor Size | 1/3.44" | 1/2.76" | ||
| Features | Face Detection, Face unlock, Fixed Focus, HDR Photos, HDR Video | Face unlock, Filters, HdR, LED flash, Night mode, panorama, Portrait Mode | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 4k@30fps | 1080p@30/120fps, 4k@30fps | ||
| Video Recording | 1080@30fps, 4k@30fps | 1080@120fps, 1080@30fps, 4k@30fps, 4k@60fps | ||
| HDR Recording Support | HDR recording | SDR recording |
Camera Samples
Battery
🏆 Winner: Motorola Edge 70
| Battery Capacity | 5400mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Silicon Carbon | ||
| Reverse Wired Charging Support | Yes | - | ||
| Charging Speed Wired | 50W | 68W | ||
| Charging Standards Supported | CDP, DCP, PD2.0, PD3.0, PPS, QC2.0, QC3.0, SDP, UFCS | - | ||
| Charging Speed Reverse Wired | 7.5W | - | ||
| Wireless Charging Support | - | Yes | ||
| Charging Speed Wireless | - | 15W |
Battery Test Results
| Charging Time (0 To 50%) | 22 min (0 to 50%) | 45 min (0 to 100%) |
|---|
Network
| Sim Type | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM , dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, LTE, UMTS, WCDMA | 5G, GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 2, 3, 5, 8 | ||
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 | WCDMA 1, 2, 4, 5, 8 | ||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 42, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 | ||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 | NR/SA/NSA 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 |
Connectivity
🏆 Winner: Motorola Edge 70
| Wi-Fi Standards | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 6 | WiFi 6e | ||
| Bluetooth Version | 5.4 | 5.4 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | BDS (B1I), GALILEO (E1), GLONASS (G1), GPS(L1), QZSS (L1) | AGPS, Galileo, Glonass, GPS, LTEPP, SUPL | ||
| NFC Support | Supported | Supported |
Features
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer Sensor, Proximity Sensor, SAR Sensor | ||
| Haptic Feedback | Tactile Engine | X-axis Linear Motor |


-Pro-Front-Camera-3-nothing-phone-4a-pro.jpg)
-Pro-Telephoto-Camera-Portrait-3-nothing-phone-4a-pro.jpg)
-Pro-Main-Day-2-nothing-phone-4a-pro.jpg)
-Pro-Main-Night-3-nothing-phone-4a-pro.jpg)
-Pro-Ultrawide-Day-1-nothing-phone-4a-pro.jpg)
.png)







-Pro-display-showcase.jpg)










