Samsung Galaxy F14 4G vs Realme C21
Compare Samsung Galaxy F14 4G and Realme C21 to understand which one suits your needs the best. The Samsung Galaxy F14 4G is priced from ₹8,999, while Realme C21 is available at ₹7,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Samsung Galaxy F14 4G vs Realme C21 Comparison Overview
| Key Highlights | Samsung Galaxy F14 4G | Realme C21 |
|---|---|---|
| Price | ₹8,999 | ₹7,999 |
| Processor | Qualcomm Snapdragon 680G | MediaTek Helio G35 |
| Display | 6.7 inches, FHD+ PLS LCD, 90Hz | 6.5 inches, HD+ IPS LCD, 60Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Macro), 2MP (Depth), 13MP (Front) | 13MP (Wide-angle), 2MP (Macro), 2MP (Depth), 5MP (Front) |
| Battery | 5000mAh, 25W | 5000mAh, 10W, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 64GB (eMMC 5.1) | 3GB (LPDDR4X), 32GB (UFS 2.1) |
Reasons To Consider
Key Specifications
| Processor | Qualcomm Snapdragon 680G | MediaTek Helio G35 | ||
|---|---|---|---|---|
| Display | 6.7 inches, FHD+ PLS LCD, 90Hz | 6.5 inches, HD+ IPS LCD, 60Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Macro), 2MP (Depth), 13MP (Front) | 13MP (Wide-angle), 2MP (Macro), 2MP (Depth), 5MP (Front) | ||
| Battery | 5000mAh, 25W | 5000mAh, 10W, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 3GB (LPDDR4X) | ||
| Storage | 64GB (eMMC 5.1) | 32GB (UFS 2.1) |
General
| Box Contents | Phone, Type-C cable, SIM Ejector Tool | Phone, 10W Charger, USB Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹8,999 | ₹7,999 |
Display
🏆 Winner: Realme C21
| Display Type | PLS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 60Hz | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | - | 120Hz | ||
| Display Size | 6.7 inches | 6.5 inches | ||
| Area | 108.4 cm² | 102 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 82.9% | 89.5% | ||
| Resolution Width | 1080pixels | 720pixels | ||
| Resolution Height | 2400pixels | 1600pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 393ppi | 270ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | - | 80.8% | ||
| Display Resolution | FHD+ | HD+ | ||
| Typical Brightness | - | 400nits | ||
| Peak Brightness | - | 1000nits | ||
| Eye Protection | - | TUV Rheinland certification | ||
| Colour Depth | 16.7 Million Colours | - |
Body
🏆 Winner: Tie
| Height | 168 mm | 162.5 mm | ||
|---|---|---|---|---|
| Width | 77.8 mm | 76.4 mm | ||
| Thickness | 8.8 mm | 8.9 mm | ||
| Weight | 194 grams | 190 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C 2.0 | microUSB 2.0 | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack, OTG | ||
| Speaker | Mono Speaker | Loudspeaker |
Processor
🏆 Winner: Samsung Galaxy F14 4G
| Chipset Manufacturer | Qualcomm | MediaTek | ||
|---|---|---|---|---|
| Chipset | Snapdragon 680G | Helio G35 | ||
| Fabrication Size | 6 nm | 12 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||
| GPU | Adreno 610 | - |
Performance Benchmarks
| AnTuTu | 308333 | 146708 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 412 | 189 | ||
| Geekbench 6 CPU Multi-Core | 1444 | 810 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 14 | 10 | ||
| OS Skin | One UI | Realme UI | ||
| Gaming Mode | - | Yes | ||
| OS Updates | 2 year(s) | 1 year(s) | ||
| Security Updates | 4 year(s) | 3 year(s) |
Main Camera
🏆 Winner: Realme C21
| Main Camera Megapixel | 50MP | 13MP | ||
|---|---|---|---|---|
| Main Camera Aperture | f/1.8 | f/2.2 | ||
| Main Camera Lens Type | Wide-angle | Wide-angle | ||
| Main Camera Sensor Size | - | 1/3.06" | ||
| Main Camera #2 Megapixel | 2MP | 2MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.4 | ||
| Main Camera #2 Lens Type | Macro | Macro | ||
| Main Camera #3 Megapixel | 2MP | 2MP | ||
| Main Camera #3 Aperture | f/2.4 | f/2.4 | ||
| Main Camera #3 Lens Type | Depth | Depth | ||
| Features | HDR | HDR | ||
| Dynamic Video Recording Support | SDR recording | HDR recording | ||
| Video Recording | 1080p@30fps, 1080p@60fps | 1080p@30fps | ||
| Main Camera Camera Features | PDAF | - | ||
| Slow Motion Recording | 120 fps slomo | - | ||
| Auto Focus Type | PDAF | - | ||
| Max Zoom Supported | 2-10X | - |
Selfie Camera
🏆 Winner: Samsung Galaxy F14 4G
| Front Camera #1 Megapixel | 13MP | 5MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.2 | ||
| Front Camera #1 Pixel Size | - | 1.12 µm | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Features | - | Portrait | ||
| Video Features | 1080p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| Auto Focus Type | Fixed Focus | - | ||
| HDR Recording Support | SDR recording | - |
Battery
🏆 Winner: Samsung Galaxy F14 4G
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Reverse Wired Charging Support | - | Yes | ||
| Charging Speed Wired | 25W | 10W |
Memory
🏆 Winner: Realme C21
| Storage Size | 64 | 32 | ||
|---|---|---|---|---|
| Storage Type | eMMC 5.1 | UFS 2.1 | ||
| RAM Size | 4 | 3 | ||
| RAM Type | LPDDR4X | LPDDR4X |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | - | GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | 1, 5, 8 | WCDMA 1, 5, 8 | ||
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Connectivity
🏆 Winner: Samsung Galaxy F14 4G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n | ||
|---|---|---|---|---|
| Wi-Fi Features | Hotspot | Hotspot | ||
| Wi-Fi Version | WiFi 5 | WiFi 4 | ||
| Bluetooth Version | 5.1 | 5 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | Beidou, GPS, QZSS | AGPS, GPS | ||
| Radio | - | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Rear Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Fingerprint Scanner (Side Mounted), Light Sensor, Proximity Sensor | Accelerometer, Compass, Proximity Sensor |








