Samsung Galaxy M05 vs Samsung Galaxy M14 4G
Compare Samsung Galaxy M05 and Samsung Galaxy M14 4G to understand which one suits your needs the best. The Samsung Galaxy M05 is priced from ₹6,499, while Samsung Galaxy M14 4G is available at ₹8,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Samsung Galaxy M05 vs Samsung Galaxy M14 4G Comparison Overview
| Key Highlights | Samsung Galaxy M05 | Samsung Galaxy M14 4G |
|---|---|---|
| Price | ₹6,499 | ₹8,999 |
| Processor | MediaTek Helio G85 | Qualcomm Snapdragon 680 |
| Display | 6.74", HD+ PLS LCD, 60Hz | 6.7", FHD+ PLS LCD, 90Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | 50MP (Wide-angle), 2MP (Macro), 2MP (Depth), 13MP (Front) |
| Battery | 5000mAh, 25Watt | 5000mAh, 25Watt |
| RAM/Storage | 4GB (LPDDR3), 64GB (eMMC 5.1) | 4GB (LPDDR4), 64GB (UFS 2.1) |
Performance Scorecard
Key Specifications
| Processor | MediaTek Helio G85 | Qualcomm Snapdragon 680 | ||
|---|---|---|---|---|
| Display | 6.74", HD+ PLS LCD, 60Hz | 6.7", FHD+ PLS LCD, 90Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | 50MP (Wide-angle), 2MP (Macro), 2MP (Depth), 13MP (Front) | ||
| Battery | 5000mAh, 25Watt | 5000mAh, 25Watt | ||
| RAM | 4GB (LPDDR3) | 4GB (LPDDR4) | ||
| Storage | 64GB (eMMC 5.1) | 64GB (UFS 2.1) |
General
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, Type-C cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Mint Green | Arctic Blue, Sapphire Blue | ||
| Launch | September 12, 2024 | March 06, 2024 | ||
| Stores | Flipkart, Amazon, Samsung | Samsung, Flipkart, Amazon | ||
| Launch Country | India | India | ||
| Launch Price | ₹7,999 | ₹8,499 |
Display
🏆 Winner: Samsung Galaxy M14 4G
| Display Type | PLS LCD | PLS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 90Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 6.74 inches | 6.7 inches | ||
| Area | 108.4cm² | 103cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 82.1 | 81.7 | ||
| Resolution Width | 720 pixels | 1080 pixels | ||
| Resolution Height | 1600 pixels | 2400 pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 262ppi | 393ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 80% | - | ||
| Display Resolution | HD+ | FHD+ | ||
| High Brightness | 400 nits | 450 nits | ||
| Peak Brightness | 400 nits | 450 nits | ||
| Colour Depth | 16.7 Million Colours | 16.7 Million Colours | ||
| Eye Protection | - | Eye Comfort Shield |
Body
🏆 Winner: Samsung Galaxy M05
| Height | 168.8mm | 166.4mm | ||
|---|---|---|---|---|
| Width | 78.2mm | 77.2mm | ||
| Thickness | 8.8mm | 9.4mm | ||
| Weight | 195 grams | 194 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| Speaker | Mono Speaker | Mono Speaker |
Processor
🏆 Winner: Samsung Galaxy M14 4G
| Chipset Manufacturer | MediaTek | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Helio G85 | Snapdragon 680 | ||
| Fabrication Size | 12nm | 6nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | ||
| GPU | Mali-G52 MC2 | Adreno 610 |
Performance Benchmarks
| AnTuTu | 264823 | 310236 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 413 | 412 |
Main Camera
🏆 Winner: Samsung Galaxy M14 4G
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | Auto Focus | PDAF | ||
| Main Camera #2 Megapixel | 2MP | 2MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.4 | ||
| Main Camera #2 Lens Type | Depth | Macro | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | 120 fps slomo | - | ||
| Max Zoom Supported | 2-10X | 2-10X | ||
| Video Recording | 1080p@30fps, 1080p@60fps | 1080p@30fps, 1080p@60fps | ||
| Main Camera #3 Megapixel | - | 2MP | ||
| Main Camera #3 Aperture | - | f/2.4 | ||
| Main Camera #3 Lens Type | - | Depth | ||
| Features | - | HDR |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 14 | 13 | ||
| OS Skin | One UI Core | One UI | ||
| OS Updates | 2 year(s) | 4 year(s) | ||
| Security Updates | 4 year(s) | 4 year(s) | ||
| Gaming Mode | - | Yes |
Selfie Camera
🏆 Winner: Samsung Galaxy M05
| Front Camera #1 Megapixel | 8MP | 13MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.0 | ||
| Front Camera #1 Pixel Size | 1µm | - | ||
| Auto Focus Type | Fixed Focus | - | ||
| Video Features | 720p@30fps | 1080p@30fps | ||
| Video Recording | 720p@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Features | - | Fixed Focus |
Battery
🏆 Winner: Tie
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Charging Speed Wired | 25W | 25W |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, LTE, UMTS, WCDMA | GSM, HSPA, LTE | ||
| 2G Bands | 1800, 850, 900 | 1800, 850, 900 | ||
| 3G Bands | 850, 900, 2100 | UMTS 1, 5, 8 | ||
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Connectivity
🏆 Winner: Samsung Galaxy M14 4G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.3 | 5.2 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | GPS | BDS, GPS, QZSS | ||
| NFC Support | - | Supported |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Fingerprint Scanner (Side Mounted), Geomagnetic Sensor, Gyroscope, Proximity Sensor |





