Samsung Galaxy M14 4G vs Itel A27
Compare Samsung Galaxy M14 4G and Itel A27 to understand which one suits your needs the best. The Samsung Galaxy M14 4G is priced from ₹13,999, while Itel A27 is available at ₹5,799 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Samsung Galaxy M14 4G vs Itel A27 Comparison Overview
| Key Highlights | Samsung Galaxy M14 4G | Itel A27 |
|---|---|---|
| Price | ₹13,999 | ₹5,799 |
| Processor | Qualcomm Snapdragon 680 | Unisoc SC9832E |
| Display | 6.7 inches, FHD+ PLS LCD, 90Hz | 5.45 inches, QVGA IPS LCD, 60Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Macro), 2MP (Depth), 13MP (Front) | 5MP (Wide-angle), 2MP (Front) |
| Battery | 5000mAh, 25W | 4000mAh, Charger in the box |
| RAM/Storage | 4GB (LPDDR4), 64GB (UFS 2.1) | 2GB (LPDDR3), 32GB (eMMC 5.1) |
Reasons To Consider
Key Specifications
| Processor | Qualcomm Snapdragon 680 | Unisoc SC9832E | ||
|---|---|---|---|---|
| Display | 6.7 inches, FHD+ PLS LCD, 90Hz | 5.45 inches, QVGA IPS LCD, 60Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Macro), 2MP (Depth), 13MP (Front) | 5MP (Wide-angle), 2MP (Front) | ||
| Battery | 5000mAh, 25W | 4000mAh, Charger in the box | ||
| RAM | 4GB (LPDDR4) | 2GB (LPDDR3) | ||
| Storage | 64GB (UFS 2.1) | 32GB (eMMC 5.1) |
General
| Box Contents | Phone, Type-C cable, SIM Ejector Tool | Phone, Charger, microUSB Cable | ||
|---|---|---|---|---|
| Launch Price | ₹8,499 | ₹5,999 |
Display
🏆 Winner: Samsung Galaxy M14 4G
| Display Type | PLS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 60Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 6.7 inches | 5.45 inches | ||
| Area | 103 cm² | 76.7 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 81.7% | 67.2% | ||
| Resolution Width | 1080pixels | 480pixels | ||
| Resolution Height | 2400pixels | 960pixels | ||
| Aspect Ratio | 20:9 | 18:9 | ||
| Pixel Density | 393ppi | 197ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Display Resolution | FHD+ | QVGA | ||
| High Brightness | 450nits | - | ||
| Peak Brightness | 450nits | - | ||
| Eye Protection | Eye Comfort Shield | - | ||
| Colour Depth | 16.7 Million Colours | - |
Body
🏆 Winner: Tie
| Height | 166.4 mm | 153 mm | ||
|---|---|---|---|---|
| Width | 77.2 mm | 74.6 mm | ||
| Thickness | 9.4 mm | 11 mm | ||
| Weight | 194 grams | 188 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C 2.0 | microUSB | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| Speaker | Mono Speaker | Loudspeaker |
Processor
🏆 Winner: Samsung Galaxy M14 4G
| Chipset Manufacturer | Qualcomm | Unisoc | ||
|---|---|---|---|---|
| Chipset | Snapdragon 680 | SC9832E | ||
| Fabrication Size | 6 nm | 28 nm | ||
| Number of Cores | Octa-core | Quad-core | ||
| Clock Speed | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | 1.4 GHz | ||
| GPU | Adreno 610 | Mali-T820 MP1 |
Performance Benchmarks
| AnTuTu | 310236 | 153971 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 412 | 140 |
Operating System
| OS Name | Android | Android Go | ||
|---|---|---|---|---|
| OS Version | 13 | 11 | ||
| OS Skin | One UI | itelOS | ||
| Gaming Mode | Yes | - | ||
| OS Updates | 4 year(s) | 1 year(s) | ||
| Security Updates | 4 year(s) | 1 year(s) |
Main Camera
🏆 Winner: Samsung Galaxy M14 4G
| Main Camera #1 Megapixel | 50MP | 5MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | - | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | - | ||
| Main Camera #2 Megapixel | 2MP | - | ||
| Main Camera #2 Aperture | f/2.4 | - | ||
| Main Camera #2 Lens Type | Macro | - | ||
| Main Camera #3 Megapixel | 2MP | - | ||
| Main Camera #3 Aperture | f/2.4 | - | ||
| Main Camera #3 Lens Type | Depth | - | ||
| Features | HDR | HDR | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Max Zoom Supported | 2-10X | - | ||
| Video Recording | 1080p@30fps, 1080p@60fps | - | ||
| Auto Focus Type | - | Fixed Focus |
Selfie Camera
🏆 Winner: Samsung Galaxy M14 4G
| Front Camera #1 Megapixel | 13MP | 2MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | - | ||
| Features | Fixed Focus | - | ||
| Video Features | 1080p@30fps | Supported | ||
| Video Recording | 1080@30fps | 2k@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Lens Type | - | Wide | ||
| Auto Focus Type | - | Fixed Focus |
Battery
🏆 Winner: Samsung Galaxy M14 4G
| Battery Capacity | 5000mAh | 4000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Charging Speed Wired | 25W | - |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, HSPA, LTE | GSM, HSPA, LTE | ||
| 2G Bands | 1800, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | UMTS 1, 5, 8 | HSDPA 850, 900, 2100 | ||
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
Connectivity
🏆 Winner: Samsung Galaxy M14 4G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 4 | ||
| Bluetooth Version | 5.2 | 4.2 | ||
| Bluetooth Codecs | A2DP, LE | A2DP | ||
| GPS | BDS, GPS, QZSS | A-GPS, GPS | ||
| NFC Support | Supported | - |
Features
| Fingerprint Scanner | Side Mounted | Rear Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, Fingerprint Scanner (Side Mounted), Geomagnetic Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor | ||
| Haptic Feedback | - | Vibration Motor |







