Tecno Spark 10 Pro vs Tecno Spark 20C

48
Beebom Score

60
Beebom Score
Key Specifications
| Processor | MediaTek Helio G88 | MediaTek Helio G36 | ||
|---|---|---|---|---|
| Display | 6.8", IPS LCD, 90Hz | 6.6", IPS LCD, 90Hz | ||
| Camera | 50MP+0.08MP/32MP (Front) | 50MP+0.08MP/8MP (Front) | ||
| Battery | 5000mAh, 18W | 5000mAh, 18W | ||
| RAM | 8GB | 8GB | ||
| Storage | 128GB | 128GB | ||
| Processor | MediaTek Helio G88 | MediaTek Helio G36 | ||
| Display | 6.8", IPS LCD, 90Hz | 6.6", IPS LCD, 90Hz | ||
| Camera | 50MP+0.08MP/32MP (Front) | 50MP+0.08MP/8MP (Front) | ||
| Battery | 5000mAh, 18W | 5000mAh, 18W | ||
| RAM | 8GB | 8GB | ||
| Storage | 128GB | 128GB |
Top Recommendation
| Recommended For | Overall Best Pick | Battery and Software | ||
|---|---|---|---|---|
| Recommended For | Overall Best Pick | Battery and Software |
General
| Colors | Starry Black, Pearl White, Magic Skin(Black and White), Magic Magenta | Mystery White, Alpenglow Gold, Magic Skin Green, Gravity Black | ||
|---|---|---|---|---|
| Launch | March 23, 2023 | February 27, 2024 | ||
| Availability | March 24, 2023 | February 27, 2024 | ||
| Launch Price | ₹12,499 | ₹10,999 | ||
| Colors | Starry Black, Pearl White, Magic Skin(Black and White), Magic Magenta | Mystery White, Alpenglow Gold, Magic Skin Green, Gravity Black | ||
| Launch | March 23, 2023 | February 27, 2024 | ||
| Availability | March 24, 2023 | February 27, 2024 | ||
| Launch Price | ₹12,499 | ₹10,999 |
Display
Winner:Tecno Spark 10 Pro
| Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90 Hz | 90 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.8 inches | 6.6 inches | ||
| Resolution Width | 1080 pixels | 720 pixels | ||
| Resolution Height | 2460 pixels | 1612 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 395 ppi | 267 ppi | ||
| Display Resolution | FHD+ | HD+ | ||
| Peak Brightness | 450 nits | |||
| Type | IPS LCD | IPS LCD | ||
| Refresh Rate | 90 Hz | 90 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.8 inches | 6.6 inches | ||
| Resolution Width | 1080 pixels | 720 pixels | ||
| Resolution Height | 2460 pixels | 1612 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 395 ppi | 267 ppi | ||
| Display Resolution | FHD+ | HD+ | ||
| Peak Brightness | 450 nits |
Body
Winner:Tecno Spark 10 Pro
| Weight | 208 grams | 185 grams | ||
|---|---|---|---|---|
| Front | - | - | ||
| Back | Glass | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | |||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | - | - | ||
| Speaker | Loudspeaker | Stereo Speakers | ||
| Weight | 208 grams | 185 grams | ||
| Front | - | - | ||
| Back | Glass | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | |||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | - | - | ||
| Speaker | Loudspeaker | Stereo Speakers |
Processor
Winner:Tecno Spark 10 Pro
| Chipset Brand | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Helio G88 | Helio G36 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G57 MC2 | PowerVR GE8320 | ||
| Software Name | Android | Android | ||
| Software Skin | HIOS | HIOS | ||
| OS Updates(Years) | 2 year(s) | |||
| Chipset Brand | MediaTek | MediaTek | ||
| Chipset Name | Helio G88 | Helio G36 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G57 MC2 | PowerVR GE8320 | ||
| Software Name | Android | Android | ||
| Software Skin | HIOS | HIOS | ||
| OS Updates(Years) | 2 year(s) |
Main Camera
Winner:Tecno Spark 10 Pro
| Camera Resolution | 50 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 0.08 MP | 0.08 MP | ||
| Camera 2 Type | Auxiliary | Auxiliary | ||
| Features | Auto Focus, Cinematic Mode, Dual LED Flash, Filter, HDR, Night Mode, Panorama, Portrait Mode | Dual LED Flash, HDR, Panorama | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera Resolution | 50 MP | 50 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 0.08 MP | 0.08 MP | ||
| Camera 2 Type | Auxiliary | Auxiliary | ||
| Features | Auto Focus, Cinematic Mode, Dual LED Flash, Filter, HDR, Night Mode, Panorama, Portrait Mode | Dual LED Flash, HDR, Panorama | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video |
Selfie Camera
Winner:Tecno Spark 10 Pro
| Front Camera Resolution | 32 MP | 8 MP | ||
|---|---|---|---|---|
| Features | Dual-LED flash | |||
| Video | 1080p@30fps, 1440p@30fps | 1080p@30fps | ||
| Front Camera Type | Single | |||
| Front Camera Resolution | 32 MP | 8 MP | ||
| Features | Dual-LED flash | |||
| Video | 1080p@30fps, 1440p@30fps | 1080p@30fps | ||
| Front Camera Type | Single |
Battery
Winner:Tie
| Capacity | 5000 mAh | 5000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | ||||
| Charging Speed | 18 W | 18 W | ||
| Capacity | 5000 mAh | 5000 mAh | ||
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | ||||
| Charging Speed | 18 W | 18 W |
Memory
Winner:Tecno Spark 20C
| Storage | 128 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | UFS | eMMC 5.1 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR4X | LPDDR3 | ||
| Storage | 128 GB | 128 GB | ||
| Storage type | UFS | eMMC 5.1 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR4X | LPDDR3 |
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | GSM, HSPA, LTE | GSM, HSPA, LTE | ||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
| Network | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
Winner:Tecno Spark 10 Pro
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 5.3 | 5 | ||
| Positioning | GPS | GPS | ||
| NFC | Supported | - | ||
| Radio | FM Radio | FM Radio | ||
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Bluetooth | 5.3 | 5 | ||
| Positioning | GPS | GPS | ||
| NFC | Supported | - | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| AI Features | AI Camera | |||
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, G-Sensor, Proximity Sensor | Accelerometer, Compass | ||
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
| AI Features | AI Camera | |||
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, G-Sensor, Proximity Sensor | Accelerometer, Compass |








.png)


.png)




