Tecno Spark 10C vs Tecno Pop X
Compare Tecno Spark 10C and Tecno Pop X to understand which one suits your needs the best. The Tecno Spark 10C is priced from ₹13,899, while Tecno Pop X is available at ₹9,499 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Tecno Spark 10C vs Tecno Pop X Comparison Overview
| Key Highlights | Tecno Spark 10C | Tecno Pop X |
|---|---|---|
| Price | ₹13,899 | ₹9,499 |
| Processor | Unisoc T606 | Unisoc T7250 |
| Display | 6.6 inches, HD IPS LCD, 90Hz | 6.75 inches, HD+ LCD, 120Hz |
| Rear Camera | 16MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) | 13MP (Wide-angle), 8MP (Front) |
| Battery | 5000mAh, 18W, Charger in the box | 5000mAh, 15W, Charger in the box |
| RAM/Storage | 8GB (LPDDR5X), 128GB (UFS) | 4GB (LPDDR4X), 64GB (eMMC 5.1) |
Reasons To Consider
Key Specifications
| Processor | Unisoc T606 | Unisoc T7250 | ||
|---|---|---|---|---|
| Display | 6.6 inches, HD IPS LCD, 90Hz | 6.75 inches, HD+ LCD, 120Hz | ||
| Camera | 16MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) | 13MP (Wide-angle), 8MP (Front) | ||
| Battery | 5000mAh, 18W, Charger in the box | 5000mAh, 15W, Charger in the box | ||
| RAM | 8GB (LPDDR5X) | 4GB (LPDDR4X) | ||
| Storage | 128GB (UFS) | 64GB (eMMC 5.1) |
General
| Box Contents | Phone, 18W Charger, Type C Cable, SIM Ejector Tool | Phone, 15W Charger, SIM Ejection Tool, Quick Start Guide | ||
|---|---|---|---|---|
| Launch Price | ₹9,230 | ₹8,499 |
Display
🏆 Winner: Tecno Pop X
| Display Type | IPS LCD | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 120Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Engine | - | Ultra Smooth Display | ||
| Display Size | 6.6 inches | 6.75 inches | ||
| Area | 104.6 cm² | 110 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | - | 83.96% | ||
| Resolution Width | 720pixels | 720pixels | ||
| Resolution Height | 1612pixels | 1600pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 267ppi | 260ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Display Resolution | HD | HD+ | ||
| Peak Brightness | - | 480nits | ||
| Eye Protection | - | Blue Light Filters | ||
| Colour Depth | 16.7 Million Colours | 16.7 Million Colours |
Body
🏆 Winner: Tecno Pop X
| Height | 163.9 mm | 163.69 mm | ||
|---|---|---|---|---|
| Width | 75.5 mm | 75.6 mm | ||
| Thickness | 8.5 mm | 8.55 mm | ||
| Weight | 192 grams | 186 grams | ||
| Screen Material | Glass | Glass | ||
| Display Protection | - | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | Plastic Material | ||
| Ports | USB Type-C 2.0 | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| IP Rating | - | IP64 (Dust and Water Resistant) | ||
| Speaker | Loudspeaker | Mono Speaker |
Processor
🏆 Winner: Tecno Pop X
| Chipset Manufacturer | Unisoc | Unisoc | ||
|---|---|---|---|---|
| Chipset | T606 | T7250 | ||
| Fabrication Size | 12 nm | 12 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55 | 2x1.6 GHz Cortex A75 + 6x1.6 GHz Cortex A55 | ||
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
Performance Benchmarks
| AnTuTu | 246197 | 308467 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 371 | 439 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 12 | 15 | ||
| OS Skin | HIOS | HIOS | ||
| Inbuilt AI | - | Ella AI | ||
| Gaming Mode | - | Yes | ||
| OS Updates | - | 1 year(s) | ||
| Security Updates | 2 year(s) | 2 year(s) | ||
| AI Features | - | AI Beauty, AI Camera, AI Documents, AI Erase, AI Scan, AI Snap Mode, Al Call Noise Reduction, Al Song Identification, Call assist, ELLA AI |
Main Camera
🏆 Winner: Tecno Pop X
| Main Camera #1 Megapixel | 16MP | 13MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | - | f/1.85 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Features | Dual LED Flash, HDR | Digital zoom, Dual LED Flash, HDR, panorama, Portrait mode | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | PDAF | Fixed Focus | ||
| Dedicated Imaging Chip | - | - | ||
| Max Zoom Supported | - | 2-10X | ||
| Video Recording | 1080p@30fps | 1080p@30fps | ||
| Main Camera #1 Camera Features | PDAF | - | ||
| Main Camera #2 Megapixel | 0.08MP | - | ||
| Main Camera #2 Lens Type | Auxiliary | - |
Selfie Camera
🏆 Winner: Tecno Pop X
| Front Camera #1 Megapixel | 8MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | - | f/2.0 | ||
| Front Camera #1 Lens Type | - | Wide | ||
| Features | Dual-LED flash | Filters, Fixed Focus, LED flash, Portrait | ||
| Auto Focus Type | - | Fixed Focus | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Video Features | 1080p@30fps | - |
Battery
🏆 Winner: Tie
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Charging Speed Wired | 18W | 15W |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, UMTS | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | 1, 5, 8 | 850, 900, 1900, 2100 | ||
| 4G Bands | LTE (unspecified) | 1, 3, 5, 8, 38, 40, 41 |
Connectivity
🏆 Winner: Tecno Pop X
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.1 | 5.2 | ||
| Bluetooth Codecs | A2DP, AAC, SBC | A2DP, AAC, LE, SBC | ||
| GPS | GPS | GPS | ||
| Radio | FM Radio | - |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, G-Sensor, Gyroscope, Proximity Sensor | Accelerometer, Compass, Infrared Sensor, Light Sensor, Proximity Sensor | ||
| Haptic Feedback | - | Eccentric Rotating Mass |






