Vivo X100 (16GB + 512GB)
Vivo X100 is an out of stock smartphone that comes with a 6.78-inch AMOLED display, 50MP primary camera, and is powered by the Dimensity 9300 processor. It features 5000mAh battery and 120W charging, It offers in capable processor and top tier memory capabilities.
Launched: 04 Jan 2024
Vivo X100 (16GB + 512GB) Price in India
The Vivo X100 (16GB + 512GB) was last priced at ₹69,999 and will soon be available at various online stores across India

₹51,999 with FEDERAL Bank Credit Card(EMI)
| Partner | Offer Applicable for | Offer Value | Final Value |
|---|---|---|---|
| FEDERAL Bank | Credit Card(EMI) | ₹3,000 off | ₹51,999 |
| HDFC Bank AND Bank | Debit Card(EMI) | ₹1,500 off | ₹53,499 |
| DBS Bank | Credit Card(EMI) | ₹1,500 off | ₹53,499 |
| SCAPIA FEDERAL Bank | Credit Card(EMI) | ₹1,500 off | ₹53,499 |
| IDFC FIRST Bank | Credit Card(EMI) | ₹1,000 off | ₹53,999 |
| IDFC FIRST Bank | Credit Card(EMI) | ₹1,000 off | ₹53,999 |
| ONECARD | Credit Card(EMI) | ₹1,000 off | ₹53,999 |
| HSBC Bank | Credit Card(EMI) | ₹1,000 off | ₹53,999 |
| YES Bank | Credit Card(EMI) | ₹1,000 off | ₹53,999 |
| CANARA Bank | Credit Card | ₹1,000 off | ₹53,999 |
| HSBC Bank | Credit Card(EMI) | ₹1,000 off | ₹53,999 |
| HDFC Bank AND Bank | Debit Card(EMI) | ₹750 off | ₹54,249 |
| YES Bank | Credit Card(EMI) | ₹750 off | ₹54,249 |
| HSBC Bank | Credit Card(EMI) | ₹750 off | ₹54,249 |
| HDFC Bank AND Bank | Debit Card(EMI) | ₹500 off | ₹54,499 |
| HDFC Bank AND Bank | Debit Card(EMI) | ₹500 off | ₹54,499 |
| HDFC Bank AND Bank | Debit Card(EMI) | ₹500 off | ₹54,499 |
| IDFC FIRST Bank | Credit Card(EMI) | ₹500 off | ₹54,499 |
| IDFC FIRST Bank | Credit Card(EMI) | ₹500 off | ₹54,499 |
| IDFC FIRST Bank | Credit Card(EMI) | ₹500 off | ₹54,499 |
| ONECARD | Credit Card(EMI) | ₹500 off | ₹54,499 |
| CANARA Bank | Credit Card | ₹500 off | ₹54,499 |
| YES Bank | Credit Card(EMI) | ₹500 off | ₹54,499 |
| HSBC Bank | Credit Card(EMI) | ₹500 off | ₹54,499 |
| HDFC Bank AND Bank | Debit Card(EMI) | ₹250 off | ₹54,749 |
| ONECARD | Credit Card(EMI) | ₹250 off | ₹54,749 |
| ONECARD | Credit Card(EMI) | ₹250 off | ₹54,749 |

₹66,500 with Flipkart SBI Credit Card
| Partner | Offer Applicable for | Offer Value | Final Value |
|---|---|---|---|
| Flipkart SBI | Credit Card | ₹3,499 cashback | ₹66,500 |
| Flipkart Axis Bank | Credit Card | ₹3,499 cashback | ₹66,500 |
| Flipkart Axis Bank | Debit Card | ₹750 cashback | ₹69,249 |
Vivo X100 (16GB + 512GB) Timeline
Vivo X100 is now on sale in India via Flipkart, Amazon India and the Vivo India e-store, offered in two colour options Stargaze Blue and Asteroid Black.
Vivo X100 (16GB + 512GB) Full Specifications
General
- Box ContentsPhone, 120W Charger, Type C Cable, Case, SIM Ejector Tool
- AvailabilityJanuary 11, 2024
- Launch Price₹69,999
Display
Body
- Dimensions164.05 x 75.19 x 8.49 mm
- Weight206 grams
- FrontGlass
- BackGlass
- SideAluminium Frame
- PortsUSB Type-C 2.0, OTG
- IP RatingIP68 (Dust and Water Resistant)
- SpeakerStereo Speakers, No Tuning
Processor
- GPUImmortalis-G720 MC12
Operating System
- Operating SystemAndroid 14, Vivo Funtouch
- Software Updates3 year(s) of Software updates and 4 year(s) of Security updates
Main Camera
Selfie Camera
Battery
- Capacity5000 mAh, Lithium Ion (Non-removable)
Memory
- Storage512GB, UFS 4.0
- RAM16GB, LPDDR5X
Network
- SIMDual SIM (nano-SIM, dual stand-by)
- Technology5G, GSM, LTE FDD, LTE TD, WCDMA
- 2G Bands1800, 1900, 850, 900 (4 bands)
- 3G Bands1, 2, 4, 5, 8 (5 bands)
- 4G Bands1, 2, 3, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 (19 bands)
- 5G Bands1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 (11 bands)
- Speed5G, LTE-A, WCDMA
Connectivity
- WLANWi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band
- Bluetooth5.4, A2DP, aptX HD, LE
- PositioningGLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5)
- NFCSupported
Features
- Fingerprint ScannerOptical (under display)
- Additional FeaturesLinear Resonant Actuators
Vivo X100 (16GB + 512GB) Key Highlights
| Processor | Dimensity 9300 |
| Display | 6.78 inches |
| Battery | 5000mAh |
| Rear Camera | 50MP |
| Front Camera | 32MP |
| RAM/Storage | 16GB/512GB |
Explore Vivo Phones
Explore Mobile Phones
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.






















