Ai+ Pulse 2 vs Samsung Galaxy M14 4G
Key Specifications
| Processor | Unisoc Tiger T615 | Qualcomm Snapdragon 680 | ||
|---|---|---|---|---|
| Display | 6.74", | 6.7", PLS LCD, 90Hz | ||
| Camera | 50MP | 50MP+2MP+2MP/13MP (Front) | ||
| Battery | 5000mAh | 5000mAh, 25W | ||
| RAM | 4GB | |||
| Storage | 64GB |
Top Recommendation
| Recommended For | Not Recommended | Overall Best Pick |
|---|
General
| Colors | Green, Purple, Pink, Blue, Black | Arctic Blue, Sapphire Blue | ||
|---|---|---|---|---|
| Launch | February 24, 2026 | March 06, 2024 | ||
| Launch Price | ₹6,999 | ₹8,499 | ||
| Availability | March 06, 2024 |
Display
| Size | 6.74 inches | 6.7 inches | ||
|---|---|---|---|---|
| Resolution Width | 720 pixels | 1080 pixels | ||
| Resolution Height | 1600 pixels | 2400 pixels | ||
| Display Resolution | HD+ | FHD+ | ||
| Type | PLS LCD | |||
| Refresh Rate | 90 Hz | |||
| Features | SDR | |||
| Resolution Ratio | 20:9 | |||
| Pixel Per Inch | 393 ppi | |||
| Peak Brightness | 450 nits |
Body
| Back | Plastic | Plastic | ||
|---|---|---|---|---|
| Port | USB Type-C 2.0 | |||
| Speaker | Mono Speaker | |||
| Weight | 194 grams | |||
| Front | - | |||
| Side | Plastic Frame | |||
| IP rating | - |
Processor
| Chipset Brand | Unisoc | Qualcomm | ||
|---|---|---|---|---|
| Chipset Name | Tiger T615 | Snapdragon 680 | ||
| CPU | Octa-core | |||
| GPU | Adreno 610 |
Main Camera
| Camera Resolution | 50 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Features | HDR, LED Flash, Panorama | |||
| Video | ||||
| Camera 2 Resolution | 2 MP | |||
| Camera 2 Type | Macro | |||
| Camera 3 Resolution | 2 MP | |||
| Camera 3 Type | Depth | |||
| Stabilization | No Stabilization |
Operating System
| Software Name | Android | Android | ||
|---|---|---|---|---|
| Software Skin | NxtQuantum OS | One UI | ||
| OS Updates(Years) | 1 year(s) | 4 year(s) | ||
| AI Features | AI Camera |
Selfie Camera
| Features | Face Unlock, Fixed Focus | |||
|---|---|---|---|---|
| Video | 1080p@30fps | |||
| Front Camera Resolution | 13 MP |
Battery
| Capacity | 5000 mAh | 5000 mAh | ||
|---|---|---|---|---|
| Wireless Charging | ||||
| Battery Type | Lithium Polymer | |||
| Charging Speed | 25 W |
Network
| Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | LTE | GSM, HSPA, LTE |
Connectivity
| Positioning | BDS, BeiDou, GALILEO, GLONASS, GPS, NavIC, QZSS | |||
|---|---|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | |||
| Bluetooth | 5.2 | |||
| NFC | Supported | |||
| Radio | - |
Features
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Fingerprint Scanner (Side Mounted), Geomagnetic Sensor, Gyroscope, Proximity Sensor | |||
|---|---|---|---|---|
| Fingerprint Scanner | Side Mounted |
Memory
| Storage | 64 GB | |||
|---|---|---|---|---|
| Storage type | UFS 2.1 | |||
| RAM | 4 GB | |||
| RAM type | LPDDR4x |


















