Apple iPhone 15 Plus vs Samsung Galaxy A80
Key Specifications
| Processor | Apple A16 Bionic | Qualcomm Snapdragon 730 | ||
|---|---|---|---|---|
| Display | 6.7", OLED, 60Hz | 6.7", AMOLED, 60Hz | ||
| Camera | 48MP+12MP/12MP (Front) | 48MP+8MP | ||
| Battery | 4383mAh, 20W | 3700mAh, 25W | ||
| RAM | 6GB | 8GB | ||
| Storage | 128GB | 128GB | ||
| Processor | Apple A16 Bionic | Qualcomm Snapdragon 730 | ||
| Display | 6.7", OLED, 60Hz | 6.7", AMOLED, 60Hz | ||
| Camera | 48MP+12MP/12MP (Front) | 48MP+8MP | ||
| Battery | 4383mAh, 20W | 3700mAh, 25W | ||
| RAM | 6GB | 8GB | ||
| Storage | 128GB | 128GB |
Top Recommendation
| Recommended For | Overall Best Pick | Not Recommended | ||
|---|---|---|---|---|
| Recommended For | Overall Best Pick | Not Recommended |
General
| Colors | Blue, Pink, Yellow, Green, Black | Angel Gold, Ghost White, Phantom Black | ||
|---|---|---|---|---|
| Launch | September 12, 2023 | July 17, 2019 | ||
| Availability | September 22, 2023 | August 01, 2019 | ||
| Launch Price | ₹89,900 | ₹47,990 | ||
| Colors | Blue, Pink, Yellow, Green, Black | Angel Gold, Ghost White, Phantom Black | ||
| Launch | September 12, 2023 | July 17, 2019 | ||
| Availability | September 22, 2023 | August 01, 2019 | ||
| Launch Price | ₹89,900 | ₹47,990 |
Display
Winner:Apple iPhone 15 Plus
| Type | OLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 60 Hz | 60 Hz | ||
| Features | Dolby Vision | SDR | ||
| Size | 6.7 inches | 6.7 inches | ||
| Resolution Width | 1290 pixels | 1080 pixels | ||
| Resolution Height | 2796 pixels | 2400 pixels | ||
| Resolution Ratio | 19.5:9 | 20:9 | ||
| Pixel Per Inch | 460 ppi | 393 ppi | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 2000 nits | 500 nits | ||
| Type | OLED | AMOLED | ||
| Refresh Rate | 60 Hz | 60 Hz | ||
| Features | Dolby Vision | SDR | ||
| Size | 6.7 inches | 6.7 inches | ||
| Resolution Width | 1290 pixels | 1080 pixels | ||
| Resolution Height | 2796 pixels | 2400 pixels | ||
| Resolution Ratio | 19.5:9 | 20:9 | ||
| Pixel Per Inch | 460 ppi | 393 ppi | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 2000 nits | 500 nits |
Body
Winner:Apple iPhone 15 Plus
| Weight | 201 grams | 220 grams | ||
|---|---|---|---|---|
| Front | Gorilla Glass | Gorilla Glass 3 | ||
| Back | Glass | Glass | ||
| Side | Aluminium Frame | Aluminium Frame | ||
| Build Quality | Ceramic Shield Glass | |||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | IP68 (Dust and Water Resistant) | - | ||
| Speaker | Stereo Speakers | Mono Speaker | ||
| Weight | 201 grams | 220 grams | ||
| Front | Gorilla Glass | Gorilla Glass 3 | ||
| Back | Glass | Glass | ||
| Side | Aluminium Frame | Aluminium Frame | ||
| Build Quality | Ceramic Shield Glass | |||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | IP68 (Dust and Water Resistant) | - | ||
| Speaker | Stereo Speakers | Mono Speaker |
Processor
Winner:Apple iPhone 15 Plus
| Chipset Brand | Apple | Qualcomm | ||
|---|---|---|---|---|
| Chipset Name | A16 Bionic | Snapdragon 730 | ||
| CPU | Hexa-core | Octa-core | ||
| GPU | Apple GPU (5-core graphics) | Adreno 618 | ||
| Chipset Brand | Apple | Qualcomm | ||
| Chipset Name | A16 Bionic | Snapdragon 730 | ||
| CPU | Hexa-core | Octa-core | ||
| GPU | Apple GPU (5-core graphics) | Adreno 618 |
Main Camera
Winner:Apple iPhone 15 Plus
| Camera Resolution | 48 MP | 48 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 12 MP | 8 MP | ||
| Camera 2 Type | Ultra-wide | Ultra-wide | ||
| Features | HDR, LED Flash, Panorama | HDR, LED Flash, Panorama | ||
| Stabilization | Sensor Shift OIS | Hybrid Stabilization | ||
| Video | Cinematic mode, Dolby Vision HDR (up to 60fps), HDR, RAW, Stereo Sound Recording | gyro-EIS | ||
| Camera 3 Type | Depth | |||
| Camera Resolution | 48 MP | 48 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 12 MP | 8 MP | ||
| Camera 2 Type | Ultra-wide | Ultra-wide | ||
| Features | HDR, LED Flash, Panorama | HDR, LED Flash, Panorama | ||
| Stabilization | Sensor Shift OIS | Hybrid Stabilization | ||
| Video | Cinematic mode, Dolby Vision HDR (up to 60fps), HDR, RAW, Stereo Sound Recording | gyro-EIS | ||
| Camera 3 Type | Depth |
Operating System
| Software Name | iOS | Android | ||
|---|---|---|---|---|
| Software Skin | iOS | One UI | ||
| OS Updates(Years) | 5 year(s) | 1 year(s) | ||
| AI Features | AI Writing, Live Translate | |||
| Software Name | iOS | Android | ||
| Software Skin | iOS | One UI | ||
| OS Updates(Years) | 5 year(s) | 1 year(s) | ||
| AI Features | AI Writing, Live Translate |
Selfie Camera
Winner:Apple iPhone 15 Plus
| Front Camera Resolution | 12 MP | |||
|---|---|---|---|---|
| Front Camera Type | Wide | |||
| Features | Auto Focus | HDR, LED Flash, Panorama | ||
| Video | 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Cinematic Mode (4k@30fps), gyro-EIS | 1080p@30/60fps, 4K@30fps | ||
| Front Camera Resolution | 12 MP | |||
| Front Camera Type | Wide | |||
| Features | Auto Focus | HDR, LED Flash, Panorama | ||
| Video | 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Cinematic Mode (4k@30fps), gyro-EIS | 1080p@30/60fps, 4K@30fps |
Battery
Winner:Apple iPhone 15 Plus
| Capacity | 4383 mAh | 3700 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Polymer | ||
| Wireless Charging | true | |||
| Charging Speed | 20 W | 25 W | ||
| Capacity | 4383 mAh | 3700 mAh | ||
| Battery Type | Lithium Ion | Lithium Polymer | ||
| Wireless Charging | true | |||
| Charging Speed | 20 W | 25 W |
Memory
Winner:Apple iPhone 15 Plus
| Storage | 128 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | NvMe | UFS 2.1 | ||
| RAM | 6 GB | 8 GB | ||
| RAM type | LPDDR5 | LPDDR4X | ||
| Storage | 128 GB | 128 GB | ||
| Storage type | NvMe | UFS 2.1 | ||
| RAM | 6 GB | 8 GB | ||
| RAM type | LPDDR5 | LPDDR4X |
Network
| Sim Slot | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | 5G, CDMA, EVDO, GSM, HSPA, LTE | GSM / HSPA / LTE | ||
| Sim Slot | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
| Network | 5G, CDMA, EVDO, GSM, HSPA, LTE | GSM / HSPA / LTE |
Connectivity
Winner:Apple iPhone 15 Plus
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 5.3 | 5.0 | ||
| Positioning | BDS, GALILEO, GLONASS, GPS, QZSS | BDS, GALILEO, GLONASS, GPS | ||
| NFC | Supported | Supported | ||
| Radio | - | FM Radio | ||
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Bluetooth | 5.3 | 5.0 | ||
| Positioning | BDS, GALILEO, GLONASS, GPS, QZSS | BDS, GALILEO, GLONASS, GPS | ||
| NFC | Supported | Supported | ||
| Radio | - | FM Radio |
Features
| Sensors | Accelerometer, Barometer Sensor, Compass, Face ID, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Geomagnetic Sensor, Gyroscope, Hall Sensor, Proximity Sensor, RGB Light Sensor | ||
|---|---|---|---|---|
| Fingerprint Scanner | Optical (under display) | |||
| Sensors | Accelerometer, Barometer Sensor, Compass, Face ID, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Geomagnetic Sensor, Gyroscope, Hall Sensor, Proximity Sensor, RGB Light Sensor | ||
| Fingerprint Scanner | Optical (under display) |

















