Apple iPhone 16 Plus vs Samsung Galaxy S24 Plus
Compare Apple iPhone 16 Plus and Samsung Galaxy S24 Plus to understand which one suits your needs the best. The Apple iPhone 16 Plus is priced from ₹71,890, while Samsung Galaxy S24 Plus is available at ₹59,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Apple iPhone 16 Plus vs Samsung Galaxy S24 Plus Comparison Overview
| Key Highlights | Apple iPhone 16 Plus | Samsung Galaxy S24 Plus |
|---|---|---|
| Price | ₹71,890 | ₹59,999 |
| Processor | Apple A18 | Samsung Exynos 2400 |
| Display | 6.7", FHD+ OLED, 60Hz | 6.65", QHD+ AMOLED, 120Hz |
| Rear Camera | 48MP (Wide-angle), 12MP (Ultra-wide), 12MP (Front) | 50MP (Wide-angle), 10MP (Telephoto), 12MP (Ultra-wide), 12MP (Front) |
| Battery | 4674mAh, 30Watt | 4900mAh, 45Watt |
| RAM/Storage | 8GB (LPDDR5X), 128GB (NvMe) | 12GB (LPDDR5X), 256GB (UFS 4.0) |
Performance Scorecard
Key Specifications
| Processor | Apple A18 | Samsung Exynos 2400 | ||
|---|---|---|---|---|
| Display | 6.7", FHD+ OLED, 60Hz | 6.65", QHD+ AMOLED, 120Hz | ||
| Camera | 48MP (Wide-angle), 12MP (Ultra-wide), 12MP (Front) | 50MP (Wide-angle), 10MP (Telephoto), 12MP (Ultra-wide), 12MP (Front) | ||
| Battery | 4674mAh, 30Watt | 4900mAh, 45Watt | ||
| RAM | 8GB (LPDDR5X) | 12GB (LPDDR5X) | ||
| Storage | 128GB (NvMe) | 256GB (UFS 4.0) |
General
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Black, White, Pink, Teal, Ultramarine | Jade Green, Sapphire Blue, Onyx Black, Cobalt Violet | ||
| Launch | September 09, 2024 | January 17, 2024 | ||
| Stores | Amazon, Flipkart, Apple, Vijay Sales, Croma, Reliance Digital | Amazon, Flipkart, Croma | ||
| Launch Country | India | India | ||
| Launch Price | ₹79,900 | ₹99,999 |
Display
🏆 Winner: Samsung Galaxy S24 Plus
| Display Type | OLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 120Hz | ||
| Playback Quality | Dolby Vision | HDR10+ | ||
| Display Engine | Super Retina XDR | Dynamic 2X | ||
| Display Size | 6.7 inches | 6.65 inches | ||
| Area | 110.2cm² | 109cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 88 | 91.6 | ||
| Resolution Width | 1290 pixels | 1440 pixels | ||
| Resolution Height | 2796 pixels | 3120 pixels | ||
| Aspect Ratio | 19.5:9 | 19.5:9 | ||
| Pixel Density | 460ppi | 513ppi | ||
| Display Bit Rate | 8-bit | 10-bit | ||
| Color Gamut Range | 100% | 100% | ||
| Display Resolution | FHD+ | QHD+ | ||
| Typical Brightness | 1000 nits | - | ||
| High Brightness | 1600 nits | - | ||
| Peak Brightness | 2000 nits | 2600 nits | ||
| Eye Protection | Blue Light Filters | Blue Light Filters | ||
| Contrast Ratio | 2,000,000:1 | 5,000,000:1 | ||
| Colour Gamut | DCI-P3 | DCI-P3 | ||
| LTPO Support | - | Yes | ||
| Touch Sampling Rate | - | 240Hz | ||
| Anti Reflection Coating | - | Yes | ||
| Display Enhancements | - | Vision Booster | ||
| Colour Depth | - | 16 Million Colours |
Body
🏆 Winner: Samsung Galaxy S24 Plus
| Height | 160.9mm | 158.5mm | ||
|---|---|---|---|---|
| Width | 77.8mm | 75.9mm | ||
| Thickness | 7.8mm | 7.7mm | ||
| Weight | 199 grams | 196 grams | ||
| Screen Material | Glass | Gorilla Glass Victus 2 | ||
| Display Protection | Ceramic Shield | Gorilla Glass Victus 2 | ||
| Back Material | Glass | Gorilla Glass Victus 2 | ||
| Side Material | Aluminium Frame | Aluminium Frame | ||
| Build Quality | Ceramic Shield Glass | - | ||
| Ports | USB Type-C 2.0 | USB Type-C 3.2 | ||
| Additional Features | Display Port 1.2 | Display Port 1.2 | ||
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Sound Tuning | Dolby Atmos | Dolby Atmos |
Processor
🏆 Winner: Samsung Galaxy S24 Plus
| Chipset Manufacturer | Apple | Samsung | ||
|---|---|---|---|---|
| Chipset | A18 | Exynos 2400 | ||
| Fabrication Size | 3nm | 4nm | ||
| Number of Cores | Hexa-core | Deca-core | ||
| Clock Speed | 2x4.04 GHz + 4x2.20 GHz | 3.2 GHz, Single core, Cortex X4 + 2.9 GHz, Dual core, Cortex A720 + 2.6 GHz, Tri core, Cortex A720 + 1.95 GHz, Quad core, Cortex A520 | ||
| GPU | Apple GPU (5-core graphics) | Xclipse 940 | ||
| Cooling System | - | Vapor Chamber Cooling |
Performance Benchmarks
| AnTuTu | 1605038 | 1765220 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 3466 | 2196 |
Main Camera
🏆 Winner: Samsung Galaxy S24 Plus
| Main Camera #1 Megapixel | 48MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.6 | f/1.8 | ||
| Main Camera #1 Focal Length | 26mm | 24mm | ||
| Main Camera #1 Pixel Size | 0.7µm | 1µm | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Sensor Size | 1/1.56" | 1/1.56" | ||
| Main Camera #1 Camera Features | Dual Pixel PDAF, Sensor-Shift OIS | Dual Pixel PDAF, OIS | ||
| Main Camera #2 Megapixel | 12MP | 10MP | ||
| Main Camera #2 Aperture | f/2.2 | f/2.4 | ||
| Main Camera #2 Focal Length | 13mm | 67mm | ||
| Pixel Size | 0.7µm | 1µm | ||
| Main Camera #2 Field of View | 120 | - | ||
| Main Camera #2 Lens Type | Ultra-wide | Telephoto | ||
| Main Camera #2 Camera Features | Dual Pixel PDAF | 3x Optical Zoom, OIS, PDAF | ||
| Features | Dual LED Dual Tone Flash, HDR (photo/panorama), Laser Auto Focus | Dual LED Dual Tone Flash, HDR | ||
| Camera Stabilization | Sensor Shift OIS | OIS | ||
| Raw Photo Support | Yes | Yes | ||
| Dynamic Video Recording Support | HDR recording | HDR 10+ recording | ||
| Stereo Sound Recording Support | Yes | Yes | ||
| Slow Motion Recording | 240 fps slomo | 240 fps slomo | ||
| Auto Focus Type | PDAF | Dual Pixel Auto Focus | ||
| Zoom Capability | 2-10X | 20-50X | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Optical Zoom Support | 4X | 3X | ||
| Video Features | Dolby Vision HDR (up to 60fps), HDR, Stereo Sound Recording | gyro-EIS, HDR10+, Stereo Sound Recording | ||
| Video Recording | 1080p@120fps, 1080p@240fps, 1080p@25fps, 1080p@30fps, 1080p@60fps, 4K@24fps, 4K@25fps, 4K@30fps, 4K@60fps | 1080p@240fps, 1080p@30fps, 1080p@60fps, 1080p@960fps, 4K@120fps, 4K@30fps, 4K@60fps, 8K@24fps, 8K@30fps | ||
| Log Video Recording Support | Yes | - | ||
| Main Camera #1 Camera Sensor | - | Samsung ISOCELL GN | ||
| Main Camera #2 Sensor Size | - | 1/3.94" | ||
| Main Camera #3 Megapixel | - | 12MP | ||
| Main Camera #3 Aperture | - | f/2.2 | ||
| Main Camera #3 Focal Length | - | 13mm | ||
| Main Camera #3 Pixel Size | - | 1.4µm | ||
| Main Camera #3 Field of View | - | 120 | ||
| Main Camera #3 Lens Type | - | Ultra-wide | ||
| Main Camera #3 Camera Sensor | - | Sony IMX500 | ||
| Main Camera #3 Sensor Size | - | 1/2.55" | ||
| Main Camera #3 Camera Features | - | Super Steady Video |
Operating System
| OS Name | iOS | Android | ||
|---|---|---|---|---|
| OS Version | 18 | 14 | ||
| OS Skin | iOS | One UI | ||
| Inbuilt AI | Apple Intelligence | Neural Processing Unit(Samsung) | ||
| Gaming Mode | Yes | Yes | ||
| Bloatware Free OS | Yes | Yes | ||
| OS Updates | 7 year(s) | 7 year(s) | ||
| Security Updates | 7 year(s) | 7 year(s) | ||
| AI Features | Apple Intelligence | AI Translate, Circle to Search, Galaxy AI | ||
| Desktop Mode | - | Yes | ||
| AI Frame Interpolation | - | Yes |
Selfie Camera
🏆 Winner: Samsung Galaxy S24 Plus
| Front Camera #1 Megapixel | 12MP | 12MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/1.9 | f/2.2 | ||
| Front Camera #1 Focal Length | 23mm | 26mm | ||
| Front Camera #1 Pixel Size | 0.8µm | 0.8µm | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Front Camera #1 Camera Features | PDAF | Dual Pixel PDAF | ||
| Features | Fixed Focus | Auto-HDR, Dual Video Call, HDR10+ | ||
| Auto Focus Type | Fixed Focus | Dual Pixel Auto Focus | ||
| Video Features | 1080p@25/30/60/120fps, 3D (spatial) Audio, 4K@24/25/30/60fps, Dolby Vision HDR, gyro-EIS, HDR, Stereo Sound Recording | 1080p@30fps, gyro-EIS | ||
| Video Recording | 4k@60fps | 4k@60fps | ||
| HDR Recording Support | Dolby Vision Recording | HDR recording | ||
| Front Camera #1 Field of View | - | 80 | ||
| Front Camera #1 Sensor Size | - | 1/1.32" |
Battery
🏆 Winner: Samsung Galaxy S24 Plus
| Battery Capacity | 4674mAh | 4900mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging Support | Yes | Yes | ||
| Reverse Wired Charging Support | Yes | Yes | ||
| Charging Speed Wired | 30W | 45W | ||
| Charging Speed Wireless | 15W | 15W | ||
| Charging Standards Supported | PD2.0 | PD3.0, Qi | ||
| Charging Speed Reverse Wired | 4.5W | - | ||
| Reverse Wireless Charging Support | - | Yes | ||
| Charging Speed Reverse Wireless | - | 4.5W |
Network
| Sim Type | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM, eSIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, TDD, UMTS | 5G, GSM, LTE, UMTS | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 | UMTS 1, 2, 4, 5, 8 | ||
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 | ||
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 |
Connectivity
🏆 Winner: Apple iPhone 16 Plus
| Wi-Fi Standards | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 7 | WiFi 6e | ||
| Bluetooth Version | 5.3 | 5.3 | ||
| Bluetooth Codecs | A2DP, aptX Adaptive, aptX HD, aptX Lossless, LDAC, LE, LHDC | A2DP, LE | ||
| GPS | BeiDou, GALILEO, GLONASS, GPS, QZSS | BDS, GPS | ||
| NFC Support | Supported | Supported |
Features
| Sensors on Board | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Emergency SOS, Face ID, Gyroscope, Proximity Sensor, Touch Sensor, Ultra Wideband (UWB) Support | Accelerometer, Ambient Light Sensor, Compass, Geomagnetic Sensor, Gyroscope, Hall Sensor, Proximity Sensor, Ultra Wideband (UWB) Support | ||
|---|---|---|---|---|
| Facial Recognition | 3D Face Recognition | 2D Face Recognition | ||
| Fingerprint Scanner | - | Ultrasonic (under display) | ||
| Haptic Feedback | - | X-axis Linear Motor |










