Boltt Evo vs HMD Barbie Phone
Compare Boltt Evo and HMD Barbie Phone to understand which one suits your needs the best. The Boltt Evo is priced from ₹8,999, while HMD Barbie Phone is available at ₹7,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Boltt Evo vs HMD Barbie Phone Comparison Overview
| Key Highlights | Boltt Evo | HMD Barbie Phone |
|---|---|---|
| Price | ₹8,999 | ₹7,999 |
| Processor | Unisoc T7250 | Unisoc T107 |
| Display | 6.79 inches, HD+ IPS LCD, 120Hz | 2.8 inches, QVGA TFT, 30Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Macro), 8MP (Front) | 0.3MP (VGA) |
| Battery | 6000mAh, 10W, Charger in the box | 1450mAh, 2.75W, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 64GB (eMMC 5.1) | 65MB (LPDDR3), 131MB (eMMC) |
Reasons To Consider
Key Specifications
| Processor | Unisoc T7250 | Unisoc T107 | ||
|---|---|---|---|---|
| Display | 6.79 inches, HD+ IPS LCD, 120Hz | 2.8 inches, QVGA TFT, 30Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Macro), 8MP (Front) | 0.3MP (VGA) | ||
| Battery | 6000mAh, 10W, Charger in the box | 1450mAh, 2.75W, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 65MB (LPDDR3) | ||
| Storage | 64GB (eMMC 5.1) | 131MB (eMMC) |
General
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, Charger, Type-C Cable, Two Case, Beaded Lanyard | ||
|---|---|---|---|---|
| Launch Price | ₹9,999 | ₹7,999 |
Display
🏆 Winner: Boltt Evo
| Display Type | IPS LCD | TFT | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 30Hz | ||
| Playback Quality | SDR | - | ||
| Touch Sampling Rate | 240Hz | - | ||
| Display Size | 6.79 inches | 2.8 inches | ||
| Area | 111.7 cm² | 24.3 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 90.4% | - | ||
| Resolution Width | 720pixels | 240pixels | ||
| Resolution Height | 1600pixels | 320pixels | ||
| Aspect Ratio | 20:9 | 4:3 | ||
| Pixel Density | 258ppi | 143ppi | ||
| Display Bit Rate | 8-bit | - | ||
| Display Resolution | HD+ | QVGA | ||
| Peak Brightness | 600nits | 600nits | ||
| Eye Protection | Blue Light Filters | - | ||
| Colour Depth | 16.7 Million Colours | - | ||
| Secondary Display Size | - | 1.77 inches | ||
| Cover Display Type | - | TFT | ||
| Cover Display Size | - | 1.77 | ||
| Cover Display Resolution Width | - | 480 | ||
| Cover Display Resolution Height | - | 480 |
Body
🏆 Winner: Boltt Evo
| Height | 166.48 mm | 201.4 mm | ||
|---|---|---|---|---|
| Width | 78.23 mm | 55.1 mm | ||
| Thickness | 8.5 mm | 10.9 mm | ||
| Weight | 233 grams | 123.5 grams | ||
| Screen Material | Glass | TFT Panel | ||
| Display Protection | Glass | - | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | Plastic Material | ||
| Ports | USB Type-C | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| IP Rating | IP64 (Dust and Water Resistant) | - | ||
| Speaker | Stereo Speakers | Mono Speaker | ||
| Height | - | 108.4 mm | ||
| Width | - | 55.1 mm | ||
| Thickness | - | 18.9 mm | ||
| Screen Material | - | Plastic |
Processor
🏆 Winner: Boltt Evo
| Chipset Manufacturer | Unisoc | Unisoc | ||
|---|---|---|---|---|
| Chipset | T7250 | T107 | ||
| Fabrication Size | 12 nm | 22 nm | ||
| Number of Cores | Octa-core | - | ||
| Clock Speed | 2x1.8 GHz Cortex A75 + 6x1.6 GHz Cortex A55 | 1.0 GHz Cortex-A7 | ||
| GPU | Mali-G57 MP1 | - |
Performance Benchmarks
| AnTuTu | 403504 | 10000 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 439 | 100 | ||
| Geekbench 6 CPU Multi-Core | 1471 | 800 |
Operating System
| OS Name | Android | HMD Android | ||
|---|---|---|---|---|
| OS Version | 16 | - | ||
| OS Skin | Android Go | S30+ | ||
| Bloatware Free OS | Yes | - | ||
| OS Updates | 3 year(s) | - | ||
| Security Updates | 4 year(s) | 1 year(s) | ||
| AI Features | AI Camera, AI Night Mode, AI Portrait, AI Translate, Circle to Search with Google, Google Gemini | - |
Main Camera
🏆 Winner: Boltt Evo
| Main Camera Megapixel | 50MP | 0.3MP | ||
|---|---|---|---|---|
| Main Camera Aperture | f/1.8 | - | ||
| Main Camera Lens Type | Wide-angle | VGA | ||
| Main Camera #2 Megapixel | 2MP | - | ||
| Main Camera #2 Lens Type | Macro | - | ||
| Features | Auto HDR, Digital zoom, EIS, Filter, Google Lens, LED-Flash, Macro Mode, Night mode, panorama, Portrait mode, Pro mode, QR Scanning, Time Lapse | LED-Flash | ||
| Camera Stabilization | EIS | - | ||
| Dynamic Video Recording Support | SDR recording | - | ||
| Slow Motion Recording | 120 fps slomo | - | ||
| Auto Focus Type | Fixed Focus | - | ||
| Dedicated Imaging Chip | - | - | ||
| Max Zoom Supported | 2-10X | - | ||
| Video Features | Slow Motion | - | ||
| Video Recording | 1080p@30fps, 480p@30fps, 720p@30fps | - |
Selfie Camera
🏆 Winner: Boltt Evo
| Front Camera #1 Megapixel | 8MP | - | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | - | ||
| Front Camera #1 Lens Type | Wide | - | ||
| Features | AI portrait mode, Auto HDR, Auto Smile Capture, Face Detection, Filters, Gesture control, Mirror Reflection, Night mode, Screen flash, Watermark | - | ||
| Auto Focus Type | Fixed Focus | - | ||
| Video Features | 1080p@30fps | - | ||
| Video Recording | 1080@30fps, 480p@30fps, 720p@30fps | - | ||
| HDR Recording Support | SDR recording | - |
Camera Samples
Battery
🏆 Winner: Boltt Evo
| Battery Capacity | 6000mAh | 1450mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Charging Speed Wired | 10W | 2.75W |
Battery Test Results
| Charging Time (0 To 50%) | 1hr 50 min (1 to 100%) | - |
|---|
Memory
🏆 Winner: Boltt Evo
| Storage Size | 64 | 0.128 | ||
|---|---|---|---|---|
| Storage Type | eMMC 5.1 | eMMC | ||
| RAM Size | 4 | 0.064 | ||
| RAM Type | LPDDR4X | LPDDR3 |
Network
| Sim Type | Dual SIM | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, LTE | GSM, LTE, WCDMA | ||
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | ||
| 2G Bands | - | 1800, 1900, 850, 900 | ||
| 3G Bands | - | 1, 2, 4, 5, 8 |
Connectivity
🏆 Winner: Boltt Evo
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | - | ||
|---|---|---|---|---|
| Wi-Fi Features | Wi-Fi Direct | - | ||
| Wi-Fi Version | WiFi 5 | - | ||
| Bluetooth Version | 5 | 5 | ||
| Bluetooth Codecs | A2DP, LE | A2DP | ||
| GPS | GPS | - | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | - | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, Gyroscope | - | ||
| Haptic Feedback | Ordinary Motor | Ordinary Motor |


















