Google Pixel 7 vs iQOO Neo 10
64
Beebom Score
66
Beebom Score
Key Specifications
Processor | Google Tensor G2 | Qualcomm Snapdragon 8s Gen 4 | ||
---|---|---|---|---|
Display | 6.3", AMOLED, 90 Hz | 6.78", AMOLED, 144 Hz | ||
Camera | 50MP+12MP/10MP | 50MP+8MP/32MP | ||
Battery | 4355 mAh | 7000 mAh | ||
RAM | 8 GB | 8 GB | ||
Storage | 128 GB | 128 GB | ||
Processor | Google Tensor G2 | Qualcomm Snapdragon 8s Gen 4 | ||
Display | 6.3", AMOLED, 90 Hz | 6.78", AMOLED, 144 Hz | ||
Camera | 50MP+12MP/10MP | 50MP+8MP/32MP | ||
Battery | 4355 mAh | 7000 mAh | ||
RAM | 8 GB | 8 GB | ||
Storage | 128 GB | 128 GB |
Top Recommendation
Recommended For | Design, Multimedia, Software and Build Quality | Performance, Display, Battery, Gaming and Main Camera | ||
---|---|---|---|---|
Recommended For | Design, Multimedia, Software and Build Quality | Performance, Display, Battery, Gaming and Main Camera |
General
Colors | Obsidian, Lemongrass, Snow | Titanium Chrome, Inferno red | ||
---|---|---|---|---|
Launch | October 08, 2022 | May 26, 2025 | ||
Availability | October 10, 2022 | June 03, 2025 | ||
Launch Price | ₹59,999 | ₹31,999 | ||
Colors | Obsidian, Lemongrass, Snow | Titanium Chrome, Inferno red | ||
Launch | October 08, 2022 | May 26, 2025 | ||
Availability | October 10, 2022 | June 03, 2025 | ||
Launch Price | ₹59,999 | ₹31,999 |
Display
Winner:iQOO Neo 10
Type | AMOLED | AMOLED | ||
---|---|---|---|---|
Refresh Rate | 90 Hz | 144 Hz | ||
Features | HDR10+ | SDR | ||
Size | 6.3 inches | 6.78 inches | ||
Resolution Width | 1080 pixels | 1260 pixels | ||
Resolution Height | 2400 pixels | 2800 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 416 ppi | 453 ppi | ||
Display Resolution | FHD+ | 1.5K | ||
Peak Brightness | 1400 nits | 5500 nits | ||
Type | AMOLED | AMOLED | ||
Refresh Rate | 90 Hz | 144 Hz | ||
Features | HDR10+ | SDR | ||
Size | 6.3 inches | 6.78 inches | ||
Resolution Width | 1080 pixels | 1260 pixels | ||
Resolution Height | 2400 pixels | 2800 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 416 ppi | 453 ppi | ||
Display Resolution | FHD+ | 1.5K | ||
Peak Brightness | 1400 nits | 5500 nits |
Body
Winner:Google Pixel 7
Weight | 197 grams | 206 grams | ||
---|---|---|---|---|
Front | Gorilla Glass Victus | No Protection | ||
Back | Glass | |||
Side | Aluminium Frame | Plastic Frame | ||
Build Quality | Corning Gorilla Glass Victus | |||
Port | USB Type-C 3.2 | USB Type-C | ||
IP rating | IP68 (Dust and Water Resistant) | IP65 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Stereo Speakers | ||
Weight | 197 grams | 206 grams | ||
Front | Gorilla Glass Victus | No Protection | ||
Back | Glass | |||
Side | Aluminium Frame | Plastic Frame | ||
Build Quality | Corning Gorilla Glass Victus | |||
Port | USB Type-C 3.2 | USB Type-C | ||
IP rating | IP68 (Dust and Water Resistant) | IP65 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Stereo Speakers |
Processor
Winner:Google Pixel 7
Chipset Brand | Qualcomm | |||
---|---|---|---|---|
Chipset Name | Tensor G2 | Snapdragon 8s Gen 4 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G710 MP7 | Adreno 750 | ||
Software Name | Google Android | Android | ||
Software Skin | Google Android | Origin OS | ||
OS Updates(Years) | 3 year | |||
Chipset Brand | Qualcomm | |||
Chipset Name | Tensor G2 | Snapdragon 8s Gen 4 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G710 MP7 | Adreno 750 | ||
Software Name | Google Android | Android | ||
Software Skin | Google Android | Origin OS | ||
OS Updates(Years) | 3 year |
Main Camera
Winner:iQOO Neo 10
Camera Resolution | 50 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 12 MP | 8 MP | ||
Camera 2 Type | Ultra-wide | Ultra-wide | ||
Features | Auto HDR, Dual LED Flash, Panorama, Pixel Shift | HDR, LED Flash, Panorama | ||
Stabilization | Hybrid Stabilization | OIS | ||
Video | 10-bit HDR, gyro-EIS, OIS | gyro-EIS | ||
Camera Resolution | 50 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 12 MP | 8 MP | ||
Camera 2 Type | Ultra-wide | Ultra-wide | ||
Features | Auto HDR, Dual LED Flash, Panorama, Pixel Shift | HDR, LED Flash, Panorama | ||
Stabilization | Hybrid Stabilization | OIS | ||
Video | 10-bit HDR, gyro-EIS, OIS | gyro-EIS |
Selfie Camera
Winner:Google Pixel 7
Front Camera Resolution | 10 MP | 32 MP | ||
---|---|---|---|---|
Front Camera Type | Ultra-wide | Wide | ||
Features | Auto HDR, Face Unlock, Panorama | Face Unlock | ||
Video | 1080p@30/60fps, 4K@30/60fps | 1080p@30fps | ||
Front Camera Resolution | 10 MP | 32 MP | ||
Front Camera Type | Ultra-wide | Wide | ||
Features | Auto HDR, Face Unlock, Panorama | Face Unlock | ||
Video | 1080p@30/60fps, 4K@30/60fps | 1080p@30fps |
Battery
Winner:iQOO Neo 10
Capacity | 4355 mAh | 7000 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Silicon Carbon | ||
Wireless Charging | ||||
Charging Speed | 20 w | 120 w | ||
Capacity | 4355 mAh | 7000 mAh | ||
Battery Type | Lithium Polymer | Silicon Carbon | ||
Wireless Charging | ||||
Charging Speed | 20 w | 120 w |
Memory
Winner:iQOO Neo 10
Storage | 128 GB | 128 GB | ||
---|---|---|---|---|
Storage type | UFS 3.1 | UFS 4.1 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR5 | LPDDR5X | ||
Storage | 128 GB | 128 GB | ||
Storage type | UFS 3.1 | UFS 4.1 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR5 | LPDDR5X |
Network
Sim Slot | Dual SIM (Nano-SIM; dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE | ||
Sim Slot | Dual SIM (Nano-SIM; dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
Network | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
Connectivity
Winner:iQOO Neo 10
WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be | ||
---|---|---|---|---|
Bluetooth | 5.2 | 5.4 | ||
Positioning | BDS (B1I+B1c+B2a), GALILEO (E1+E5a), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | BeiDou, GALILEO, GLONASS, GNSS, GPS, NavIC, QZSS | ||
NFC | Yes | Yes | ||
Radio | No | No | ||
WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be | ||
Bluetooth | 5.2 | 5.4 | ||
Positioning | BDS (B1I+B1c+B2a), GALILEO (E1+E5a), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | BeiDou, GALILEO, GLONASS, GNSS, GPS, NavIC, QZSS | ||
NFC | Yes | Yes | ||
Radio | No | No |
Features
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
---|---|---|---|---|
AI Features | Magic Eraser, Photo Unblur, Pixel camera system | AI Cut Out, AI Eraser, AI Image Expander, AI Note Assist, Circle to Search, Live Call Translation | ||
Sensors | Accelerometer, Ambient Light Sensor, Color Spectrum Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | ||
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
AI Features | Magic Eraser, Photo Unblur, Pixel camera system | AI Cut Out, AI Eraser, AI Image Expander, AI Note Assist, Circle to Search, Live Call Translation | ||
Sensors | Accelerometer, Ambient Light Sensor, Color Spectrum Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |