Google Pixel Fold vs Apple iPhone 15 Pro
Key Specifications
Processor | Google Tensor G2 | Apple A17 Pro | ||
---|---|---|---|---|
Display | 7.6", OLED, 120 Hz | 6.1", OLED, 120 Hz | ||
Camera | 48MP+10MP+10MP/8MP | 48MP+12MP+12MP/12MP | ||
Battery | 4821 mAh | 3274 mAh | ||
RAM | 12 GB | 8 GB | ||
Storage | 256 GB | 128 GB | ||
Processor | Google Tensor G2 | Apple A17 Pro | ||
Display | 7.6", OLED, 120 Hz | 6.1", OLED, 120 Hz | ||
Camera | 48MP+10MP+10MP/8MP | 48MP+12MP+12MP/12MP | ||
Battery | 4821 mAh | 3274 mAh | ||
RAM | 12 GB | 8 GB | ||
Storage | 256 GB | 128 GB |
Top Recommendation
Recommended For | Not available in India | Overall Best Pick | ||
---|---|---|---|---|
Recommended For | Not available in India | Overall Best Pick |
General
Colors | Porcelain, Obsidian | Blue Titanium, Natural Titanium, White Titanium, Black Titanium | ||
---|---|---|---|---|
Launch | May 10, 2023 | September 12, 2023 | ||
Availability | June 27, 2023 | September 22, 2023 | ||
Launch Price | ₹1,60,000 | ₹1,34,900 | ||
Colors | Porcelain, Obsidian | Blue Titanium, Natural Titanium, White Titanium, Black Titanium | ||
Launch | May 10, 2023 | September 12, 2023 | ||
Availability | June 27, 2023 | September 22, 2023 | ||
Launch Price | ₹1,60,000 | ₹1,34,900 |
Display
Type | OLED | OLED | ||
---|---|---|---|---|
Refresh Rate | 120 Hz | 120 Hz | ||
Features | HDR10+ | Dolby Vision | ||
Size | 7.6 inches | 6.1 inches | ||
Resolution Width | 1840 pixels | 1179 pixels | ||
Resolution Height | 2208 pixels | 2556 pixels | ||
Pixel Per Inch | 378 ppi | 461 ppi | ||
Display Resolution | QHD+ | 1.5K | ||
Peak Brightness | 1450 nits | 2000 nits | ||
Resolution Ratio | 19.5:9 | |||
Type | OLED | OLED | ||
Refresh Rate | 120 Hz | 120 Hz | ||
Features | HDR10+ | Dolby Vision | ||
Size | 7.6 inches | 6.1 inches | ||
Resolution Width | 1840 pixels | 1179 pixels | ||
Resolution Height | 2208 pixels | 2556 pixels | ||
Pixel Per Inch | 378 ppi | 461 ppi | ||
Display Resolution | QHD+ | 1.5K | ||
Peak Brightness | 1450 nits | 2000 nits | ||
Resolution Ratio | 19.5:9 |
Body
Weight | 283 grams | 187 grams | ||
---|---|---|---|---|
Front | Gorilla Glass | Ceramic Shield | ||
Back | Glass | Glass | ||
Side | Aluminium Frame | Titanium Frame | ||
Port | USB Type-C 3.0 | USB Type-C 3.2 | ||
IP rating | IPX8 (Water Resistance) | IP68 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Stereo Speakers | ||
Build Quality | Ceramic Shield Glass | |||
Weight | 283 grams | 187 grams | ||
Front | Gorilla Glass | Ceramic Shield | ||
Back | Glass | Glass | ||
Side | Aluminium Frame | Titanium Frame | ||
Port | USB Type-C 3.0 | USB Type-C 3.2 | ||
IP rating | IPX8 (Water Resistance) | IP68 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Stereo Speakers | ||
Build Quality | Ceramic Shield Glass |
Processor
Chipset Brand | Apple | |||
---|---|---|---|---|
Chipset Name | Tensor G2 | A17 Pro | ||
CPU | Octa-core | Hexa-core | ||
GPU | Mali-G710 MP7 | Apple GPU (6-core graphics) | ||
Software Name | Android | iOS | ||
Software Skin | Google Android | iOS | ||
OS Updates(Years) | 5 year | 5 year | ||
Chipset Brand | Apple | |||
Chipset Name | Tensor G2 | A17 Pro | ||
CPU | Octa-core | Hexa-core | ||
GPU | Mali-G710 MP7 | Apple GPU (6-core graphics) | ||
Software Name | Android | iOS | ||
Software Skin | Google Android | iOS | ||
OS Updates(Years) | 5 year | 5 year |
Main Camera
Camera Resolution | 48 MP | 48 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 10 MP | 12 MP | ||
Camera 2 Type | Telephoto | Telephoto | ||
Camera 3 Resolution | 10 MP | 12 MP | ||
Camera 3 Type | Ultra-wide | Ultra-wide | ||
Features | Dual LED Flash, HDR, Panorama | Dual LED Flash, HDR (photo/panorama), Laser Auto Focus, Panorama, TOF 3D LiDAR Scanner (Depth) | ||
Stabilization | Hybrid Stabilization | Hybrid Stabilization | ||
Video | 10-bit HDR | 10-bit HDR, Apple ProRAW, Cinematic mode, Dolby Vision HDR (up to 60fps), ProRes Video Recording, Smart HDR 5, Stereo Sound Recording | ||
Camera Resolution | 48 MP | 48 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 10 MP | 12 MP | ||
Camera 2 Type | Telephoto | Telephoto | ||
Camera 3 Resolution | 10 MP | 12 MP | ||
Camera 3 Type | Ultra-wide | Ultra-wide | ||
Features | Dual LED Flash, HDR, Panorama | Dual LED Flash, HDR (photo/panorama), Laser Auto Focus, Panorama, TOF 3D LiDAR Scanner (Depth) | ||
Stabilization | Hybrid Stabilization | Hybrid Stabilization | ||
Video | 10-bit HDR | 10-bit HDR, Apple ProRAW, Cinematic mode, Dolby Vision HDR (up to 60fps), ProRes Video Recording, Smart HDR 5, Stereo Sound Recording |
Selfie Camera
Front Camera Resolution | 8 MP | 12 MP | ||
---|---|---|---|---|
Front Camera Type | Wide-angle | Wide-angle | ||
Features | Face Unlock, HDR, Panorama | 3D Face Recognition, Auto Focus, HDR | ||
Video | 1080p@30/60fps, 4K@30/60fps | 1080p@25/30/60/120fps, 4K@24/25/30/60fps, gyro-EIS, ProRes Video Recording | ||
Front Camera Resolution | 8 MP | 12 MP | ||
Front Camera Type | Wide-angle | Wide-angle | ||
Features | Face Unlock, HDR, Panorama | 3D Face Recognition, Auto Focus, HDR | ||
Video | 1080p@30/60fps, 4K@30/60fps | 1080p@25/30/60/120fps, 4K@24/25/30/60fps, gyro-EIS, ProRes Video Recording |
Battery
Capacity | 4821 mAh | 3274 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Ion | Lithium Ion | ||
Wireless Charging | true | true | ||
Charging Speed | 30 w | 27 w | ||
Capacity | 4821 mAh | 3274 mAh | ||
Battery Type | Lithium Ion | Lithium Ion | ||
Wireless Charging | true | true | ||
Charging Speed | 30 w | 27 w |
Memory
Storage | 256 GB | 128 GB | ||
---|---|---|---|---|
Storage type | UFS 3.1 | NvMe | ||
RAM | 12 GB | 8 GB | ||
RAM type | LPDDR5 | LPDDR5X | ||
Storage | 256 GB | 128 GB | ||
Storage type | UFS 3.1 | NvMe | ||
RAM | 12 GB | 8 GB | ||
RAM type | LPDDR5 | LPDDR5X |
Network
Sim Slot | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM, eSIM, dual stand-by) | ||
---|---|---|---|---|
Network | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE | ||
Sim Slot | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM, eSIM, dual stand-by) | ||
Network | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE |
Connectivity
WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | ||
---|---|---|---|---|
Bluetooth | 5.2 | 5.3 | ||
Positioning | BDS, GALILEO, GLONASS, GPS | BDS, GALILEO, GLONASS, GPS (L1+L5), NavIC, QZSS | ||
NFC | Yes | Yes | ||
Radio | No | No | ||
WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | ||
Bluetooth | 5.2 | 5.3 | ||
Positioning | BDS, GALILEO, GLONASS, GPS | BDS, GALILEO, GLONASS, GPS (L1+L5), NavIC, QZSS | ||
NFC | Yes | Yes | ||
Radio | No | No |
Features
Fingerprint Scanner | Side Mounted | |||
---|---|---|---|---|
Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Color Spectrum Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Barometer Sensor, Compass, Face ID, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | ||
AI Features | Apple Intelligence | |||
Fingerprint Scanner | Side Mounted | |||
Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Color Spectrum Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Barometer Sensor, Compass, Face ID, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | ||
AI Features | Apple Intelligence |