Infinix Hot 10 Play vs Lava Bold N2
Compare Infinix Hot 10 Play and Lava Bold N2 to understand which one suits your needs the best. The Infinix Hot 10 Play is priced from ₹8,499, while Lava Bold N2 is available at ₹8,899 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Infinix Hot 10 Play vs Lava Bold N2 Comparison Overview
| Key Highlights | Infinix Hot 10 Play | Lava Bold N2 |
|---|---|---|
| Price | ₹8,499 | ₹8,899 |
| Processor | MediaTek Helio G25 | Unisoc SC9863A |
| Display | 6.8", HD+ IPS LCD, 60Hz | 6.75", HD+ IPS LCD, 90Hz |
| Rear Camera | 13MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) | 13MP (Wide-angle), 2MP (Depth), 5MP (Front) |
| Battery | 6000mAh, 10Watt, Charger in the box | 5000mAh, 10Watt, Charger in the box |
| RAM/Storage | 3GB (LPDDR4X), 32GB (eMMC 5.1) | 4GB (LPDDR4X), 64GB (eMMC 5.1) |
Performance Scorecard
Key Specifications
| Processor | MediaTek Helio G25 | Unisoc SC9863A | ||
|---|---|---|---|---|
| Display | 6.8", HD+ IPS LCD, 60Hz | 6.75", HD+ IPS LCD, 90Hz | ||
| Camera | 13MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) | 13MP (Wide-angle), 2MP (Depth), 5MP (Front) | ||
| Battery | 6000mAh, 10Watt, Charger in the box | 5000mAh, 10Watt, Charger in the box | ||
| RAM | 3GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 32GB (eMMC 5.1) | 64GB (eMMC 5.1) |
General
| Box Contents | Phone, 10W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 10W Charger, Type-C cable, SIM Ejector Tool, Case | ||
|---|---|---|---|---|
| Colors | Aegean Blue, Morandi Green, Obsidian Black, 7° Purple | Indus Black, Siachen White | ||
| Launch | April 19, 2021 | February 17, 2026 | ||
| Stores | Flipkart, Amazon | Amazon, Flipkart | ||
| Launch Country | India | India | ||
| Launch Price | ₹8,499 | ₹7,499 |
Display
🏆 Winner: Infinix Hot 10 Play
| Display Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 90Hz | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 180Hz | - | ||
| Display Size | 6.8 inches | 6.75 inches | ||
| Area | 110.5cm² | 110cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 82.4 | 82.74 | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1640 pixels | 1600 pixels | ||
| Aspect Ratio | 20.5:9 | 20:9 | ||
| Pixel Density | 263ppi | 260ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 440 nits | - | ||
| Eye Protection | Blue Light Filters | - | ||
| Colour Depth | - | 16 Million Colours |
Body
🏆 Winner: Lava Bold N2
| Height | 171.8mm | 164.96mm | ||
|---|---|---|---|---|
| Width | 78mm | 76.1mm | ||
| Thickness | 8.9mm | 8.5mm | ||
| Weight | 207 grams | 193.7 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | Plastic Material | ||
| Ports | microUSB 2.0 | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack, OTG | ||
| Speaker | Loudspeaker | Mono Speaker | ||
| IP Rating | - | IP64 (Dust and Water Resistant) |
Processor
🏆 Winner: Infinix Hot 10 Play
| Chipset Manufacturer | MediaTek | Unisoc | ||
|---|---|---|---|---|
| Chipset | Helio G25 | SC9863A | ||
| Fabrication Size | 12nm | 28nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53 | 4xCortex-A55 @ 1600 MHz & 4xCortex-A55 @ 1200 MHz | ||
| GPU | PowerVR GE8320 | PowerVR GE8322 |
Performance Benchmarks
| AnTuTu | 124787 | 118739 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 185 | 164 |
Main Camera
🏆 Winner: Infinix Hot 10 Play
| Main Camera #1 Megapixel | 13MP | 13MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | - | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | Auto Focus | - | ||
| Main Camera #2 Megapixel | 0.08MP | 2MP | ||
| Main Camera #2 Lens Type | Auxiliary | Depth | ||
| Features | HDR, Quad-LED flash | Best Face, Filter, HDR, Motion Photos, Night mode, panorama, Portrait mode, Slow Motion, Time Lapse | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Recording | 1080p@30fps | 1080p@30fps | ||
| Slow Motion Recording | - | 120 fps slomo | ||
| Max Zoom Supported | - | 2-10X | ||
| Video Features | - | Slow Motion |
Operating System
| OS Name | Android | Android Go | ||
|---|---|---|---|---|
| OS Version | 10 | 15 | ||
| OS Skin | XOS | Android Go | ||
| Gaming Mode | Yes | - | ||
| OS Updates | 1 year(s) | 1 year(s) | ||
| Security Updates | 2 year(s) | 2 year(s) | ||
| AI Features | - | AI Camera |
Selfie Camera
🏆 Winner: Infinix Hot 10 Play
| Front Camera #1 Megapixel | 8MP | 5MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | - | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Features | Fixed Focus, LED flash | Face unlock, Filters, Screen flash | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@30fps | 720p@30fps | ||
| Video Recording | 1080@30fps | 720p@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Infinix Hot 10 Play
| Battery Capacity | 6000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Charging Speed Wired | 10W | 10W |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, HSDPA, HSPA, LTE | EDGE, GPRS, GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | HSDPA 850, 900, 1900, 2100 | 900, 2100 | ||
| 4G Bands | LTE 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 8, 28, 38, 40, 41 |
Connectivity
🏆 Winner: Infinix Hot 10 Play
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5 | 4.2 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | GPS | GPS | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Rear Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Gyroscope, Proximity Sensor | ||
| Haptic Feedback | Vibration Motor | Ordinary Motor |







