Infinix Hot 60 5G Plus vs POCO M7 Plus

62
Beebom Score

58
Beebom Score
Key Specifications
Processor | MediaTek Dimensity 7020 | Qualcomm Snapdragon 6s Gen 3 | ||
---|---|---|---|---|
Display | 6.7", LCD, 120Hz | 6.9", IPS LCD, 144Hz | ||
Camera | 50MP/8MP (Front) | 50MP+2MP/8MP (Front) | ||
Battery | 5200mAh, 18W | 7000mAh, 33W | ||
RAM | 6GB | 6GB | ||
Storage | 128GB | 128GB | ||
Processor | MediaTek Dimensity 7020 | Qualcomm Snapdragon 6s Gen 3 | ||
Display | 6.7", LCD, 120Hz | 6.9", IPS LCD, 144Hz | ||
Camera | 50MP/8MP (Front) | 50MP+2MP/8MP (Front) | ||
Battery | 5200mAh, 18W | 7000mAh, 33W | ||
RAM | 6GB | 6GB | ||
Storage | 128GB | 128GB |
Top Recommendation
Recommended For | Performance, Gaming, Design, Build Quality and Main Camera | Display, Multimedia, Battery and Software | ||
---|---|---|---|---|
Recommended For | Performance, Gaming, Design, Build Quality and Main Camera | Display, Multimedia, Battery and Software |
General
Colors | Sleek Black, Shadow Blue, Tundra Green, Caramel Glow | Aqua Blue, Carbon Black, Chrome Silver | ||
---|---|---|---|---|
Launch | July 11, 2025 | August 13, 2025 | ||
Availability | July 17, 2025 | August 19, 2025 | ||
Launch Price | ₹10,499 | ₹13,999 | ||
Colors | Sleek Black, Shadow Blue, Tundra Green, Caramel Glow | Aqua Blue, Carbon Black, Chrome Silver | ||
Launch | July 11, 2025 | August 13, 2025 | ||
Availability | July 17, 2025 | August 19, 2025 | ||
Launch Price | ₹10,499 | ₹13,999 |
Display
Winner:POCO M7 Plus
Type | LCD | IPS LCD | ||
---|---|---|---|---|
Refresh Rate | 120 Hz | 144 Hz | ||
Features | SDR | |||
Size | 6.7 inches | 6.9 inches | ||
Resolution Width | 720 pixels | 1080 pixels | ||
Resolution Height | 1600 pixels | 2340 pixels | ||
Pixel Per Inch | 261.8 ppi | 374 ppi | ||
Display Resolution | HD+ | FHD+ | ||
Peak Brightness | 700 nits | |||
Resolution Ratio | 19.5:9 | |||
Type | LCD | IPS LCD | ||
Refresh Rate | 120 Hz | 144 Hz | ||
Features | SDR | |||
Size | 6.7 inches | 6.9 inches | ||
Resolution Width | 720 pixels | 1080 pixels | ||
Resolution Height | 1600 pixels | 2340 pixels | ||
Pixel Per Inch | 261.8 ppi | 374 ppi | ||
Display Resolution | HD+ | FHD+ | ||
Peak Brightness | 700 nits | |||
Resolution Ratio | 19.5:9 |
Body
Winner:Infinix Hot 60 5G Plus
Weight | 193 grams | 224 grams | ||
---|---|---|---|---|
Front | - | |||
Back | Plastic | |||
Side | Plastic Frame | |||
Port | USB Type-C | USB Type-C | ||
IP rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
Speaker | Mono Speaker | Loudspeaker | ||
Weight | 193 grams | 224 grams | ||
Front | - | |||
Back | Plastic | |||
Side | Plastic Frame | |||
Port | USB Type-C | USB Type-C | ||
IP rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
Speaker | Mono Speaker | Loudspeaker |
Processor
Winner:POCO M7 Plus
Chipset Brand | MediaTek | Qualcomm | ||
---|---|---|---|---|
Chipset Name | Dimensity 7020 | Snapdragon 6s Gen 3 | ||
CPU | Octa-core | Octa-core | ||
Software Name | Android | Android | ||
Software Skin | XOS | Poco HyperOS | ||
GPU | Adreno 619 | |||
OS Updates(Years) | 2 year(s) | |||
Chipset Brand | MediaTek | Qualcomm | ||
Chipset Name | Dimensity 7020 | Snapdragon 6s Gen 3 | ||
CPU | Octa-core | Octa-core | ||
Software Name | Android | Android | ||
Software Skin | XOS | Poco HyperOS | ||
GPU | Adreno 619 | |||
OS Updates(Years) | 2 year(s) |
Main Camera
Winner:Infinix Hot 60 5G Plus
Camera Resolution | 50 MP | 50 MP | ||
---|---|---|---|---|
Features | Night Mode, Portrait, Time-Lapse | HDR, LED Flash | ||
Stabilization | No Stabilization | |||
Video | ||||
Camera Type | Wide-angle | |||
Camera 2 Resolution | 2 MP | |||
Camera Resolution | 50 MP | 50 MP | ||
Features | Night Mode, Portrait, Time-Lapse | HDR, LED Flash | ||
Stabilization | No Stabilization | |||
Video | ||||
Camera Type | Wide-angle | |||
Camera 2 Resolution | 2 MP |
Selfie Camera
Winner:Tie
Front Camera Resolution | 8 MP | 8 MP | ||
---|---|---|---|---|
Front Camera Type | Wide | Wide | ||
Features | Face Unlock | HDR | ||
Video | 1080p@30 fps | |||
Front Camera Resolution | 8 MP | 8 MP | ||
Front Camera Type | Wide | Wide | ||
Features | Face Unlock | HDR | ||
Video | 1080p@30 fps |
Battery
Winner:POCO M7 Plus
Capacity | 5200 mAh | 7000 mAh | ||
---|---|---|---|---|
Wireless Charging | ||||
Charging Speed | 18 W | 33 W | ||
Battery Type | Lithium Ion | |||
Capacity | 5200 mAh | 7000 mAh | ||
Wireless Charging | ||||
Charging Speed | 18 W | 33 W | ||
Battery Type | Lithium Ion |
Memory
Winner:Tie
Storage | 128 GB | 128 GB | ||
---|---|---|---|---|
Storage type | UFS | |||
RAM | 6 GB | 6 GB | ||
RAM type | LPDDR5X | |||
Storage | 128 GB | 128 GB | ||
Storage type | UFS | |||
RAM | 6 GB | 6 GB | ||
RAM type | LPDDR5X |
Network
Network | ||||
---|---|---|---|---|
Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) | |||
Network | ||||
Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) |
Connectivity
Winner:Infinix Hot 60 5G Plus
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
---|---|---|---|---|
Bluetooth | 5.4 | 5.1 | ||
Positioning | GPS | BDS, GALILEO, GLONASS, GPS | ||
NFC | - | Supported | ||
Radio | - | FM Radio | ||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
Bluetooth | 5.4 | 5.1 | ||
Positioning | GPS | BDS, GALILEO, GLONASS, GPS | ||
NFC | - | Supported | ||
Radio | - | FM Radio |
Features
Fingerprint Scanner | Side Mounted | Side Mounted | ||
---|---|---|---|---|
AI Features | Circle To Search | |||
Sensors | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | Accelerometer, Compass, Virtual Proximity Sensor | ||
Fingerprint Scanner | Side Mounted | Side Mounted | ||
AI Features | Circle To Search | |||
Sensors | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | Accelerometer, Compass, Virtual Proximity Sensor |