Infinix Note 30 5G vs Lava Blaze AMOLED 2

33
Beebom Score

57
Beebom Score
Key Specifications
Processor | MediaTek Dimensity 6080 | MediaTek Dimensity 7060 | ||
---|---|---|---|---|
Display | 6.78", IPS LCD, 120 Hz | 6.67", AMOLED, 120 Hz | ||
Camera | 108MP+2MP+MP/16MP | 50MP+0.08MP/8MP | ||
Battery | 5000 mAh | 5000 mAh | ||
RAM | 4 GB | 6 GB | ||
Storage | 128 GB | 128 GB | ||
Processor | MediaTek Dimensity 6080 | MediaTek Dimensity 7060 | ||
Display | 6.78", IPS LCD, 120 Hz | 6.67", AMOLED, 120 Hz | ||
Camera | 108MP+2MP+MP/16MP | 50MP+0.08MP/8MP | ||
Battery | 5000 mAh | 5000 mAh | ||
RAM | 4 GB | 6 GB | ||
Storage | 128 GB | 128 GB |
Top Recommendation
Recommended For | Battery, Software and Main Camera | Performance, Display, Multimedia, Gaming, Design and Build Quality | ||
---|---|---|---|---|
Recommended For | Battery, Software and Main Camera | Performance, Display, Multimedia, Gaming, Design and Build Quality |
General
Colors | Magic Black | Midnight Black, White Feather | ||
---|---|---|---|---|
Launch | June 14, 2023 | August 11, 2025 | ||
Availability | June 22, 2023 | August 16, 2025 | ||
Launch Price | ₹13,999 | ₹13,499 | ||
Colors | Magic Black | Midnight Black, White Feather | ||
Launch | June 14, 2023 | August 11, 2025 | ||
Availability | June 22, 2023 | August 16, 2025 | ||
Launch Price | ₹13,999 | ₹13,499 |
Display
Winner:Lava Blaze AMOLED 2
Type | IPS LCD | AMOLED | ||
---|---|---|---|---|
Refresh Rate | 120 Hz | 120 Hz | ||
Features | SDR | SDR | ||
Size | 6.78 inches | 6.67 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2640 pixels | 2400 pixels | ||
Pixel Per Inch | 396 ppi | 394 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 580 nits | 1000 nits | ||
Resolution Ratio | 20:9 | |||
Type | IPS LCD | AMOLED | ||
Refresh Rate | 120 Hz | 120 Hz | ||
Features | SDR | SDR | ||
Size | 6.78 inches | 6.67 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2640 pixels | 2400 pixels | ||
Pixel Per Inch | 396 ppi | 394 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 580 nits | 1000 nits | ||
Resolution Ratio | 20:9 |
Body
Winner:Lava Blaze AMOLED 2
Weight | 205 grams | 174 grams | ||
---|---|---|---|---|
Front | - | - | ||
Back | Glass | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | - | IP64 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Loudspeaker | ||
Weight | 205 grams | 174 grams | ||
Front | - | - | ||
Back | Glass | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | - | IP64 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Loudspeaker |
Processor
Winner:Infinix Note 30 5G
Chipset Brand | MediaTek | MediaTek | ||
---|---|---|---|---|
Chipset Name | Dimensity 6080 | Dimensity 7060 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G57 MC2 | IMG BXM-8-256 | ||
Software Name | Android | Android | ||
Software Skin | XOS | |||
OS Updates(Years) | 1 year(s) | 1 year(s) | ||
Chipset Brand | MediaTek | MediaTek | ||
Chipset Name | Dimensity 6080 | Dimensity 7060 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G57 MC2 | IMG BXM-8-256 | ||
Software Name | Android | Android | ||
Software Skin | XOS | |||
OS Updates(Years) | 1 year(s) | 1 year(s) |
Main Camera
Winner:Infinix Note 30 5G
Camera Resolution | 108 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 0.08 MP | ||
Camera 2 Type | Depth | QVGA | ||
Camera 3 Type | QVGA | |||
Features | HDR, Panorama, Quad-LED Flash | HDR, Panorama, Slow Motion, Time Lapse | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | ||||
Camera Resolution | 108 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 0.08 MP | ||
Camera 2 Type | Depth | QVGA | ||
Camera 3 Type | QVGA | |||
Features | HDR, Panorama, Quad-LED Flash | HDR, Panorama, Slow Motion, Time Lapse | ||
Stabilization | No Stabilization | No Stabilization | ||
Video |
Selfie Camera
Winner:Infinix Note 30 5G
Front Camera Resolution | 16 MP | 8 MP | ||
---|---|---|---|---|
Front Camera Type | Wide-angle | |||
Features | Dual-LED Flash, HDR | Screen Flash | ||
Video | 1080p@30fps | |||
Front Camera Resolution | 16 MP | 8 MP | ||
Front Camera Type | Wide-angle | |||
Features | Dual-LED Flash, HDR | Screen Flash | ||
Video | 1080p@30fps |
Battery
Winner:Infinix Note 30 5G
Capacity | 5000 mAh | 5000 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | ||||
Charging Speed | 45 W | 33 W | ||
Capacity | 5000 mAh | 5000 mAh | ||
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | ||||
Charging Speed | 45 W | 33 W |
Memory
Winner:Lava Blaze AMOLED 2
Storage | 128 GB | 128 GB | ||
---|---|---|---|---|
Storage type | UFS | UFS 3.1 | ||
RAM | 4 GB | 6 GB | ||
RAM type | LPDDR4X | LPDDR5 | ||
Storage | 128 GB | 128 GB | ||
Storage type | UFS | UFS 3.1 | ||
RAM | 4 GB | 6 GB | ||
RAM type | LPDDR4X | LPDDR5 |
Network
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
---|---|---|---|---|
Network | 5G, GSM, HSPA, LTE | GSM / WCDMA / LTE / 5G | ||
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
Network | 5G, GSM, HSPA, LTE | GSM / WCDMA / LTE / 5G |
Connectivity
Winner:Lava Blaze AMOLED 2
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
---|---|---|---|---|
Positioning | GPS | Beidou, Galileo, Glonass, GPS, QZSS | ||
NFC | Supported | - | ||
Radio | FM Radio | - | ||
Bluetooth | 5.2 | |||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
Positioning | GPS | Beidou, Galileo, Glonass, GPS, QZSS | ||
NFC | Supported | - | ||
Radio | FM Radio | - | ||
Bluetooth | 5.2 |
Features
Fingerprint Scanner | Side Mounted | Optical (under display) | ||
---|---|---|---|---|
Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, IR Blaster, Magnetometer Sensor, Proximity Sensor | ||
AI Features | ||||
Fingerprint Scanner | Side Mounted | Optical (under display) | ||
Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, IR Blaster, Magnetometer Sensor, Proximity Sensor | ||
AI Features |