Infinix Note 40x 5G vs Infinix Note 12 Turbo
Compare Infinix Note 40x 5G and Infinix Note 12 Turbo to understand which one suits your needs the best. The Infinix Note 40x 5G is priced from ₹14,999, while Infinix Note 12 Turbo is available at ₹14,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Infinix Note 40x 5G vs Infinix Note 12 Turbo Comparison Overview
| Key Highlights | Infinix Note 40x 5G | Infinix Note 12 Turbo |
|---|---|---|
| Price | ₹14,999 | ₹14,999 |
| Processor | MediaTek Dimensity 6300 | MediaTek Helio G96 |
| Display | 6.78 inches, FHD+ AMOLED, 120Hz | 6.7 inches, FHD+ AMOLED, 60Hz |
| Rear Camera | 108MP (Wide-angle), 2MP (Macro), 2MP (Auxiliary), 32MP (Front) | 50MP (Wide-angle), 2MP (Depth), 16MP (Front) |
| Battery | 5000mAh, 45W, Charger in the box | 5000mAh, 33W, Charger in the box |
| RAM/Storage | 8GB (LPDDR4X), 256GB (UFS 2.2) | 8GB (LPDDR4X), 128GB (UFS 2.2) |
Reasons To Consider
Key Specifications
| Processor | MediaTek Dimensity 6300 | MediaTek Helio G96 | ||
|---|---|---|---|---|
| Display | 6.78 inches, FHD+ AMOLED, 120Hz | 6.7 inches, FHD+ AMOLED, 60Hz | ||
| Camera | 108MP (Wide-angle), 2MP (Macro), 2MP (Auxiliary), 32MP (Front) | 50MP (Wide-angle), 2MP (Depth), 16MP (Front) | ||
| Battery | 5000mAh, 45W, Charger in the box | 5000mAh, 33W, Charger in the box | ||
| RAM | 8GB (LPDDR4X) | 8GB (LPDDR4X) | ||
| Storage | 256GB (UFS 2.2) | 128GB (UFS 2.2) |
General
| Box Contents | Phone, 18W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Blue, Black, Green | Sapphire Blue, Force Black, Snowfall | ||
| Launch | August 05, 2024 | May 20, 2022 | ||
| Stores | Amazon, Flipkart | Flipkart, Amazon | ||
| Launch Country | India | India | ||
| Launch Price | ₹14,999 | ₹14,999 |
Display
🏆 Winner: Infinix Note 40x 5G
| Display Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 60Hz | ||
| LTPS Support | Yes | - | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 360Hz | - | ||
| Display Size | 6.78 inches | 6.7 inches | ||
| Area | 109.2 cm² | 108.4 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 94.3% | 85.7% | ||
| Resolution Width | 1080pixels | 1080pixels | ||
| Resolution Height | 2436pixels | 2400pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 396ppi | 393ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 100% | 100% | ||
| Display Resolution | FHD+ | FHD+ | ||
| High Brightness | 500nits | - | ||
| Peak Brightness | 1300nits | 1000nits | ||
| Eye Protection | DC Dimming | TUV Rheinland certification | ||
| Contrast Ratio | 5,000,000:1 | - | ||
| Colour Gamut | DCI-P3 | DCI-P3 | ||
| Colour Depth | 16.7 Million Colours | - |
Body
🏆 Winner: Infinix Note 40x 5G
| Height | 168.94 mm | 164.5 mm | ||
|---|---|---|---|---|
| Width | 76.49 mm | 76.8 mm | ||
| Thickness | 8.26 mm | 7.9 mm | ||
| Weight | 201 grams | 184.5 grams | ||
| Screen Material | Glass | Gorilla Glass 3 | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack, OTG | 3.5mm Headphone Jack | ||
| IP Rating | IP53 (Dust and Splash Resistant) | - | ||
| Speaker | Stereo Speakers | Mono Speaker | ||
| Sound Tuning | DTS | - | ||
| Display Protection | - | Gorilla Glass 3 |
Processor
🏆 Winner: Infinix Note 40x 5G
| Chipset Manufacturer | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset | Dimensity 6300 | Helio G96 | ||
| Fabrication Size | 6 nm | 12 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.4 GHz Cortex-A76 & 6x Cortex-A55 | 2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55 | ||
| GPU | IMG BXM-8-256 | Mali-G57 MC2 |
Performance Benchmarks
| AnTuTu | 452218 | 381703 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 782 | 645 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 14 | 12 | ||
| OS Skin | XOS | XOS | ||
| Inbuilt AI | Hyper Engine | - | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 2 year(s) | 1 year(s) | ||
| Security Updates | 2 year(s) | 4 year(s) | ||
| AI Features | AI Camera, AI Experience, AI Sky, AI Wallpaper | - |
Main Camera
🏆 Winner: Infinix Note 40x 5G
| Main Camera #1 Megapixel | 108MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.75 | f/1.6 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | PDAF | ||
| Main Camera #2 Megapixel | 2MP | 2MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.4 | ||
| Main Camera #2 Lens Type | Macro | Depth | ||
| Main Camera #3 Megapixel | 2MP | - | ||
| Main Camera #3 Aperture | f/2.4 | - | ||
| Main Camera #3 Lens Type | Auxiliary | - | ||
| Features | HDR | HDR | ||
| Camera Stabilization | OIS | - | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | PDAF | PDAF | ||
| Video Recording | 1080p@30fps, 1080p@60fps, 1440p@30fps, 4K@30fps, 720p@30fps | 1080p@60fps, 1440p@30fps | ||
| Main Camera #1 Sensor Size | - | 1/2.8" |
Selfie Camera
🏆 Winner: Infinix Note 12 Turbo
| Front Camera #1 Megapixel | 32MP | 16MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | f/2.0 | ||
| Front Camera #1 Pixel Size | 0.8 µm | - | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Features | Dual Video, Portrait, Pro, Time Lapse | - | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@30fps | 1440p@30fps | ||
| Video Recording | 1080@30fps, 720p@30fps | 1080@60fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Infinix Note 40x 5G
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging Support | Yes | - | ||
| Reverse Wired Charging Support | Yes | - | ||
| Charging Speed Wired | 45W | 33W | ||
| Charging Speed Wireless | 20W | - |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 4G | ||
| Band Types | 5G, GSM, LTE, WCDMA | GSM, HSDPA, HSPA, LTE | ||
| 2G Bands | 2, 3, 5, 8 | 1800, 1900, 850, 900 | ||
| 3G Bands | 1, 2, 4, 5, 8 | HSDPA 850, 900, 1700(AWS), 1900, 2100 | ||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 | ||
| 5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | - |
Connectivity
🏆 Winner: Infinix Note 40x 5G
| Wi-Fi Standards | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 4 802.11 a/b/g/n | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 6 | WiFi 4 | ||
| Bluetooth Version | 5.2 | 5 | ||
| Bluetooth Codecs | A2DP, LE | A2DP | ||
| GPS | GPS | GPS | ||
| NFC Support | Supported | - | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Gyroscope, Infrared Sensor, Light Sensor, Proximity Sensor, SAR Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor | ||
| Haptic Feedback | X-axis Linear Motor | - |





