Infinix Note Edge 5G vs Tecno Pova Curve 2

54
Beebom Score

56
Beebom Score
Key Specifications
| Processor | MediaTek Dimensity 7100 | MediaTek Dimensity 7100 | ||
|---|---|---|---|---|
| Display | 6.78", AMOLED, 120Hz | 6.78", AMOLED, 144Hz | ||
| Camera | 50MP/13MP (Front) | 50MP+2MP/13MP (Front) | ||
| Battery | 6500mAh, 45W | 8000mAh, 45W | ||
| RAM | 6GB | 8GB | ||
| Storage | 128GB | 128GB |
Top Recommendation
| Recommended For | Performance, Display, Multimedia and Gaming | Performance, Battery, Software, Design, Build Quality and Main Camera |
|---|
General
| Colors | Stellar Blue, Silk Green, Lunar Titanium | Mystic Purple, Storm Titanium, Melting Silver | ||
|---|---|---|---|---|
| Launch | February 18, 2026 | February 13, 2026 | ||
| Availability | February 25, 2026 | February 20, 2026 | ||
| Launch Price | ₹21,999 | ₹27,999 |
Display
Winner:Infinix Note Edge 5G
| Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120 Hz | 144 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.78 inches | 6.78 inches | ||
| Resolution Width | 1208 pixels | 1208 pixels | ||
| Resolution Height | 2644 pixels | 2644 pixels | ||
| Resolution Ratio | 19.5:9 | 20:9 | ||
| Pixel Per Inch | 429 ppi | 429 ppi | ||
| Display Resolution | 1.5K | 1.5K | ||
| Peak Brightness | 4500 nits | 4500 nits |
Body
Winner:Tecno Pova Curve 2
| Weight | 185 grams | 195 grams | ||
|---|---|---|---|---|
| Front | Gorilla Glass 7i | Gorilla Glass 7i | ||
| Back | Fibre Finish | |||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Gorilla Glass 7i | SGS 5-Star Drop Resistance | ||
| Port | USB Type-C | USB Type-C | ||
| IP rating | IP65 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | DTS Audio, Hi-Res & Hi-Res Wireless Audio, Stereo Speakers | Stereo Speakers |
Processor
Winner:Tecno Pova Curve 2
| Chipset Brand | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Dimensity 7100 | Dimensity 7100 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G610 | Mali-G610 |
Main Camera
Winner:Tecno Pova Curve 2
| Camera Resolution | 50 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Features | Dual LED Flash, Panorama, Portrait Mode, Pro Mode, Time-Lapse | HDR, LED Flash, Panorama | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | 120fps Slo-mo | |||
| Camera 2 Resolution | 2 MP | |||
| Camera 2 Type | Macro |
Operating System
| Software Name | Android | Android | ||
|---|---|---|---|---|
| Software Skin | XOS | HIOS | ||
| OS Updates(Years) | 3 year(s) | 2 year(s) | ||
| AI Features | AI Camera, AI Powers Your Play, Folax, Infinix AI | AI Imaging, ELLA AI |
Selfie Camera
Winner:Tie
| Front Camera Resolution | 13 MP | 13 MP | ||
|---|---|---|---|---|
| Front Camera Type | Wide | Wide | ||
| Features | Face unlock, panorama, Portrait | Face unlock | ||
| Video | 1080p@30fps, 1080p@60fps | 1080p@30 fps |
Battery
Winner:Tecno Pova Curve 2
| Capacity | 6500 mAh | 8000 mAh | ||
|---|---|---|---|---|
| Battery Type | Silicon Carbon | |||
| Wireless Charging | ||||
| Charging Speed | 45 W | 45 W |
Memory
Winner:Tie
| Storage | 128 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | UFS 2.2 | UFS 2.2 | ||
| RAM | 6 GB | 8 GB | ||
| RAM type | LPDDR5X | LPDDR5X |
Network
| Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, UMTS |
Connectivity
Winner:Infinix Note Edge 5G
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 5.4 | 5.4 | ||
| Positioning | Beidou, GLONASS, GPS | Beidou, GLONASS, GPS | ||
| NFC | Supported | - | ||
| Radio | FM Radio | - |
Features
| Fingerprint Scanner | In-display | In-display | ||
|---|---|---|---|---|
| Sensors | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | Accelerometer, Compass, Proximity Sensor |













