iQOO Neo 10R vs Vivo V60e

87
Beebom Score

79
Beebom Score
Key Specifications
| Processor | Qualcomm Snapdragon 8s Gen 3 | MediaTek Dimensity 7360 Turbo | ||
|---|---|---|---|---|
| Display | 6.78", AMOLED, 144Hz | 6.77", AMOLED, 120Hz | ||
| Camera | 50MP+8MP/32MP (Front) | 200MP+8MP/50MP (Front) | ||
| Battery | 6400mAh, 80W | 6500mAh, 90W | ||
| RAM | 8GB | 8GB | ||
| Storage | 128GB | 128GB | ||
| Processor | Qualcomm Snapdragon 8s Gen 3 | MediaTek Dimensity 7360 Turbo | ||
| Display | 6.78", AMOLED, 144Hz | 6.77", AMOLED, 120Hz | ||
| Camera | 50MP+8MP/32MP (Front) | 200MP+8MP/50MP (Front) | ||
| Battery | 6400mAh, 80W | 6500mAh, 90W | ||
| RAM | 8GB | 8GB | ||
| Storage | 128GB | 128GB |
Top Recommendation
| Recommended For | Performance, Display, Multimedia, Battery, Gaming and Software | Design, Build Quality and Main Camera | ||
|---|---|---|---|---|
| Recommended For | Performance, Display, Multimedia, Battery, Gaming and Software | Design, Build Quality and Main Camera |
General
| Colors | Raging Blue, Moonknight Titanium | Elite Purple, Noble Gold | ||
|---|---|---|---|---|
| Launch | March 11, 2025 | October 07, 2025 | ||
| Availability | March 19, 2025 | October 10, 2025 | ||
| Launch Price | ₹26,999 | ₹29,999 | ||
| Colors | Raging Blue, Moonknight Titanium | Elite Purple, Noble Gold | ||
| Launch | March 11, 2025 | October 07, 2025 | ||
| Availability | March 19, 2025 | October 10, 2025 | ||
| Launch Price | ₹26,999 | ₹29,999 |
Display
Winner:iQOO Neo 10R
| Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 144 Hz | 120 Hz | ||
| Features | HDR10+ | HDR10+ | ||
| Size | 6.78 inches | 6.77 inches | ||
| Resolution Width | 1260 pixels | 1088 pixels | ||
| Resolution Height | 2800 pixels | 2392 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 452 ppi | 388 ppi | ||
| Display Resolution | 1.5K | FHD+ | ||
| Peak Brightness | 4500 nits | 5000 nits | ||
| Type | AMOLED | AMOLED | ||
| Refresh Rate | 144 Hz | 120 Hz | ||
| Features | HDR10+ | HDR10+ | ||
| Size | 6.78 inches | 6.77 inches | ||
| Resolution Width | 1260 pixels | 1088 pixels | ||
| Resolution Height | 2800 pixels | 2392 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 452 ppi | 388 ppi | ||
| Display Resolution | 1.5K | FHD+ | ||
| Peak Brightness | 4500 nits | 5000 nits |
Body
Winner:Vivo V60e
| Weight | 196 grams | 190 grams | ||
|---|---|---|---|---|
| Front | Schott Xensation Up | Diamond Shield Glass | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Schott Xensation Up | |||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | IP65 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) | ||
| Speaker | 24-bit/192kHz Hi-Res Audio, Stereo Speakers | Stereo Speakers | ||
| Weight | 196 grams | 190 grams | ||
| Front | Schott Xensation Up | Diamond Shield Glass | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Schott Xensation Up | |||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | IP65 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) | ||
| Speaker | 24-bit/192kHz Hi-Res Audio, Stereo Speakers | Stereo Speakers |
Processor
Winner:iQOO Neo 10R
| Chipset Brand | Qualcomm | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Snapdragon 8s Gen 3 | Dimensity 7360 Turbo | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Adreno 735 | Mali-G615 MC2 | ||
| Software Name | Android | Android | ||
| Software Skin | iQOO Funtouch | Vivo Funtouch | ||
| OS Updates(Years) | 3 year(s) | 3 year(s) | ||
| Chipset Brand | Qualcomm | MediaTek | ||
| Chipset Name | Snapdragon 8s Gen 3 | Dimensity 7360 Turbo | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Adreno 735 | Mali-G615 MC2 | ||
| Software Name | Android | Android | ||
| Software Skin | iQOO Funtouch | Vivo Funtouch | ||
| OS Updates(Years) | 3 year(s) | 3 year(s) |
Main Camera
Winner:Vivo V60e
| Camera Resolution | 50 MP | 200 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Telephoto | ||
| Camera 2 Resolution | 8 MP | 8 MP | ||
| Camera 2 Type | Ultra-wide | Ultra-wide | ||
| Features | HDR, LED Flash, Long Exposure, Night, Panorama, Portrait, Pro, Slow Motion, Time Lapse | HDR, Night Mode, Panorama, Portrait Mode, Ring-LED Flash | ||
| Stabilization | OIS | Hybrid Stabilization | ||
| Video | gyro-EIS, OIS | |||
| Camera Resolution | 50 MP | 200 MP | ||
| Camera Type | Wide-angle | Telephoto | ||
| Camera 2 Resolution | 8 MP | 8 MP | ||
| Camera 2 Type | Ultra-wide | Ultra-wide | ||
| Features | HDR, LED Flash, Long Exposure, Night, Panorama, Portrait, Pro, Slow Motion, Time Lapse | HDR, Night Mode, Panorama, Portrait Mode, Ring-LED Flash | ||
| Stabilization | OIS | Hybrid Stabilization | ||
| Video | gyro-EIS, OIS |
Selfie Camera
Winner:Vivo V60e
| Front Camera Resolution | 32 MP | 50 MP | ||
|---|---|---|---|---|
| Front Camera Type | Wide | Wide | ||
| Features | Night, panorama, Portrait, Pro, Time Lapse | Eye Auto Focus, Night mode, Portrait Mode | ||
| Video | 1080p, gyro-EIS | |||
| Front Camera Resolution | 32 MP | 50 MP | ||
| Front Camera Type | Wide | Wide | ||
| Features | Night, panorama, Portrait, Pro, Time Lapse | Eye Auto Focus, Night mode, Portrait Mode | ||
| Video | 1080p, gyro-EIS |
Battery
Winner:iQOO Neo 10R
| Capacity | 6400 mAh | 6500 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 80 W | 90 W | ||
| Capacity | 6400 mAh | 6500 mAh | ||
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 80 W | 90 W |
Memory
Winner:iQOO Neo 10R
| Storage | 128 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | UFS 3.1 | UFS 2.2 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR5X | LPDDR4X | ||
| Storage | 128 GB | 128 GB | ||
| Storage type | UFS 3.1 | UFS 2.2 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR5X | LPDDR4X |
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA | ||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
| Network | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
Winner:iQOO Neo 10R
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 5.4 | 5.4 | ||
| Positioning | Beidou, Galileo, GLONASS, GNSS, GPS, NavIC, QZSS | BeiDou, Galileo, GLONASS, GPS, QZSS | ||
| NFC | - | Supported | ||
| Radio | - | - | ||
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Bluetooth | 5.4 | 5.4 | ||
| Positioning | Beidou, Galileo, GLONASS, GNSS, GPS, NavIC, QZSS | BeiDou, Galileo, GLONASS, GPS, QZSS | ||
| NFC | - | Supported | ||
| Radio | - | - |
Features
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
|---|---|---|---|---|
| AI Features | AI Camera, AI De-glare, AI Detail Boost, AI Display, AI Erase, AI Game Assist, AI Note Assist, AI Photo Enhance | AI Image Expander, AI Portrait, AI SuperLink, AI Ultra HD Pixels | ||
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Scanner, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor | ||
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
| AI Features | AI Camera, AI De-glare, AI Detail Boost, AI Display, AI Erase, AI Game Assist, AI Note Assist, AI Photo Enhance | AI Image Expander, AI Portrait, AI SuperLink, AI Ultra HD Pixels | ||
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Scanner, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor |








.png)


.png)




