iQOO Z7 Pro vs Poco X7 5G

55
Beebom Score

95
Beebom Score
Key Specifications
| Processor | MediaTek Dimensity 7200 | MediaTek Dimensity 7300 Ultra | ||
|---|---|---|---|---|
| Display | 6.78", AMOLED, 120Hz | 6.67", AMOLED, 120Hz | ||
| Camera | 64MP+2MP/16MP (Front) | 50MP+8MP+2MP/20MP (Front) | ||
| Battery | 4600mAh, 66W | 5500mAh, 45W | ||
| RAM | 8GB | 8GB | ||
| Storage | 128GB | 128GB | ||
| Processor | MediaTek Dimensity 7200 | MediaTek Dimensity 7300 Ultra | ||
| Display | 6.78", AMOLED, 120Hz | 6.67", AMOLED, 120Hz | ||
| Camera | 64MP+2MP/16MP (Front) | 50MP+8MP+2MP/20MP (Front) | ||
| Battery | 4600mAh, 66W | 5500mAh, 45W | ||
| RAM | 8GB | 8GB | ||
| Storage | 128GB | 128GB |
Top Recommendation
| Recommended For | Not Recommended | Overall Best Pick | ||
|---|---|---|---|---|
| Recommended For | Not Recommended | Overall Best Pick |
General
| Colors | Blue Lagoon, Graphite Matte | POCO Yellow, Cosmic Silver, Glacier Green | ||
|---|---|---|---|---|
| Launch | August 31, 2023 | January 09, 2025 | ||
| Availability | September 05, 2023 | January 17, 2025 | ||
| Launch Price | ₹23,999 | ₹26,000 | ||
| Colors | Blue Lagoon, Graphite Matte | POCO Yellow, Cosmic Silver, Glacier Green | ||
| Launch | August 31, 2023 | January 09, 2025 | ||
| Availability | September 05, 2023 | January 17, 2025 | ||
| Launch Price | ₹23,999 | ₹26,000 |
Display
Winner:Poco X7 5G
| Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | HDR10+ | Dolby Vision | ||
| Size | 6.78 inches | 6.67 inches | ||
| Resolution Width | 1080 pixels | 1220 pixels | ||
| Resolution Height | 2400 pixels | 2712 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 387 ppi | 446 ppi | ||
| Display Resolution | FHD+ | 1.5K | ||
| Peak Brightness | 1300 nits | 3000 nits | ||
| Type | AMOLED | AMOLED | ||
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | HDR10+ | Dolby Vision | ||
| Size | 6.78 inches | 6.67 inches | ||
| Resolution Width | 1080 pixels | 1220 pixels | ||
| Resolution Height | 2400 pixels | 2712 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 387 ppi | 446 ppi | ||
| Display Resolution | FHD+ | 1.5K | ||
| Peak Brightness | 1300 nits | 3000 nits |
Body
Winner:Poco X7 5G
| Weight | 175 grams | 185.5 grams | ||
|---|---|---|---|---|
| Front | - | Gorilla Glass Victus 2 | ||
| Back | Glass | Eco Leather | ||
| Side | Plastic Frame | Aluminium Frame | ||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | - | IP68/69 (Dust and Water Resistant) | ||
| Speaker | Loudspeaker | Stereo Speakers | ||
| Build Quality | Corning Gorilla Glass victus 2 | |||
| Weight | 175 grams | 185.5 grams | ||
| Front | - | Gorilla Glass Victus 2 | ||
| Back | Glass | Eco Leather | ||
| Side | Plastic Frame | Aluminium Frame | ||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | - | IP68/69 (Dust and Water Resistant) | ||
| Speaker | Loudspeaker | Stereo Speakers | ||
| Build Quality | Corning Gorilla Glass victus 2 |
Processor
Winner:Poco X7 5G
| Chipset Brand | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Dimensity 7200 | Dimensity 7300 Ultra | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G610 MC4 | Mali-G615 MC2 | ||
| Software Name | Android | Android | ||
| Software Skin | iQOO Funtouch | Xiaomi HyperOS | ||
| OS Updates(Years) | 2 year(s) | 3 year(s) | ||
| Chipset Brand | MediaTek | MediaTek | ||
| Chipset Name | Dimensity 7200 | Dimensity 7300 Ultra | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G610 MC4 | Mali-G615 MC2 | ||
| Software Name | Android | Android | ||
| Software Skin | iQOO Funtouch | Xiaomi HyperOS | ||
| OS Updates(Years) | 2 year(s) | 3 year(s) |
Main Camera
Winner:Poco X7 5G
| Camera Resolution | 64 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 8 MP | ||
| Camera 2 Type | Depth | Ultra-wide | ||
| Features | HDR, Night Mode, Panorama, Portrait Mode, Ring-LED Flash | HDR, LED Flash, Panorama | ||
| Stabilization | Hybrid Stabilization | Hybrid Stabilization | ||
| Video | gyro-EIS | gyro-EIS, OIS | ||
| Camera 3 Resolution | 2 MP | |||
| Camera 3 Type | Macro | |||
| Camera Resolution | 64 MP | 50 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 8 MP | ||
| Camera 2 Type | Depth | Ultra-wide | ||
| Features | HDR, Night Mode, Panorama, Portrait Mode, Ring-LED Flash | HDR, LED Flash, Panorama | ||
| Stabilization | Hybrid Stabilization | Hybrid Stabilization | ||
| Video | gyro-EIS | gyro-EIS, OIS | ||
| Camera 3 Resolution | 2 MP | |||
| Camera 3 Type | Macro |
Selfie Camera
Winner:Poco X7 5G
| Front Camera Resolution | 16 MP | 20 MP | ||
|---|---|---|---|---|
| Features | AI Beauty Mode, Face Unlock, Night Mode | |||
| Video | 1080p@30fps | 1080p@30/60fps | ||
| Front Camera Type | Wide | |||
| Front Camera Resolution | 16 MP | 20 MP | ||
| Features | AI Beauty Mode, Face Unlock, Night Mode | |||
| Video | 1080p@30fps | 1080p@30/60fps | ||
| Front Camera Type | Wide |
Battery
Winner:Poco X7 5G
| Capacity | 4600 mAh | 5500 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 66 W | 45 W | ||
| Capacity | 4600 mAh | 5500 mAh | ||
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 66 W | 45 W |
Memory
Winner:Tie
| Storage | 128 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | UFS 2.2 | UFS 2.2 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR4 | LPDDR4X | ||
| Storage | 128 GB | 128 GB | ||
| Storage type | UFS 2.2 | UFS 2.2 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR4 | LPDDR4X |
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE | ||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
| Network | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
Connectivity
Winner:Poco X7 5G
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Bluetooth | 5.3 | 5.4 | ||
| Positioning | BDS, GALILEO, GLONASS, GPS | BDS (B1I+B1c), GALILEO, GLONASS, GPS, QZSS | ||
| NFC | - | Supported | ||
| Radio | - | - | ||
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
| Bluetooth | 5.3 | 5.4 | ||
| Positioning | BDS, GALILEO, GLONASS, GPS | BDS (B1I+B1c), GALILEO, GLONASS, GPS, QZSS | ||
| NFC | - | Supported | ||
| Radio | - | - |
Features
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
|---|---|---|---|---|
| AI Features | AI Beauty, AI Cutout, AI Enhancements, AI Night Mode, AI Sky, AI Smart Clips, AI Zoom | |||
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor, X-Axis Linear Motor | ||
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
| AI Features | AI Beauty, AI Cutout, AI Enhancements, AI Night Mode, AI Sky, AI Smart Clips, AI Zoom | |||
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor, X-Axis Linear Motor |








.png)


.png)




