Itel A50 vs Itel A23S
Compare Itel A50 and Itel A23S to understand which one suits your needs the best. The Itel A50 is priced from ₹6,499, while Itel A23S is available at ₹5,490 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Itel A50 vs Itel A23S Comparison Overview
| Key Highlights | Itel A50 | Itel A23S |
|---|---|---|
| Price | ₹6,499 | ₹5,490 |
| Processor | Unisoc T603 | Unisoc SC9832E |
| Display | 6.56 inches, HD+ IPS LCD, 60Hz | 5 inches, HD+ IPS LCD, 60Hz |
| Rear Camera | 8MP (Wide-angle), 0.08MP (Auxiliary), 5MP (Front) | 13MP, 8MP (Front) |
| Battery | 5000mAh, 10W, Charger in the box | 3020mAh, 5W, Charger in the box |
| RAM/Storage | 3GB (LPDDR4X), 64GB (eMMC 5.1) | 2GB (LPDDR3), 32GB (UFS 2.2) |
Reasons To Consider
→ Itel A50
Faster processor for smoother multitasking and demanding mobile gaming - (T603)
Larger battery capacity for longer usage - (5000mAh)
Bigger RAM for smoother app switching and multitasking - (3GB)
Supports high-resolution video recording upto 1080p@30fps
High peak brightness display tuned for outdoor use - (480 nits)
Faster RAM delivering quicker data access and snappier multitasking - (LPDDR4X)
→ Itel A23S
Uses modern battery tech offering improved longevity and thermal efficiency - (Lithium Ion)
Faster storage enabling rapid app installs and seamless file transfers - (UFS 2.2)
Better Software experience with multiple prebuilt features - (itelOS)
GamingSee More Details
Itel A50100
Itel A23S80
CameraSee More Details
Itel A50100
Itel A23S0
DisplaySee More Details
Itel A50100
Itel A23S48
BatterySee More Details
Itel A50100
Itel A23S87
BodySee More Details
Itel A50100
Itel A23S47
Key Specifications
| Processor | Unisoc T603 | Unisoc SC9832E | ||
|---|---|---|---|---|
| Display | 6.56 inches, HD+ IPS LCD, 60Hz | 5 inches, HD+ IPS LCD, 60Hz | ||
| Camera | 8MP (Wide-angle), 0.08MP (Auxiliary), 5MP (Front) | 13MP, 8MP (Front) | ||
| Battery | 5000mAh, 10W, Charger in the box | 3020mAh, 5W, Charger in the box | ||
| RAM | 3GB (LPDDR4X) | 2GB (LPDDR3) | ||
| Storage | 64GB (eMMC 5.1) | 32GB (UFS 2.2) |
General
| Box Contents | Phone, 10W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, Charger, microUSB cable | ||
|---|---|---|---|---|
| Launch Price | ₹6,499 | ₹5,299 |
Display
🏆 Winner: Itel A50
| Display Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 60Hz | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 120Hz | - | ||
| Display Size | 6.56 inches | 5 inches | ||
| Area | 104.6 cm² | 68.9 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 84.3% | - | ||
| Resolution Width | 720pixels | 480pixels | ||
| Resolution Height | 1612pixels | 854pixels | ||
| Aspect Ratio | 20:9 | 16:9 | ||
| Pixel Density | 270ppi | 196ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 72% | - | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 480nits | - | ||
| Colour Gamut | NTSC | - | ||
| Colour Depth | - | 16.7 Million Colours |
Body
🏆 Winner: Itel A50
| Height | 163.9 mm | 110.7 mm | ||
|---|---|---|---|---|
| Width | 75.7 mm | 62.2 mm | ||
| Thickness | 8.7 mm | 10 mm | ||
| Weight | 186 grams | - | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C 2.0 | microUSB | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| Build Quality | - | Plastic Material |
Processor
🏆 Winner: Itel A50
| Chipset Manufacturer | Unisoc | Unisoc | ||
|---|---|---|---|---|
| Chipset | T603 | SC9832E | ||
| Fabrication Size | 12 nm | 28 nm | ||
| Number of Cores | Octa-core | Quad-core | ||
| Clock Speed | 1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55 | 1.4 GHz | ||
| GPU | - | Mali-T820 MP1 |
Performance Benchmarks
| AnTuTu | 159353 | 153971 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 360 | 140 |
Operating System
| OS Name | Android | Android Go | ||
|---|---|---|---|---|
| OS Version | 14 | 11 | ||
| OS Skin | Android Go | itelOS | ||
| Gaming Mode | Yes | - | ||
| OS Updates | 2 year(s) | 2 year(s) | ||
| Security Updates | 4 year(s) | 3 year(s) | ||
| AI Features | - | AI Camera |
Main Camera
🏆 Winner: Itel A50
| Main Camera #1 Megapixel | 8MP | 13MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/2.4 | - | ||
| Main Camera #1 Lens Type | Wide-angle | - | ||
| Main Camera #2 Megapixel | 0.08MP | - | ||
| Main Camera #2 Lens Type | Auxiliary | - | ||
| Dynamic Video Recording Support | SDR recording | - | ||
| Auto Focus Type | Contrast Detection Auto Focus | - | ||
| Video Recording | 1080p@30fps | - | ||
| Main Camera #1 Camera Features | - | Auto Focus |
Selfie Camera
🏆 Winner: Itel A50
| Front Camera #1 Megapixel | 5MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Lens Type | Wide | Single | ||
| Features | Fixed Focus, Portrait Mode, Pro Mode, Time-lapse | - | ||
| Auto Focus Type | Fixed Focus | - | ||
| Video Features | 720p@30fps | Supported | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Itel A50
| Battery Capacity | 5000mAh | 3020mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Charging Speed Wired | 10W | 5W |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | EDGE, GSM, LTE, WCDMA | GSM, LTE, WCDMA | ||
| 2G Bands | 3, 5, 8 | 3, 5, 8 | ||
| 3G Bands | WCDMA 1, 5, 8 | 1, 5, 8 | ||
| 4G Bands | LTE 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 8, 38, 40, 41 |
Connectivity
🏆 Winner: Itel A50
| Wi-Fi Standards | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 4 802.11 a/b/g/n | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 4 | WiFi 4 | ||
| Bluetooth Version | 5 | 4.2 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, AAC, SBC | ||
| GPS | GPS | A-GPS, GPD |
Features
| Fingerprint Scanner | Side Mounted | - | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer | Accelerometer |





