Itel Power 55 5G vs Poco M7 5G
Compare Itel Power 55 5G and Poco M7 5G to understand which one suits your needs the best. The Itel Power 55 5G is priced from ₹9,699, while Poco M7 5G is available at ₹12,499 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Itel Power 55 5G vs Poco M7 5G Comparison Overview
| Key Highlights | Itel Power 55 5G | Poco M7 5G |
|---|---|---|
| Price | ₹9,699 | ₹12,499 |
| Processor | MediaTek Dimensity 6080 | Qualcomm Snapdragon 4 Gen 2 |
| Display | 6.6 inches, HD+ IPS LCD, 90Hz | 6.88 inches, HD+ IPS LCD, 120Hz |
| Rear Camera | 50MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) | 50MP (Wide-angle), 2MP (Auxiliary), 8MP (Front) |
| Battery | 5000mAh, 18W, Charger in the box | 5160mAh, 18W, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 64GB (UFS 2.2) | 6GB (LPDDR4X), 128GB (UFS 2.2) |
Reasons To Consider
Key Specifications
| Processor | MediaTek Dimensity 6080 | Qualcomm Snapdragon 4 Gen 2 | ||
|---|---|---|---|---|
| Display | 6.6 inches, HD+ IPS LCD, 90Hz | 6.88 inches, HD+ IPS LCD, 120Hz | ||
| Camera | 50MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) | 50MP (Wide-angle), 2MP (Auxiliary), 8MP (Front) | ||
| Battery | 5000mAh, 18W, Charger in the box | 5160mAh, 18W, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 6GB (LPDDR4X) | ||
| Storage | 64GB (UFS 2.2) | 128GB (UFS 2.2) |
General
| Box Contents | Phone, 18W Charger, Type C Cable, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹9,699 | ₹9,999 |
Display
🏆 Winner: Poco M7 5G
| Display Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 120Hz | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 180Hz | 288Hz | ||
| Display Size | 6.6 inches | 6.88 inches | ||
| Area | 106 cm² | 108.2 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 91% | 84% | ||
| Resolution Width | 720pixels | 720pixels | ||
| Resolution Height | 1612pixels | 1640pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 267ppi | 260ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | - | 100% | ||
| Display Resolution | HD+ | HD+ | ||
| Typical Brightness | - | 500nits | ||
| Peak Brightness | 500nits | 600nits | ||
| Eye Protection | Blue Light Filters | TUV Rheinland certification | ||
| Colour Gamut | - | DCI-P3 |
Body
🏆 Winner: Poco M7 5G
| Height | 164 mm | 171.88 mm | ||
|---|---|---|---|---|
| Width | 76 mm | 77.8 mm | ||
| Thickness | 8.4 mm | 8.22 mm | ||
| Weight | 190 grams | 205 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Glass | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| IP Rating | - | IP52 (Dust and Splash Resistant) | ||
| Speaker | - | Stereo Speakers |
Processor
🏆 Winner: Itel Power 55 5G
| Chipset Manufacturer | MediaTek | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Dimensity 6080 | Snapdragon 4 Gen 2 | ||
| Fabrication Size | 6 nm | 4 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55 | ||
| GPU | Mali-G57 MC2 | Adreno 613 |
Gaming Benchmarks
| BGMI Smooth + Ultra | - | 40 FPS | ||
|---|---|---|---|---|
| COD Mobile Low + Max | - | 40 FPS |
Performance Benchmarks
| AnTuTu | 436846 | 442279 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 767 | 900 | ||
| Geekbench 6 CPU Multi-Core | 2057 | 2208 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 13 | 15 | ||
| OS Skin | itelOS | Xiaomi HyperOS | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 2 year(s) | 2 year(s) | ||
| Security Updates | 2 year(s) | 4 year(s) | ||
| AI Features | AI Beauty | AI Assistant |
Main Camera
🏆 Winner: Poco M7 5G
| Main Camera Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera Aperture | f/1.6 | f/1.8 | ||
| Main Camera Lens Type | Wide-angle | Wide-angle | ||
| Main Camera Sensor Size | - | 1/2.9" | ||
| Main Camera Camera Features | Auto Focus | PDAF | ||
| Main Camera #2 Megapixel | 0.08MP | 2MP | ||
| Main Camera #2 Lens Type | Auxiliary | Auxiliary | ||
| Features | HDR, Scene Mode | Film Camera Mode, HDR, Night mode, PDAF, Portrait mode, Time Lapse | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | PDAF | PDAF | ||
| Video Features | - | Time-lapse Video | ||
| Video Recording | 1080p@30fps | 1080p@30fps, 720p@30fps | ||
| Main Camera Camera Sensor | SK Hynix | - |
Selfie Camera
🏆 Winner: Poco M7 5G
| Front Camera #1 Megapixel | 8MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | - | f/2.0 | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Features | - | Fixed Focus, HDR Photos, Portrait Mode | ||
| Auto Focus Type | - | Fixed Focus | ||
| Video Features | 1440p@30fps | Time Lapse | ||
| Video Recording | 1440p@30fps | 1080@30fps, 720p@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Pixel Size | 1.12 µm | - |
Battery
🏆 Winner: Poco M7 5G
| Battery Capacity | 5000mAh | 5160mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Polymer | ||
| Charging Speed Wired | 18W | 18W |
Battery Test Results
| Charging Time (0 To 50%) | - | 2hr 5 min (0 to 100%) |
|---|
Memory
🏆 Winner: Poco M7 5G
| Storage Size | 64 | 128 | ||
|---|---|---|---|---|
| Storage Type | UFS 2.2 | UFS 2.2 | ||
| RAM Size | 4 | 6 | ||
| RAM Type | LPDDR4X | LPDDR4X |
Network
| Sim Type | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA | ||
| 2G Bands | 3, 5, 8 | 1800, 1900, 850, 900 | ||
| 3G Bands | WCDMA 1, 5, 8 | 800, 850, 900, 1700, 1900, 2100 | ||
| 4G Bands | LTE 1, 3, 5, 8, 38, 40, 41 | LTE 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | ||
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 | SA/NSA 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 |
Connectivity
🏆 Winner: Tie
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Features | Hotspot, Wi-Fi Direct | Hotspot | ||
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5 | 5 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | A-GPS, GPS | AGPS, Beidou, Galileo, Glonass, GPS | ||
| Radio | FM Radio | FM Radio, Recording |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor, Virtual Proximity Sensor | ||
| Haptic Feedback | - | Eccentric Rotating Mass |









