Itel Vision 3 vs Itel Vision 3 Turbo
26
Beebom Score
35
Beebom Score
Key Specifications
Processor | Unisoc SC9863A | Unisoc SC9863A | ||
---|---|---|---|---|
Display | 6.6", IPS LCD, 60 Hz | 6.6", IPS LCD | ||
Camera | 8MP+0.08MP/5MP | 8MP+0.08MP/5MP | ||
Battery | 5000 mAh | 5000 mAh | ||
RAM | 2 GB | 3 GB | ||
Storage | 32 GB | 64 GB | ||
Processor | Unisoc SC9863A | Unisoc SC9863A | ||
Display | 6.6", IPS LCD, 60 Hz | 6.6", IPS LCD | ||
Camera | 8MP+0.08MP/5MP | 8MP+0.08MP/5MP | ||
Battery | 5000 mAh | 5000 mAh | ||
RAM | 2 GB | 3 GB | ||
Storage | 32 GB | 64 GB |
Top Recommendation
Recommended For | Display, Multimedia, Design, Build Quality and Main Camera | Battery, Performance, Multimedia, Gaming, Design, Build Quality and Main Camera | ||
---|---|---|---|---|
Recommended For | Display, Multimedia, Design, Build Quality and Main Camera | Battery, Performance, Multimedia, Gaming, Design, Build Quality and Main Camera |
General
Colors | Deep Ocean Black, Jewel Blue, Multi Green | Deep Ocean Blue, Jewel Blue, and Multi Green | ||
---|---|---|---|---|
Launch | March 24, 2022 | September 22, 2022 | ||
Availability | March 24, 2022 | September 22, 2022 | ||
Launch Price | ₹7,999 | ₹7,699 | ||
Colors | Deep Ocean Black, Jewel Blue, Multi Green | Deep Ocean Blue, Jewel Blue, and Multi Green | ||
Launch | March 24, 2022 | September 22, 2022 | ||
Availability | March 24, 2022 | September 22, 2022 | ||
Launch Price | ₹7,999 | ₹7,699 |
Display
Winner:Itel Vision 3
Type | IPS LCD | IPS LCD | ||
---|---|---|---|---|
Refresh Rate | 60 Hz | |||
Features | SDR | SDR | ||
Size | 6.6 inches | 6.6 inches | ||
Resolution Width | 720 pixels | 720 pixels | ||
Resolution Height | 1600 pixels | 1600 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 266 ppi | 266 ppi | ||
Display Resolution | HD+ | HD+ | ||
Type | IPS LCD | IPS LCD | ||
Refresh Rate | 60 Hz | |||
Features | SDR | SDR | ||
Size | 6.6 inches | 6.6 inches | ||
Resolution Width | 720 pixels | 720 pixels | ||
Resolution Height | 1600 pixels | 1600 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 266 ppi | 266 ppi | ||
Display Resolution | HD+ | HD+ |
Body
Winner:Tie
Weight | 193 grams | 193 grams | ||
---|---|---|---|---|
Front | No Protection | No Protection | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | microUSB | microUSB 2.0 | ||
IP rating | No Rating | No Rating | ||
Speaker | Loudspeaker | Loudspeaker | ||
Weight | 193 grams | 193 grams | ||
Front | No Protection | No Protection | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | microUSB | microUSB 2.0 | ||
IP rating | No Rating | No Rating | ||
Speaker | Loudspeaker | Loudspeaker |
Processor
Chipset Brand | Unisoc | Unisoc | ||
---|---|---|---|---|
Chipset Name | SC9863A | SC9863A | ||
CPU | Octa-core | Octa-core | ||
GPU | IMG8322 | IMG8322 | ||
Software Name | Android | Android | ||
Software Skin | itelOS | itelOS | ||
Chipset Brand | Unisoc | Unisoc | ||
Chipset Name | SC9863A | SC9863A | ||
CPU | Octa-core | Octa-core | ||
GPU | IMG8322 | IMG8322 | ||
Software Name | Android | Android | ||
Software Skin | itelOS | itelOS |
Main Camera
Winner:Tie
Camera Resolution | 8 MP | 8 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 0.08 MP | 0.08 MP | ||
Camera 2 Type | Auxiliary | Auxiliary | ||
Features | Auto Focus, HDR, LED Flash | LED Flash, Panorama | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | 1080p@30fps | 1080p@30fps | ||
Camera Resolution | 8 MP | 8 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 0.08 MP | 0.08 MP | ||
Camera 2 Type | Auxiliary | Auxiliary | ||
Features | Auto Focus, HDR, LED Flash | LED Flash, Panorama | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
Front Camera Resolution | 5 MP | 5 MP | ||
---|---|---|---|---|
Features | Face Unlock | Face Unlock | ||
Video | Supported | Supported | ||
Front Camera Resolution | 5 MP | 5 MP | ||
Features | Face Unlock | Face Unlock | ||
Video | Supported | Supported |
Battery
Winner:Itel Vision 3 Turbo
Capacity | 5000 mAh | 5000 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Ion | ||
Wireless Charging | ||||
Charging Speed | 18 w | 18 w | ||
Capacity | 5000 mAh | 5000 mAh | ||
Battery Type | Lithium Polymer | Lithium Ion | ||
Wireless Charging | ||||
Charging Speed | 18 w | 18 w |
Memory
Winner:Tie
Storage | 32 GB | 64 GB | ||
---|---|---|---|---|
Storage type | eMMC 5.1 | eMMC 5.1 | ||
RAM | 2 GB | 3 GB | ||
RAM type | LPDDR3 | LPDDR4 | ||
Storage | 32 GB | 64 GB | ||
Storage type | eMMC 5.1 | eMMC 5.1 | ||
RAM | 2 GB | 3 GB | ||
RAM type | LPDDR3 | LPDDR4 |
Network
Sim Slot | Dual SIM | Dual SIM | ||
---|---|---|---|---|
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | ||
Sim Slot | Dual SIM | Dual SIM | ||
Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
Connectivity
WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 4 802.11 a/b/g/n | ||
---|---|---|---|---|
Bluetooth | 4.2 | 4.2 | ||
Positioning | GPS | GPS | ||
NFC | No | No | ||
Radio | FM Radio | |||
WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 4 802.11 a/b/g/n | ||
Bluetooth | 4.2 | 4.2 | ||
Positioning | GPS | GPS | ||
NFC | No | No | ||
Radio | FM Radio |
Features
Fingerprint Scanner | Rear Mounted | Rear Mounted | ||
---|---|---|---|---|
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor | ||
Fingerprint Scanner | Rear Mounted | Rear Mounted | ||
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor |