Itel Zeno 20 Max vs Realme C71
Compare Itel Zeno 20 Max and Realme C71 to understand which one suits your needs the best. The Itel Zeno 20 Max is priced from ₹5,799, while Realme C71 is available at ₹12,908 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Itel Zeno 20 Max vs Realme C71 Comparison Overview
| Key Highlights | Itel Zeno 20 Max | Realme C71 |
|---|---|---|
| Price | ₹5,799 | ₹12,908 |
| Processor | Unisoc T7100 | Unisoc T7250 |
| Display | 6.6 inches, HD+ IPS, 90Hz | 6.74 inches, HD+ IPS LCD, 90Hz |
| Rear Camera | 13MP (Wide-angle), 0.08MP (Auxiliary), 5MP (Front) | 13MP (Wide-angle), 5MP (Front) |
| Battery | 5000mAh, 15W, Charger in the box | 6300mAh, 15W, Charger in the box |
| RAM/Storage | 3GB (LPDDR4X), 64GB (eMMC 5.1) | 4GB (LPDDR4X), 64GB (eMMC 5.1) |
Reasons To Consider
Key Specifications
| Processor | Unisoc T7100 | Unisoc T7250 | ||
|---|---|---|---|---|
| Display | 6.6 inches, HD+ IPS, 90Hz | 6.74 inches, HD+ IPS LCD, 90Hz | ||
| Camera | 13MP (Wide-angle), 0.08MP (Auxiliary), 5MP (Front) | 13MP (Wide-angle), 5MP (Front) | ||
| Battery | 5000mAh, 15W, Charger in the box | 6300mAh, 15W, Charger in the box | ||
| RAM | 3GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 64GB (eMMC 5.1) | 64GB (eMMC 5.1) |
General
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool, Case | ||
|---|---|---|---|---|
| Launch Price | ₹5,799 | ₹7,699 |
Display
🏆 Winner: Realme C71
| Display Type | IPS | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 90Hz | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 180Hz | 180Hz | ||
| Display Size | 6.6 inches | 6.74 inches | ||
| Area | 104.6 cm² | 107.2 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 84.38% | 90.4% | ||
| Resolution Width | 720pixels | 720pixels | ||
| Resolution Height | 1612pixels | 1600pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 270ppi | 264ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | - | 83.5% | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 1500nits | 563nits | ||
| Eye Protection | - | DC Dimming | ||
| Contrast Ratio | - | 1500:1 | ||
| Colour Gamut | - | NTSC | ||
| Colour Depth | 16.7 Million Colours | 16.7 Million Colours | ||
| Typical Brightness | 480nits | - |
Body
🏆 Winner: Itel Zeno 20 Max
| Height | 164 mm | 167.2 mm | ||
|---|---|---|---|---|
| Width | 76 mm | 76.6 mm | ||
| Thickness | 9 mm | 7.94 mm | ||
| Weight | 187 grams | 201 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | MIL-STD-810H | MIL-STD-810H compliant* | ||
| Ports | USB Type-C 2.0 | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack, OTG | 3.5mm Headphone Jack | ||
| IP Rating | IP54 (Dust and Water Resistant) | IP54 (Dust and Water Resistant) | ||
| Speaker | Loudspeaker | Mono Speaker | ||
| Sound Tuning | DTS | OReality Audio | ||
| Display Protection | Glass | - |
Processor
🏆 Winner: Realme C71
| Chipset Manufacturer | Unisoc | Unisoc | ||
|---|---|---|---|---|
| Chipset | T7100 | T7250 | ||
| Fabrication Size | 12 nm | 12 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 1.8 GHz | 2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55 | ||
| GPU | PowerVR GE8322 | Mali-G57 MP1 |
Performance Benchmarks
| AnTuTu | 119450 | 343932 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 164 | 440 | ||
| Geekbench 6 CPU Multi-Core | - | 1472 |
Operating System
| OS Name | Android Go | Android | ||
|---|---|---|---|---|
| OS Version | 14 | 15 | ||
| OS Skin | itelOS | Realme UI | ||
| Gaming Mode | - | Yes | ||
| OS Updates | 2 year(s) | 2 year(s) | ||
| Security Updates | 3 year(s) | 3 year(s) | ||
| AI Features | AI Enhanced Selfie, AI Vana 2.0, AI Voice Assistant, AI Writing Assistant | AI Camera, AI Clear Face, AI Eraser, AI Experience, AI Smart Image Matting, Circle to Search, NEXT AI |
Main Camera
🏆 Winner: Realme C71
| Main Camera #1 Megapixel | 13MP | 13MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | - | f/2.2 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Sensor | - | Omnivision OV13B10 | ||
| Main Camera #1 Sensor Size | - | 1/2.88" | ||
| Main Camera #1 Camera Features | Auto Focus | PDAF | ||
| Features | HDR, LED-Flash, panorama | Dual View, Google Lens, Night mode, panorama, Portrait mode, Pro Video Mode, Professional Mode, Slow Motion, Time Lapse | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | - | 120 fps slomo | ||
| Auto Focus Type | Contrast Detection Auto Focus | PDAF | ||
| Dedicated Imaging Chip | - | - | ||
| Video Features | - | 120fps Slo-mo, Dual Video, Time-lapse Video | ||
| Video Recording | 1080p@30fps | 1080p@30fps, 720p@120fps, 720p@30fps | ||
| Main Camera #2 Megapixel | 0.08MP | - | ||
| Main Camera #2 Lens Type | Auxiliary | - |
Selfie Camera
🏆 Winner: Realme C71
| Front Camera #1 Megapixel | 5MP | 5MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | - | f/2.2 | ||
| Front Camera #1 Focal Length | - | 27 mm | ||
| Front Camera #1 Field of View | - | 76.6° | ||
| Front Camera #1 Lens Type | Single | Wide | ||
| Front Camera #1 Camera Sensor | - | SMARTSENS SC520CS | ||
| Front Camera #1 Sensor Size | - | 1/5" | ||
| Features | Face unlock, Fixed Focus | Dual--view Video, Night mode, panorama, Portrait Mode | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | Supported | Dual Video | ||
| Video Recording | 720p@30fps | 720p@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Realme C71
| Battery Capacity | 5000mAh | 6300mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Reverse Wired Charging Support | - | Yes | ||
| Charging Speed Wired | 15W | 15W | ||
| Charging Standards Supported | - | VOOC | ||
| Charging Speed Reverse Wired | - | 6W |
Memory
🏆 Winner: Realme C71
| Storage Size | 64 | 64 | ||
|---|---|---|---|---|
| Storage Type | eMMC 5.1 | eMMC 5.1 | ||
| RAM Size | 3 | 4 | ||
| RAM Type | LPDDR4X | LPDDR4X |
Network
| Sim Type | Dual nano-SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, LTE, WCDMA | GSM, LTE FDD, LTE TD, WCDMA | ||
| 2G Bands | 3, 5, 8 | 1800, 850, 900 | ||
| 3G Bands | 1, 5, 8 | WCDMA 1, 5, 8 | ||
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 | LTE 1, 3, 5, 8, 28B, 38, 40, 41 |
Connectivity
🏆 Winner: Realme C71
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Features | Hotspot | Hotspot | ||
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5 | 5.2 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | GPS | Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1) |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, G-Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | ||
| Haptic Feedback | Ordinary Motor | Vibration Motor |





