Jio Bharat K1 Karbonn vs I Kall K100
38
Beebom Score
29
Beebom Score
Key Specifications
Processor | ||||
---|---|---|---|---|
Display | 1.77", TFT | 2.4", TFT | ||
Camera | MP | |||
Battery | 1000 mAh | 1000 mAh | ||
RAM | 0.03 GB | 0.032 GB | ||
Storage | 0.03 GB | 0.032 GB | ||
Processor | ||||
Display | 1.77", TFT | 2.4", TFT | ||
Camera | MP | |||
Battery | 1000 mAh | 1000 mAh | ||
RAM | 0.03 GB | 0.032 GB | ||
Storage | 0.03 GB | 0.032 GB |
Top Recommendation
Recommended For | Battery, Performance, Multimedia, Gaming, Software and Main Camera | Battery, Display, Multimedia, Design, Build Quality and Main Camera | ||
---|---|---|---|---|
Recommended For | Battery, Performance, Multimedia, Gaming, Software and Main Camera | Battery, Display, Multimedia, Design, Build Quality and Main Camera |
General
Colors | White, Red | Black, Blue, Red, Royal Blue | ||
---|---|---|---|---|
Launch | June 03, 2023 | December 17, 2019 | ||
Availability | June 03, 2023 | December 17, 2019 | ||
Launch Price | ₹1,599 | ₹999 | ||
Colors | White, Red | Black, Blue, Red, Royal Blue | ||
Launch | June 03, 2023 | December 17, 2019 | ||
Availability | June 03, 2023 | December 17, 2019 | ||
Launch Price | ₹1,599 | ₹999 |
Display
Winner:I Kall K100
Type | TFT | TFT | ||
---|---|---|---|---|
Size | 1.77 inches | 2.4 inches | ||
Resolution Width | 240 pixels | 128 pixels | ||
Resolution Height | 320 pixels | 160 pixels | ||
Resolution Ratio | 3:4 | |||
Pixel Per Inch | 167 ppi | 114 ppi | ||
Type | TFT | TFT | ||
Size | 1.77 inches | 2.4 inches | ||
Resolution Width | 240 pixels | 128 pixels | ||
Resolution Height | 320 pixels | 160 pixels | ||
Resolution Ratio | 3:4 | |||
Pixel Per Inch | 167 ppi | 114 ppi |
Body
Winner:I Kall K100
Weight | 56 grams | 160 grams | ||
---|---|---|---|---|
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | microUSB 2.0 | microUSB 2.0 | ||
IP rating | No Rating | No Rating | ||
Speaker | Loudspeaker | Loudspeaker | ||
Front | No Protection | |||
Weight | 56 grams | 160 grams | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | microUSB 2.0 | microUSB 2.0 | ||
IP rating | No Rating | No Rating | ||
Speaker | Loudspeaker | Loudspeaker | ||
Front | No Protection |
Processor
Winner:Jio Bharat K1 Karbonn
Software Skin | Threadx RTOS | |||
---|---|---|---|---|
Software Name | Symbian | |||
Software Skin | Threadx RTOS | |||
Software Name | Symbian |
Main Camera
Winner:Tie
Features | Digital Zoom | |||
---|---|---|---|---|
Stabilization | No Stabilization | No Stabilization | ||
Video | Yes | |||
Features | Digital Zoom | |||
Stabilization | No Stabilization | No Stabilization | ||
Video | Yes |
Battery
Winner:Tie
Capacity | 1000 mAh | 1000 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Ion | Lithium Ion | ||
Charging Speed | 10 w | 10 w | ||
Wireless Charging | No | No | ||
Capacity | 1000 mAh | 1000 mAh | ||
Battery Type | Lithium Ion | Lithium Ion | ||
Charging Speed | 10 w | 10 w | ||
Wireless Charging | No | No |
Memory
Winner:Tie
Storage | 0.03 GB | 0.032 GB | ||
---|---|---|---|---|
Storage type | eMMC 5.1 | |||
RAM | 0.03 GB | 0.032 GB | ||
RAM type | LPDDR3 | |||
Storage | 0.03 GB | 0.032 GB | ||
Storage type | eMMC 5.1 | |||
RAM | 0.03 GB | 0.032 GB | ||
RAM type | LPDDR3 |
Network
Sim Slot | Single Nano SIM | Dual SIM | ||
---|---|---|---|---|
Network | EDGE, GPRS, LTE, GSM | |||
Sim Slot | Single Nano SIM | Dual SIM | ||
Network | EDGE, GPRS, LTE, GSM |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n/4 | Not Supported | ||
---|---|---|---|---|
Bluetooth | 4.1 | |||
Positioning | GPS | Not Supported | ||
NFC | No | No | ||
Radio | FM Radio | FM Radio | ||
WLAN | Wi-Fi 802.11 b/g/n/4 | Not Supported | ||
Bluetooth | 4.1 | |||
Positioning | GPS | Not Supported | ||
NFC | No | No | ||
Radio | FM Radio | FM Radio |
Features
Sensors | No | |||
---|---|---|---|---|
Sensors | No |