Lava Bold N1 Pro vs I Kall Z10

57
Beebom Score

33
Beebom Score
Key Specifications
| Processor | Unisoc T606 | MediaTek | ||
|---|---|---|---|---|
| Display | 6.67", IPS LCD, 120Hz | 6.53", IPS LCD, 30Hz | ||
| Camera | 50MP/8MP (Front) | 20MP/13MP (Front) | ||
| Battery | 5000mAh, 10W | 4000mAh | ||
| RAM | 4GB | 4GB | ||
| Storage | 128GB | 64GB | ||
| Processor | Unisoc T606 | MediaTek | ||
| Display | 6.67", IPS LCD, 120Hz | 6.53", IPS LCD, 30Hz | ||
| Camera | 50MP/8MP (Front) | 20MP/13MP (Front) | ||
| Battery | 5000mAh, 10W | 4000mAh | ||
| RAM | 4GB | 4GB | ||
| Storage | 128GB | 64GB |
Top Recommendation
| Recommended For | Performance, Display, Battery, Gaming, Design, Build Quality and Main Camera | Multimedia, Software and Main Camera | ||
|---|---|---|---|---|
| Recommended For | Performance, Display, Battery, Gaming, Design, Build Quality and Main Camera | Multimedia, Software and Main Camera |
General
| Colors | Titanium Gold, Stealth Black | Blue, Black, Orange | ||
|---|---|---|---|---|
| Launch | May 29, 2025 | October 07, 2025 | ||
| Availability | June 02, 2025 | October 07, 2025 | ||
| Launch Price | ₹6,699 | ₹7,999 | ||
| Colors | Titanium Gold, Stealth Black | Blue, Black, Orange | ||
| Launch | May 29, 2025 | October 07, 2025 | ||
| Availability | June 02, 2025 | October 07, 2025 | ||
| Launch Price | ₹6,699 | ₹7,999 |
Display
Winner:Lava Bold N1 Pro
| Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 120 Hz | 30 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.67 inches | 6.53 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | |||
| Pixel Per Inch | 263 ppi | 269 ppi | ||
| Display Resolution | HD+ | HD | ||
| Type | IPS LCD | IPS LCD | ||
| Refresh Rate | 120 Hz | 30 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.67 inches | 6.53 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | |||
| Pixel Per Inch | 263 ppi | 269 ppi | ||
| Display Resolution | HD+ | HD |
Body
Winner:Lava Bold N1 Pro
| Weight | 200 grams | 200 grams | ||
|---|---|---|---|---|
| Front | - | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C | USB Type-C | ||
| IP rating | IP54 (Dust and Water Resistant) | - | ||
| Speaker | Mono Speaker | Loudspeaker | ||
| Weight | 200 grams | 200 grams | ||
| Front | - | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C | USB Type-C | ||
| IP rating | IP54 (Dust and Water Resistant) | - | ||
| Speaker | Mono Speaker | Loudspeaker |
Processor
Winner:I Kall Z10
| Chipset Brand | Unisoc | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | T606 | |||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G57 MP1 | |||
| Software Name | Android | Android | ||
| Software Skin | Lava Android | Google Android | ||
| OS Updates(Years) | 1 year(s) | |||
| Chipset Brand | Unisoc | MediaTek | ||
| Chipset Name | T606 | |||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G57 MP1 | |||
| Software Name | Android | Android | ||
| Software Skin | Lava Android | Google Android | ||
| OS Updates(Years) | 1 year(s) |
Main Camera
Winner:Tie
| Camera Resolution | 50 MP | 20 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Features | Filter, HDR, LED Flash, Night, Panorama, Portrait, Pro Mode, Slow Motion, Timelapse | Digital Zoom, HDR, LED Flash | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera Resolution | 50 MP | 20 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Features | Filter, HDR, LED Flash, Night, Panorama, Portrait, Pro Mode, Slow Motion, Timelapse | Digital Zoom, HDR, LED Flash | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video |
Selfie Camera
Winner:I Kall Z10
| Front Camera Resolution | 8 MP | 13 MP | ||
|---|---|---|---|---|
| Front Camera Type | Single | Wide | ||
| Features | Face unlock | Face unlock | ||
| Video | ||||
| Front Camera Resolution | 8 MP | 13 MP | ||
| Front Camera Type | Single | Wide | ||
| Features | Face unlock | Face unlock | ||
| Video |
Battery
Winner:Lava Bold N1 Pro
| Capacity | 5000 mAh | 4000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 10 W | |||
| Capacity | 5000 mAh | 4000 mAh | ||
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 10 W |
Memory
Winner:Lava Bold N1 Pro
| Storage | 128 GB | 64 GB | ||
|---|---|---|---|---|
| Storage type | eMMC 5.1 | |||
| RAM | 4 GB | 4 GB | ||
| RAM type | LPDDR4X | LPDDR4X | ||
| Storage | 128 GB | 64 GB | ||
| Storage type | eMMC 5.1 | |||
| RAM | 4 GB | 4 GB | ||
| RAM type | LPDDR4X | LPDDR4X |
Network
| Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | GSM, LTE FDD, LTE TD, WCDMA | GSM, LTE, WCDMA | ||
| Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
| Network | GSM, LTE FDD, LTE TD, WCDMA | GSM, LTE, WCDMA |
Connectivity
Winner:Lava Bold N1 Pro
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n | ||
|---|---|---|---|---|
| Bluetooth | 5 | Unknown | ||
| Positioning | GLONASS, GPS | A-GPS, GPS | ||
| NFC | - | |||
| Radio | FM Radio | - | ||
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n | ||
| Bluetooth | 5 | Unknown | ||
| Positioning | GLONASS, GPS | A-GPS, GPS | ||
| NFC | - | |||
| Radio | FM Radio | - |
Features
| Fingerprint Scanner | Side Mounted | |||
|---|---|---|---|---|
| AI Features | AI Camera | |||
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer | ||
| Fingerprint Scanner | Side Mounted | |||
| AI Features | AI Camera | |||
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer |








.png)


.png)




