Lava Yuva 2 5G vs Samsung Galaxy A30
Compare Lava Yuva 2 5G and Samsung Galaxy A30 to understand which one suits your needs the best. The Lava Yuva 2 5G is priced from ₹12,899, while Samsung Galaxy A30 is available at ₹10,500 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Lava Yuva 2 5G vs Samsung Galaxy A30 Comparison Overview
| Key Highlights | Lava Yuva 2 5G | Samsung Galaxy A30 |
|---|---|---|
| Price | ₹12,899 | ₹10,500 |
| Processor | Unisoc T760 | Samsung Exynos 7904 |
| Display | 6.67 inches, HD+ IPS LCD, 90Hz | 6.4 inches, FHD+ AMOLED, 60Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Macro), 8MP (Front) | 16MP (Wide-angle), 5MP (Ultra-wide), 16MP (Front) |
| Battery | 5000mAh, 18W, Charger in the box | 4000mAh, 15W, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 128GB (UFS 2.2) | 4GB (LPDDR3), 64GB (eMMC 5.1) |
Reasons To Consider
Key Specifications
| Processor | Unisoc T760 | Samsung Exynos 7904 | ||
|---|---|---|---|---|
| Display | 6.67 inches, HD+ IPS LCD, 90Hz | 6.4 inches, FHD+ AMOLED, 60Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Macro), 8MP (Front) | 16MP (Wide-angle), 5MP (Ultra-wide), 16MP (Front) | ||
| Battery | 5000mAh, 18W, Charger in the box | 4000mAh, 15W, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 4GB (LPDDR3) | ||
| Storage | 128GB (UFS 2.2) | 64GB (eMMC 5.1) |
General
| Box Contents | Phone, 18W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹9,499 | ₹16,990 |
Display
🏆 Winner: Samsung Galaxy A30
| Display Type | IPS LCD | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 60Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Engine | - | Super | ||
| Display Size | 6.67 inches | 6.4 inches | ||
| Area | 107.4 cm² | 100.5 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 84.6% | 84.9% | ||
| Resolution Width | 720pixels | 1080pixels | ||
| Resolution Height | 1612pixels | 2340pixels | ||
| Aspect Ratio | 20:9 | 19.5:9 | ||
| Pixel Density | 264ppi | 403ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Display Resolution | HD+ | FHD+ | ||
| High Brightness | 700nits | - | ||
| Colour Depth | 16.7 Million Colours | - |
Body
🏆 Winner: Samsung Galaxy A30
| Height | 165 mm | 158.5 mm | ||
|---|---|---|---|---|
| Width | 75.8 mm | 74.7 mm | ||
| Thickness | 8.65 mm | 7.7 mm | ||
| Weight | 190 grams | 165 grams | ||
| Screen Material | Glass | Gorilla Glass 3 | ||
| Display Protection | - | Gorilla Glass 3 | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | - | Corning Gorilla Glass 3 | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | OTG | 3.5mm Headphone Jack | ||
| Speaker | Stereo Speakers | Mono Speaker |
Processor
🏆 Winner: Lava Yuva 2 5G
| Chipset Manufacturer | Unisoc | Samsung | ||
|---|---|---|---|---|
| Chipset | T760 | Exynos 7904 | ||
| Fabrication Size | 6 nm | 14 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55 | 2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53 | ||
| GPU | Mali-G57 | Mali-G71 MP2 |
Performance Benchmarks
| AnTuTu | 472470 | 156332 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 744 | 286 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 14 | 9 | ||
| OS Skin | Lava Android | One UI | ||
| OS Updates | 2 year(s) | 2 year(s) | ||
| Security Updates | 2 year(s) | 3 year(s) | ||
| AI Features | AI Camera | - |
Main Camera
🏆 Winner: Samsung Galaxy A30
| Main Camera Megapixel | 50MP | 16MP | ||
|---|---|---|---|---|
| Main Camera Aperture | f/1.8 | f/1.7 | ||
| Main Camera Lens Type | Wide-angle | Wide-angle | ||
| Main Camera Camera Features | - | PDAF | ||
| Main Camera #2 Megapixel | 2MP | 5MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.2 | ||
| Main Camera #2 Field of View | - | 123° | ||
| Main Camera #2 Lens Type | Macro | Ultra-wide | ||
| Features | HDR, Night, Pro, Time Lapse | HDR | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | Contrast Detection Auto Focus | PDAF | ||
| Video Recording | 1080p@30fps | 1080p@30fps | ||
| Max Zoom Supported | 2-10X | - |
Selfie Camera
🏆 Winner: Samsung Galaxy A30
| Front Camera #1 Megapixel | 8MP | 16MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.0 | ||
| Front Camera #1 Focal Length | - | 26 mm | ||
| Front Camera #1 Pixel Size | - | 1 µm | ||
| Front Camera #1 Lens Type | Single | Wide | ||
| Front Camera #1 Sensor Size | - | 1/3.06" | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Lava Yuva 2 5G
| Battery Capacity | 5000mAh | 4000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Charging Speed Wired | 18W | 15W |
Memory
🏆 Winner: Lava Yuva 2 5G
| Storage Size | 128 | 64 | ||
|---|---|---|---|---|
| Storage Type | UFS 2.2 | eMMC 5.1 | ||
| RAM Size | 4 | 4 | ||
| RAM Type | LPDDR4X | LPDDR3 |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 4G | ||
| Band Types | 5G, GSM, HSPA, LTE | GSM, HSPA, LTE | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | HSDPA 900, 2100 | 850, 900, 1900, 2100 | ||
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | 1, 3, 5, 7, 8, 20, 38, 40, 41 | ||
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 | - |
Connectivity
🏆 Winner: Lava Yuva 2 5G
| Wi-Fi Standards | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Features | Hotspot | Wi-Fi Direct | ||
| Wi-Fi Version | WiFi 4 | WiFi 5 | ||
| Bluetooth Version | 5.2 | 5 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | GPS | BDS, GPS | ||
| Radio | - | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Rear Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, Fingerprint Scanner (Side Mounted), Gyroscope, Magnetometer Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |







