Lava Yuva 5G vs Infinix Hot 40i
Compare Lava Yuva 5G and Infinix Hot 40i to understand which one suits your needs the best. The Lava Yuva 5G is priced from ₹8,299, while Infinix Hot 40i is available at ₹9,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Lava Yuva 5G vs Infinix Hot 40i Comparison Overview
| Key Highlights | Lava Yuva 5G | Infinix Hot 40i |
|---|---|---|
| Price | ₹8,299 | ₹9,999 |
| Processor | Unisoc Tiger T750 | Unisoc T606 |
| Display | 6.528 inches, HD IPS, 90Hz | 6.56 inches, HD+ LCD, 90Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Macro), 8MP (Front) | 50MP (Wide-angle), 0.08MP (Auxiliary), 32MP (Front) |
| Battery | 5000mAh, 18W, Charger in the box | 5000mAh, 18W, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 64GB (UFS 2.2) | 8GB (LPDDR4X), 256GB (UFS 2.2) |
Reasons To Consider
Key Specifications
| Processor | Unisoc Tiger T750 | Unisoc T606 | ||
|---|---|---|---|---|
| Display | 6.528 inches, HD IPS, 90Hz | 6.56 inches, HD+ LCD, 90Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Macro), 8MP (Front) | 50MP (Wide-angle), 0.08MP (Auxiliary), 32MP (Front) | ||
| Battery | 5000mAh, 18W, Charger in the box | 5000mAh, 18W, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 8GB (LPDDR4X) | ||
| Storage | 64GB (UFS 2.2) | 256GB (UFS 2.2) |
General
| Box Contents | Phone, 18W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 18W Charger, Type C Cable, Wired Earphones, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹9,499 | ₹9,999 |
Display
🏆 Winner: Infinix Hot 40i
| Display Type | IPS | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 90Hz | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | - | 180Hz | ||
| Display Size | 6.528 inches | 6.56 inches | ||
| Area | 102.9 cm² | 103.4 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 82.7% | 84% | ||
| Resolution Width | 720pixels | 720pixels | ||
| Resolution Height | 1600pixels | 1612pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 269ppi | 269ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Display Resolution | HD | HD+ | ||
| Peak Brightness | - | 480nits | ||
| Eye Protection | - | Eye Comfort Shield | ||
| Colour Depth | 16.7 Million Colours | - |
Body
🏆 Winner: Infinix Hot 40i
| Height | 163.36 mm | 163.59 mm | ||
|---|---|---|---|---|
| Width | 76.16 mm | 75.9 mm | ||
| Thickness | 9.1 mm | 8.3 mm | ||
| Weight | 208 grams | 190 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Glass | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack, OTG | 3.5mm Headphone Jack, OTG | ||
| IP Rating | - | IP53 (Dust and Splash Resistant) | ||
| Speaker | - | Mono Speaker |
Processor
🏆 Winner: Lava Yuva 5G
| Chipset Manufacturer | Unisoc | Unisoc | ||
|---|---|---|---|---|
| Chipset | Tiger T750 | T606 | ||
| Fabrication Size | 6 nm | 12 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.0 GHz Cortex-A76 & 6x1.8 GHz Cortex-A55 | 2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55 | ||
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
Performance Benchmarks
| AnTuTu | 348252 | 246197 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 424 | 371 | ||
| Geekbench 6 CPU Multi-Core | 1322 | 1391 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 13 | 13 | ||
| OS Skin | Lava Android | XOS | ||
| Gaming Mode | - | Yes | ||
| OS Updates | 1 year(s) | 2 year(s) | ||
| Security Updates | 2 year(s) | 3 year(s) | ||
| AI Features | AI Camera | - |
Main Camera
🏆 Winner: Infinix Hot 40i
| Main Camera Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera Aperture | f/1.7 | f/1.6 | ||
| Main Camera Lens Type | Wide-angle | Wide-angle | ||
| Main Camera Camera Features | Auto Focus | Auto Focus | ||
| Main Camera #2 Megapixel | 2MP | 0.08MP | ||
| Main Camera #2 Lens Type | Macro | Auxiliary | ||
| Features | Filter, HDR, Motion Photos, Night, Pro, Timelapse | HDR | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | - | PDAF | ||
| Max Zoom Supported | - | 2-10X | ||
| Video Recording | 1080p@30fps | 1080p@30fps | ||
| Main Camera #2 Aperture | f/2.4 | - |
Selfie Camera
🏆 Winner: Infinix Hot 40i
| Front Camera #1 Megapixel | 8MP | 32MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.4 | f/2.2 | ||
| Front Camera #1 Lens Type | - | Wide | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Features | Filters, Night, Portrait, Pro, Time Lapse | - |
Battery
🏆 Winner: Infinix Hot 40i
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Reverse Wired Charging Support | - | Yes | ||
| Bypass Charging Support | - | Yes | ||
| Charging Speed Wired | 18W | 18W |
Memory
🏆 Winner: Infinix Hot 40i
| Storage Size | 64 | 256 | ||
|---|---|---|---|---|
| Storage Type | UFS 2.2 | UFS 2.2 | ||
| RAM Size | 4 | 8 | ||
| RAM Type | LPDDR4X | LPDDR4X |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 4G | ||
| Band Types | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 2, 3, 5, 8 | ||
| 3G Bands | 900, 2100 | WCDMA 1, 2, 4, 5, 8 | ||
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | ||
| 5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 |
Connectivity
🏆 Winner: Lava Yuva 5G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Features | Hotspot | Hotspot | ||
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5 | 5 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, aptX HD, LE | ||
| GPS | GPS | GPS | ||
| NFC Support | - | Supported | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Magnetometer Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |









