Moto E7 Power vs itel A80

55
Beebom Score

61
Beebom Score
Key Specifications
| Processor | MediaTek Helio G25 | Unisoc Tiger T603 | ||
|---|---|---|---|---|
| Display | 6.51", IPS LCD, 60Hz | 6.7", IPS LCD, 120Hz | ||
| Camera | 13MP+2MP/5MP (Front) | 50MP/8MP (Front) | ||
| Battery | 5000mAh, 10W | 5000mAh, 10W | ||
| RAM | 2GB | 4GB | ||
| Storage | 32GB | 128GB | ||
| Processor | MediaTek Helio G25 | Unisoc Tiger T603 | ||
| Display | 6.51", IPS LCD, 60Hz | 6.7", IPS LCD, 120Hz | ||
| Camera | 13MP+2MP/5MP (Front) | 50MP/8MP (Front) | ||
| Battery | 5000mAh, 10W | 5000mAh, 10W | ||
| RAM | 2GB | 4GB | ||
| Storage | 32GB | 128GB |
Top Recommendation
| Recommended For | Battery, Software and Main Camera | Performance, Display, Multimedia, Gaming, Design and Build Quality | ||
|---|---|---|---|---|
| Recommended For | Battery, Software and Main Camera | Performance, Display, Multimedia, Gaming, Design and Build Quality |
General
| Colors | Tahiti Blue, Coral Red | Sandstone Black, Glacier White, Wave Blue | ||
|---|---|---|---|---|
| Launch | February 19, 2021 | January 06, 2025 | ||
| Availability | February 26, 2021 | January 06, 2025 | ||
| Launch Price | ₹7,499 | ₹6,999 | ||
| Colors | Tahiti Blue, Coral Red | Sandstone Black, Glacier White, Wave Blue | ||
| Launch | February 19, 2021 | January 06, 2025 | ||
| Availability | February 26, 2021 | January 06, 2025 | ||
| Launch Price | ₹7,499 | ₹6,999 |
Display
Winner:itel A80
| Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.51 inches | 6.7 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 269 ppi | 267 ppi | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 380 nits | 500 nits | ||
| Type | IPS LCD | IPS LCD | ||
| Refresh Rate | 60 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.51 inches | 6.7 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 269 ppi | 267 ppi | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 380 nits | 500 nits |
Body
Winner:itel A80
| Weight | 200 grams | 190 grams | ||
|---|---|---|---|---|
| Front | - | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | OTG, USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | Water Repellent Design | IP54 (Dust and Water Resistant) | ||
| Speaker | Loudspeaker | Mono Speaker | ||
| Weight | 200 grams | 190 grams | ||
| Front | - | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | OTG, USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | Water Repellent Design | IP54 (Dust and Water Resistant) | ||
| Speaker | Loudspeaker | Mono Speaker |
Processor
Winner:itel A80
| Chipset Brand | MediaTek | Unisoc | ||
|---|---|---|---|---|
| Chipset Name | Helio G25 | Tiger T603 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | PowerVR GE8320 | IMG8322 | ||
| Software Name | Android | Android Go | ||
| Software Skin | itelOS | |||
| OS Updates(Years) | 3 year(s) | |||
| Chipset Brand | MediaTek | Unisoc | ||
| Chipset Name | Helio G25 | Tiger T603 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | PowerVR GE8320 | IMG8322 | ||
| Software Name | Android | Android Go | ||
| Software Skin | itelOS | |||
| OS Updates(Years) | 3 year(s) |
Main Camera
Winner:Moto E7 Power
| Camera Resolution | 13 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | |||
| Camera 2 Type | Macro | |||
| Features | HDR, LED flash, Panorama | HDR, Panorama | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | 1080p@30fps | |||
| Camera Resolution | 13 MP | 50 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | |||
| Camera 2 Type | Macro | |||
| Features | HDR, LED flash, Panorama | HDR, Panorama | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | 1080p@30fps |
Selfie Camera
Winner:itel A80
| Front Camera Resolution | 5 MP | 8 MP | ||
|---|---|---|---|---|
| Front Camera Type | Wide-angle | Wide | ||
| Features | Face unlock, HDR | Face Unlock, Screen Flash | ||
| Video | 1080p@30fps | 1080p@30fps, 720@30fps | ||
| Front Camera Resolution | 5 MP | 8 MP | ||
| Front Camera Type | Wide-angle | Wide | ||
| Features | Face unlock, HDR | Face Unlock, Screen Flash | ||
| Video | 1080p@30fps | 1080p@30fps, 720@30fps |
Battery
Winner:Moto E7 Power
| Capacity | 5000 mAh | 5000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Polymer | ||
| Wireless Charging | ||||
| Charging Speed | 10 W | 10 W | ||
| Capacity | 5000 mAh | 5000 mAh | ||
| Battery Type | Lithium Ion | Lithium Polymer | ||
| Wireless Charging | ||||
| Charging Speed | 10 W | 10 W |
Memory
Winner:Tie
| Storage | 32 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | eMMC 5.1 | eMMC 5.1 | ||
| RAM | 2 GB | 4 GB | ||
| RAM type | LPDDR4X | LPDDR4X | ||
| Storage | 32 GB | 128 GB | ||
| Storage type | eMMC 5.1 | eMMC 5.1 | ||
| RAM | 2 GB | 4 GB | ||
| RAM type | LPDDR4X | LPDDR4X |
Network
| Sim Slot | Hybrid Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | GSM / HSPA / LTE | GSM, HSPA, LTE | ||
| Sim Slot | Hybrid Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
| Network | GSM / HSPA / LTE | GSM, HSPA, LTE |
Connectivity
Winner:itel A80
| WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 4 802.11 a/b/g/n | ||
|---|---|---|---|---|
| Positioning | GALILEO, GLONASS, GPS | AGPS, GPS | ||
| NFC | - | - | ||
| Radio | FM Radio | - | ||
| Bluetooth | 4.2 | |||
| WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 4 802.11 a/b/g/n | ||
| Positioning | GALILEO, GLONASS, GPS | AGPS, GPS | ||
| NFC | - | - | ||
| Radio | FM Radio | - | ||
| Bluetooth | 4.2 |
Features
| Fingerprint Scanner | Rear Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Ambient Light Sensor, Distance Sensor, Electronic Compass, G-Sensor | ||
| AI Features | ||||
| Fingerprint Scanner | Rear Mounted | Side Mounted | ||
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Ambient Light Sensor, Distance Sensor, Electronic Compass, G-Sensor | ||
| AI Features |








.png)


.png)




