Moto G10 Power vs Moto G35 5G
52
Beebom Score
78
Beebom Score
Key Specifications
Processor | Qualcomm Snapdragon 460 | Unisoc T760 | ||
---|---|---|---|---|
Display | 6.5", IPS LCD, 60 Hz | 6.72", IPS LCD, 120 Hz | ||
Camera | 48MP+8MP+2MP+2MP/8MP | 50MP+8MP/16MP | ||
Battery | 6000 mAh | 5000 mAh | ||
RAM | 4 GB | 4 GB | ||
Storage | 64 GB | 128 GB | ||
Processor | Qualcomm Snapdragon 460 | Unisoc T760 | ||
Display | 6.5", IPS LCD, 60 Hz | 6.72", IPS LCD, 120 Hz | ||
Camera | 48MP+8MP+2MP+2MP/8MP | 50MP+8MP/16MP | ||
Battery | 6000 mAh | 5000 mAh | ||
RAM | 4 GB | 4 GB | ||
Storage | 64 GB | 128 GB |
Top Recommendation
Recommended For | Battery and Main Camera | Performance, Display, Multimedia, Gaming, Software, Design and Build Quality | ||
---|---|---|---|---|
Recommended For | Battery and Main Camera | Performance, Display, Multimedia, Gaming, Software, Design and Build Quality |
General
Colors | Aurora Grey, Breeze Blue | Midnight Black, Leaf Green, Guava Red | ||
---|---|---|---|---|
Launch | March 09, 2021 | December 10, 2024 | ||
Availability | March 16, 2021 | December 16, 2024 | ||
Launch Price | ₹9,999 | ₹9,999 | ||
Colors | Aurora Grey, Breeze Blue | Midnight Black, Leaf Green, Guava Red | ||
Launch | March 09, 2021 | December 10, 2024 | ||
Availability | March 16, 2021 | December 16, 2024 | ||
Launch Price | ₹9,999 | ₹9,999 |
Display
Winner:Moto G35 5G
Type | IPS LCD | IPS LCD | ||
---|---|---|---|---|
Refresh Rate | 60 Hz | 120 Hz | ||
Features | SDR | HDR10 | ||
Size | 6.5 inches | 6.72 inches | ||
Resolution Width | 720 pixels | 1080 pixels | ||
Resolution Height | 1600 pixels | 2400 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 270 ppi | 391 ppi | ||
Display Resolution | HD+ | FHD+ | ||
Peak Brightness | 370 nits | 1000 nits | ||
Type | IPS LCD | IPS LCD | ||
Refresh Rate | 60 Hz | 120 Hz | ||
Features | SDR | HDR10 | ||
Size | 6.5 inches | 6.72 inches | ||
Resolution Width | 720 pixels | 1080 pixels | ||
Resolution Height | 1600 pixels | 2400 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 270 ppi | 391 ppi | ||
Display Resolution | HD+ | FHD+ | ||
Peak Brightness | 370 nits | 1000 nits |
Body
Winner:Moto G35 5G
Weight | 220 grams | 185 grams | ||
---|---|---|---|---|
Front | No Protection | Gorilla Glass 3 | ||
Back | Plastic | Eco Leather | ||
Side | Plastic Frame | Plastic Frame | ||
Port | OTG, USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | Water Repellent Design | IP52 (Dust and Splash Resistant) | ||
Speaker | Loudspeaker | Stereo Speakers | ||
Weight | 220 grams | 185 grams | ||
Front | No Protection | Gorilla Glass 3 | ||
Back | Plastic | Eco Leather | ||
Side | Plastic Frame | Plastic Frame | ||
Port | OTG, USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | Water Repellent Design | IP52 (Dust and Splash Resistant) | ||
Speaker | Loudspeaker | Stereo Speakers |
Processor
Winner:Moto G35 5G
Chipset Brand | Qualcomm | Unisoc | ||
---|---|---|---|---|
Chipset Name | Snapdragon 460 | T760 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 610 | Mali-G57 | ||
Software Name | Android | Android | ||
Software Skin | Motorola MyUx | |||
OS Updates(Years) | 1 year | |||
Chipset Brand | Qualcomm | Unisoc | ||
Chipset Name | Snapdragon 460 | T760 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 610 | Mali-G57 | ||
Software Name | Android | Android | ||
Software Skin | Motorola MyUx | |||
OS Updates(Years) | 1 year |
Main Camera
Winner:Moto G10 Power
Camera Resolution | 48 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 8 MP | 8 MP | ||
Camera 2 Type | Ultra-wide | Ultra-wide | ||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Macro | |||
Features | HDR, LED flash, Panorama | Dual LED Flash, HDR, Panorama, RAW | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | 1080p@30/60fps | 1080p@30fps, 4K@30fps | ||
Camera Resolution | 48 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 8 MP | 8 MP | ||
Camera 2 Type | Ultra-wide | Ultra-wide | ||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Macro | |||
Features | HDR, LED flash, Panorama | Dual LED Flash, HDR, Panorama, RAW | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | 1080p@30/60fps | 1080p@30fps, 4K@30fps |
Selfie Camera
Winner:Moto G10 Power
Front Camera Resolution | 8 MP | 16 MP | ||
---|---|---|---|---|
Front Camera Type | Wide-angle | Wide-angle | ||
Features | HDR | Face Unlock, HDR | ||
Video | 1080p@30fps | 1080p@30fps | ||
Front Camera Resolution | 8 MP | 16 MP | ||
Front Camera Type | Wide-angle | Wide-angle | ||
Features | HDR | Face Unlock, HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Battery
Winner:Moto G10 Power
Capacity | 6000 mAh | 5000 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | |||
Wireless Charging | ||||
Charging Speed | 20 w | 18 w | ||
Capacity | 6000 mAh | 5000 mAh | ||
Battery Type | Lithium Polymer | |||
Wireless Charging | ||||
Charging Speed | 20 w | 18 w |
Memory
Winner:Moto G35 5G
Storage | 64 GB | 128 GB | ||
---|---|---|---|---|
Storage type | eMMC 5.1 | UFS 2.2 | ||
RAM | 4 GB | 4 GB | ||
RAM type | LPDDR4X | LPDDR4X | ||
Storage | 64 GB | 128 GB | ||
Storage type | eMMC 5.1 | UFS 2.2 | ||
RAM | 4 GB | 4 GB | ||
RAM type | LPDDR4X | LPDDR4X |
Network
Sim Slot | Hybrid Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | GSM / HSPA / LTE | 5G, GSM, HSPA, LTE | ||
Sim Slot | Hybrid Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (nano-SIM, dual stand-by) | ||
Network | GSM / HSPA / LTE | 5G, GSM, HSPA, LTE |
Connectivity
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
---|---|---|---|---|
Positioning | GALILEO, GLONASS, GPS | BDS, GALILEO, GLONASS, GPS, QZSS | ||
NFC | No | No | ||
Radio | FM Radio | FM Radio | ||
Bluetooth | 5.0 | |||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
Positioning | GALILEO, GLONASS, GPS | BDS, GALILEO, GLONASS, GPS, QZSS | ||
NFC | No | No | ||
Radio | FM Radio | FM Radio | ||
Bluetooth | 5.0 |
Features
Fingerprint Scanner | Rear Mounted | Side Mounted | ||
---|---|---|---|---|
Sensors | Accelerometer, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | ||
Fingerprint Scanner | Rear Mounted | Side Mounted | ||
Sensors | Accelerometer, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |