Motorola Razr 40 Ultra vs Moto Razr 50 Ultra
Compare Motorola Razr 40 Ultra and Moto Razr 50 Ultra to understand which one suits your needs the best. The Motorola Razr 40 Ultra is priced from ₹69,999, while Moto Razr 50 Ultra is available at ₹1,18,890 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Motorola Razr 40 Ultra vs Moto Razr 50 Ultra Comparison Overview
| Key Highlights | Motorola Razr 40 Ultra | Moto Razr 50 Ultra |
|---|---|---|
| Price | ₹69,999 | ₹1,18,890 |
| Processor | Qualcomm Snapdragon 8 Plus Gen 1 | Qualcomm Snapdragon 8s Gen 3 |
| Display | 6.9", FHD+ p-OLED, 165Hz | 6.9", FHD+ p-OLED, 165Hz |
| Rear Camera | 12MP (Wide-angle), 13MP (Ultra-wide), 32MP (Front) | 50MP (Wide-angle), 50MP (Telephoto), 32MP (Front) |
| Battery | 3800mAh, 30Watt, Charger in the box | 4000mAh, 45Watt, Charger in the box |
| RAM/Storage | 8GB (LPDDR5), 256GB (UFS 3.1) | 12GB (LPDDR5X), 512GB (UFS 4.0) |
Performance Scorecard
Key Specifications
| Processor | Qualcomm Snapdragon 8 Plus Gen 1 | Qualcomm Snapdragon 8s Gen 3 | ||
|---|---|---|---|---|
| Display | 6.9", FHD+ p-OLED, 165Hz | 6.9", FHD+ p-OLED, 165Hz | ||
| Camera | 12MP (Wide-angle), 13MP (Ultra-wide), 32MP (Front) | 50MP (Wide-angle), 50MP (Telephoto), 32MP (Front) | ||
| Battery | 3800mAh, 30Watt, Charger in the box | 4000mAh, 45Watt, Charger in the box | ||
| RAM | 8GB (LPDDR5) | 12GB (LPDDR5X) | ||
| Storage | 256GB (UFS 3.1) | 512GB (UFS 4.0) |
General
| Box Contents | Phone, 33W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 68W Charger, Type-C cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Viva Magenta, Glacier Blue, Infinite Black, Peach Fuzz | Spring Green, Midnight Blue, Peach Fuzz | ||
| Launch | June 01, 2023 | July 04, 2024 | ||
| Stores | Motorola, Flipkart, Amazon | Motorola, Amazon, Flipkart | ||
| Launch Country | India | India | ||
| Launch Price | ₹89,999 | ₹99,999 |
Display
🏆 Winner: Moto Razr 50 Ultra
| Display Type | p-OLED | p-OLED | ||
|---|---|---|---|---|
| Refresh Rate | 165Hz | 165Hz | ||
| LTPO Support | Yes | Yes | ||
| Playback Quality | HDR10+ | HDR10+ | ||
| Touch Sampling Rate | 360Hz | 360Hz | ||
| Display Size | 6.9 inches | 6.9 inches | ||
| Area | 107.6cm² | 107.6cm² | ||
| Display Form Factor | Flip Display | Flip Display | ||
| Screen to Body Ratio | 85.4 | 84.9 | ||
| Resolution Width | 1080 pixels | 1080 pixels | ||
| Resolution Height | 2640 pixels | 2640 pixels | ||
| Aspect Ratio | 22:9 | 22:9 | ||
| Pixel Density | 413ppi | 413ppi | ||
| Display Bit Rate | 10-bit | 10-bit | ||
| Color Gamut Range | 100% | 120% | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 1400 nits | 3000 nits | ||
| Colour Gamut | DCI-P3 | DCI-P3 | ||
| Colour Depth | 1 Billion Colours | 1 Billion Colours | ||
| Display Type | AMOLED | Full HD+ LTPO AMOLED | ||
| Refresh Rate | 144Hz | 165Hz | ||
| Additional Info | HDR10+ | Dolby Vision, HDR10+, 2400 nits (peak brightness) | ||
| Playback Quality | HDR10+ | HDR10+ | ||
| Size | 3.6 inches | 4 inches | ||
| Area | 23cm² | - | ||
| Resolution Width | 1056 pixels | 1272 pixels | ||
| Resolution Height | 1066 pixels | 1080 pixels | ||
| Aspect Ratio | 1:1 | - | ||
| Pixel Density | 413ppi | 417ppi | ||
| Display Bit Rate | 10-bit | 10-bit | ||
| Colour Gamut Range | 120 | 100 | ||
| Display Resolution | FHD | FHD+ | ||
| Peak Brightness | 1100 nits | 2400 nits | ||
| Secondary Display Size | - | 4 inches | ||
| LTPO Support | - | Yes |
Body
🏆 Winner: Moto Razr 50 Ultra
| Height | 170.83mm | 171.42mm | ||
|---|---|---|---|---|
| Width | 73.95mm | 73.99mm | ||
| Thickness | 6.99mm | 7.09mm | ||
| Height | 88.42mm | - | ||
| Width | 73.95mm | - | ||
| Thickness | 15.1mm | - | ||
| Weight | 184.5 grams | 189 grams | ||
| Screen Material | Gorilla Glass Victus | Gorilla Glass Victus | ||
| Screen Material | Gorilla Glass Victus | Gorilla Glass Victus | ||
| Secondary Display Protection | Gorilla Glass Victus | Gorilla Glass Victus | ||
| Back Material | Glass | Vegan Leather | ||
| Side Material | Stainless Steel Frame | Aluminium Frame | ||
| Hinge | Stainless Steel Hinge | Stainless Steel Hinge | ||
| Build Quality | Plastic Material | Gorilla Glass Victus | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | OTG | OTG | ||
| IP Rating | IP52 (Dust and Splash Resistant) | IPX8 (Water Resistance) | ||
| Speaker | Stereo Speakers, Stereo Speakers (Dolby Atmos Certified) | Stereo Speakers | ||
| Sound Tuning | Snapdragon Sound | Dolby Atmos |
Processor
🏆 Winner: Moto Razr 50 Ultra
| Chipset Manufacturer | Qualcomm | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Snapdragon 8 Plus Gen 1 | Snapdragon 8s Gen 3 | ||
| Fabrication Size | 4nm | 4nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 | 1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520 | ||
| GPU | Adreno 730 | Adreno 735 |
Performance Benchmarks
| AnTuTu | 1299948 | 1489956 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 1767 | 2019 | ||
| Geekbench 6 CPU Multi-Core | 4591 | 5570 |
Main Camera
🏆 Winner: Moto Razr 50 Ultra
| Main Camera #1 Megapixel | 12MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.5 | f/1.7 | ||
| Main Camera #1 Pixel Size | 1.4µm | 0.8µm | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Sensor Size | 1/2.55" | 1/1.95" | ||
| Main Camera #1 Camera Features | OIS, PDAF | Dual Pixel PDAF, OIS | ||
| Main Camera #2 Megapixel | 13MP | 50MP | ||
| Main Camera #2 Aperture | f/2.2 | f/2.0 | ||
| Pixel Size | 1.12µm | 0.64µm | ||
| Main Camera #2 Field of View | 108 | - | ||
| Main Camera #2 Lens Type | Ultra-wide | Telephoto | ||
| Main Camera #2 Sensor Size | 1/3" | 1/2.76" | ||
| Main Camera #2 Camera Features | Auto Focus | 2x Optical Zoom, PDAF | ||
| Features | Capture smiles, Filter, HDR, HIGH-RES, Night Vision | HDR | ||
| Camera Stabilization | OIS | Hybrid Stabilization | ||
| Dynamic Video Recording Support | HDR 10+ recording | HDR 10+ recording | ||
| Slow Motion Recording | No slomo | 960 fps slomo | ||
| Auto Focus Type | PDAF | PDAF | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Video Features | Dual Video, gyro-EIS | gyro-EIS, HDR10+ | ||
| Video Recording | 1080p@120fps, 1080p@30fps, 1080p@60fps, 1440p@30fps, 1440p@60fps, 4K@30fps | 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 1080p@960fps, 4K@30fps, 4K@60fps | ||
| Main Camera #1 Focal Length | - | 24mm | ||
| Main Camera #2 Focal Length | - | 47mm | ||
| Raw Photo Support | - | Yes | ||
| Dedicated Imaging Chip | - | No Chip | ||
| Optical Zoom Support | - | 2X |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 13 | 14 | ||
| OS Skin | Motorola MyUx | Motorola MyUx | ||
| Gaming Mode | Yes | Yes | ||
| Bloatware Free OS | Yes | Yes | ||
| OS Updates | 3 year(s) | 3 year(s) | ||
| Security Updates | 4 year(s) | 4 year(s) | ||
| AI Features | AI Camera | AI Wallpapers, Google Gemini integration |
Selfie Camera
🏆 Winner: Moto Razr 50 Ultra
| Front Camera #1 Megapixel | 32MP | 32MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.4 | f/2.4 | ||
| Front Camera #1 Pixel Size | 0.7µm | 0.7µm | ||
| Front Camera #2 Megapixel | 8MP | - | ||
| Front Camera #2 Aperture | f/2.4 | - | ||
| Pixel Size | 1.4µm | - | ||
| Features | Auto Smile Capture, Filters, Gesture Selfie, HDR Photos, Night mode, Portrait Mode | - | ||
| Auto Focus Type | PDAF | PDAF | ||
| Video Features | 1080p@30/60fps, 1440p@30/60fps | 1080p@30/60fps, gyro-EIS | ||
| Video Recording | 1080@60fps | 4k@60fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Focal Length | - | 25mm | ||
| Front Camera #1 Lens Type | - | Wide | ||
| Front Camera #1 Camera Features | - | PDAF |
Battery
🏆 Winner: Moto Razr 50 Ultra
| Battery Capacity | 3800mAh | 4000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging Support | Yes | Yes | ||
| Reverse Wireless Charging Support | Yes | - | ||
| Charging Speed Wired | 30W | 45W | ||
| Charging Speed Wireless | 5W | 15W | ||
| Reverse Wired Charging Support | - | Yes | ||
| Charging Speed Reverse Wired | - | 5W |
Network
| Sim Type | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM, eSIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, EDGE, GSM, HSPA+, LTE, UMTS | 5G, GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 900 | ||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | WCDMA 1, 5, 8 | ||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 | LTE 1, 3, 5, 8, 40, 41 | ||
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78, 79 | SA/NSA 78, 258 |
Connectivity
🏆 Winner: Moto Razr 50 Ultra
| Wi-Fi Standards | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 6e | WiFi 7 | ||
| Bluetooth Version | 5.3 | 5.4 | ||
| Bluetooth Codecs | A2DP, aptX Adaptive, EDR, LE | A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE | ||
| GPS | A-GPS, GALILEO, GLONASS, GPS, LTEPP, SUPL | A-GPS, BeiDou, GALILEO, GLONASS, GPS, LTEPP, SUPL | ||
| NFC Support | Supported | Supported |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | ||
| Facial Recognition | 2D Face Recognition | 2D Face Recognition | ||
| Haptic Feedback | - | Linear Resonant Actuators |






