Nokia 108 vs Itel A23 Pro
Compare Nokia 108 and Itel A23 Pro to understand which one suits your needs the best. The Nokia 108 is priced from ₹1,883, while Itel A23 Pro is available at ₹4,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Nokia 108 vs Itel A23 Pro Comparison Overview
| Key Highlights | Nokia 108 | Itel A23 Pro |
|---|---|---|
| Price | ₹1,883 | ₹4,999 |
| Processor | - | Unisoc SC9832E |
| Display | 2.4", QVGA TFT, 30Hz | 5", HD IPS LCD, 30Hz |
| Rear Camera | - | 2MP , 0.3MP (Front) |
| Battery | 1450mAh, Charger in the box | 2400mAh, Charger in the box |
| RAM/Storage | 4MB (LPDDR), 4MB | 1GB (LPDDR3), 8GB (eMMC 5.1) |
Reasons To Consider
GamingSee More Details
Itel A23 Pro100
Nokia 10829
CameraSee More Details
Itel A23 Pro100
Nokia 10834
DisplaySee More Details
Itel A23 Pro100
Nokia 10849
BatterySee More Details
Itel A23 Pro100
Nokia 10887
BodySee More Details
Nokia 108100
Itel A23 Pro4
Key Specifications
| Processor | Unisoc SC9832E | |||
|---|---|---|---|---|
| Display | 2.4", QVGA TFT, 30Hz | 5", HD IPS LCD, 30Hz | ||
| Camera | 2MP , 0.3MP (Front) | |||
| Battery | 1450mAh, Charger in the box | 2400mAh, Charger in the box | ||
| RAM | 4MB (LPDDR) | 1GB (LPDDR3) | ||
| Storage | 4MB | 8GB (eMMC 5.1) |
General
| Box Contents | Phone, Charger, Type-C Cable, Battery | Phone, Charger, Micro USB Cable, Earphone | ||
|---|---|---|---|---|
| Colors | Black, Pink, Cyan | Sapphire Blue, Lake Blue | ||
| Launch | October 27, 2024 | May 27, 2021 | ||
| Stores | Reliance Digital, Flipkart, Amazon, Croma | |||
| Launch Country | India | India | ||
| Launch Price | ₹1,883 | ₹4,999 |
Display
🏆 Winner: Itel A23 Pro
| Display Type | TFT | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 30Hz | 30Hz | ||
| Display Size | 2.4 inches | 5 inches | ||
| Area | 12.4cm² | 68.9cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Resolution Width | 240 pixels | 480 pixels | ||
| Resolution Height | 320 pixels | 854 pixels | ||
| Aspect Ratio | 4:3 | 16:9 | ||
| Pixel Density | 200ppi | 196ppi | ||
| Display Resolution | QVGA | HD | ||
| Playback Quality | - | SDR | ||
| Display Bit Rate | - | 8-bit |
Body
🏆 Winner: Nokia 108
| Height | 126.07mm | 145mm | ||
|---|---|---|---|---|
| Width | 50.5mm | 73mm | ||
| Weight | 92.99 grams | 156 grams | ||
| Screen Material | Plastic | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C | microUSB 2.0 | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| IP Rating | IP54 (Dust and Water Resistant) | - | ||
| Speaker | Mono Speaker | - | ||
| Thickness | - | 9.75mm |
Operating System
| OS Name | Android | Android Go | ||
|---|---|---|---|---|
| OS Skin | Nokia Android | Android Go | ||
| Security Updates | 0 year(s) | 1 year(s) | ||
| OS Version | - | 10 |
Battery
🏆 Winner: Itel A23 Pro
| Battery Capacity | 1450mAh | 2400mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion |
Network
| Sim Type | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, LTE, WCDMA | GSM, LTE, WCDMA | ||
| 2G Bands | 3, 5, 8 | 1800, 900 | ||
| 3G Bands | 1, 5, 8 | 850, 900, 2100 | ||
| 4G Bands | 1, 3, 5, 8, 28, 38, 39, 40, 41 | 40, 41 |
Connectivity
🏆 Winner: Nokia 108
| Bluetooth Version | 5 | 4.2 | ||
|---|---|---|---|---|
| Radio | Wireless FM Radio | - | ||
| Wi-Fi Standards | - | Wi-Fi 4 802.11 a/b/g/n | ||
| Wi-Fi Version | - | WiFi 4 | ||
| Bluetooth Codecs | - | A2DP | ||
| GPS | - | A-GPS, GPS |
Processor
🏆 Winner: Itel A23 Pro
| Chipset Manufacturer | - | Unisoc | ||
|---|---|---|---|---|
| Chipset | - | SC9832E | ||
| Fabrication Size | - | 28nm | ||
| Number of Cores | - | Quad-core | ||
| Clock Speed | - | 1.4 GHz | ||
| GPU | - | Mali-T820 MP1 |
Performance Benchmarks
| AnTuTu | - | 153971 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | - | 140 |
Main Camera
🏆 Winner: Itel A23 Pro
| Main Camera #1 Megapixel | - | 2MP | ||
|---|---|---|---|---|
| Dynamic Video Recording Support | - | SDR recording | ||
| Auto Focus Type | - | Fixed Focus | ||
| Video Recording | - | 720p@30fps |
Selfie Camera
🏆 Winner: Itel A23 Pro
| Front Camera #1 Megapixel | - | 0.3MP | ||
|---|---|---|---|---|
| Features | - | LED flash | ||
| Auto Focus Type | - | Fixed Focus | ||
| Video Recording | - | 720p@30fps | ||
| HDR Recording Support | - | SDR recording |
Features
| Sensors on Board | - | Accelerometer |
|---|







