Nokia 110 (2022) vs Itel Flip One
Key Specifications
| Processor | Unisoc SC6531E | |||
|---|---|---|---|---|
| Display | 1.77", TFT | 1.32", IPS LCD | ||
| Camera | 0.8MP | |||
| Battery | 1000mAh | 1200mAh | ||
| RAM | 4MB | 4MB | ||
| Storage | 32MB | 4MB | ||
| Processor | Unisoc SC6531E | |||
| Display | 1.77", TFT | 1.32", IPS LCD | ||
| Camera | 0.8MP | |||
| Battery | 1000mAh | 1200mAh | ||
| RAM | 4MB | 4MB | ||
| Storage | 32MB | 4MB |
Top Recommendation
| Recommended For | Battery and Main Camera | Performance, Display, Multimedia, Battery, Gaming, Design and Build Quality | ||
|---|---|---|---|---|
| Recommended For | Battery and Main Camera | Performance, Display, Multimedia, Battery, Gaming, Design and Build Quality |
General
| Colors | Rose Gold, Cyan, Charcoal | Black, Orange, Light Blue | ||
|---|---|---|---|---|
| Launch | August 05, 2022 | October 07, 2024 | ||
| Availability | August 15, 2022 | October 07, 2024 | ||
| Launch Price | ₹1,699 | ₹2,499 | ||
| Colors | Rose Gold, Cyan, Charcoal | Black, Orange, Light Blue | ||
| Launch | August 05, 2022 | October 07, 2024 | ||
| Availability | August 15, 2022 | October 07, 2024 | ||
| Launch Price | ₹1,699 | ₹2,499 |
Display
Winner:Itel Flip One
| Type | TFT | IPS LCD | ||
|---|---|---|---|---|
| Size | 1.77 inches | 1.32 inches | ||
| Resolution Width | 120 pixels | 320 pixels | ||
| Resolution Height | 160 pixels | 240 pixels | ||
| Resolution Ratio | 4:3 | |||
| Pixel Per Inch | 113 ppi | 167 ppi | ||
| Display Resolution | QVGA | |||
| Type | TFT | IPS LCD | ||
| Size | 1.77 inches | 1.32 inches | ||
| Resolution Width | 120 pixels | 320 pixels | ||
| Resolution Height | 160 pixels | 240 pixels | ||
| Resolution Ratio | 4:3 | |||
| Pixel Per Inch | 113 ppi | 167 ppi | ||
| Display Resolution | QVGA |
Body
Winner:Itel Flip One
| Back | Plastic | Kona Leather | ||
|---|---|---|---|---|
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C 2.0 | USB Type-C | ||
| IP rating | - | - | ||
| Speaker | Loudspeaker | Mono Speaker | ||
| Weight | 200 grams | |||
| Front | - | |||
| Back | Plastic | Kona Leather | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C 2.0 | USB Type-C | ||
| IP rating | - | - | ||
| Speaker | Loudspeaker | Mono Speaker | ||
| Weight | 200 grams | |||
| Front | - |
Main Camera
Winner:Nokia 110 (2022)
| Camera Type | Auxiliary | VGA | ||
|---|---|---|---|---|
| Features | ||||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera Resolution | 0.8 MP | |||
| Camera Type | Auxiliary | VGA | ||
| Features | ||||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera Resolution | 0.8 MP |
Selfie Camera
| Features | ||||
|---|---|---|---|---|
| Video | ||||
| Features | ||||
| Video |
Battery
Winner:Tie
| Capacity | 1000 mAh | 1200 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging | ||||
| Capacity | 1000 mAh | 1200 mAh | ||
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging |
Memory
Winner:Tie
| Storage | 0.032 GB | 0.004 GB | ||
|---|---|---|---|---|
| RAM | 0.004 GB | 0.004 GB | ||
| Storage | 0.032 GB | 0.004 GB | ||
| RAM | 0.004 GB | 0.004 GB |
Network
| Sim Slot | Dual SIM (mini-SIM; dual stand-by) | Dual SIM | ||
|---|---|---|---|---|
| Network | GSM | GSM | ||
| Sim Slot | Dual SIM (mini-SIM; dual stand-by) | Dual SIM | ||
| Network | GSM | GSM |
Connectivity
Winner:Itel Flip One
| Positioning | No | |||
|---|---|---|---|---|
| NFC | - | - | ||
| WLAN | Not Supported | |||
| Bluetooth | 4 | |||
| Radio | FM Radio | |||
| Positioning | No | |||
| NFC | - | - | ||
| WLAN | Not Supported | |||
| Bluetooth | 4 | |||
| Radio | FM Radio |
Features
| AI Features | ||||
|---|---|---|---|---|
| Sensors | None | |||
| AI Features | ||||
| Sensors | None |
Processor
Winner:Itel Flip One
| Chipset Brand | Unisoc | |||
|---|---|---|---|---|
| Chipset Name | SC6531E | |||
| Software Name | Itel OS | |||
| OS Updates(Years) | 1 year(s) | |||
| Chipset Brand | Unisoc | |||
| Chipset Name | SC6531E | |||
| Software Name | Itel OS | |||
| OS Updates(Years) | 1 year(s) |










.png)


.png)




