Nokia C10
Key Specifications
| Processor | Unisoc SC9863A | |||
|---|---|---|---|---|
| Display | 6.52", IPS LCD, 60Hz | |||
| Camera | 5MP/5MP (Front) | |||
| Battery | 3000mAh, 5W | |||
| RAM | 1GB | |||
| Storage | 16GB | |||
| Processor | Unisoc SC9863A | |||
| Display | 6.52", IPS LCD, 60Hz | |||
| Camera | 5MP/5MP (Front) | |||
| Battery | 3000mAh, 5W | |||
| RAM | 1GB | |||
| Storage | 16GB |
General
| Colors | Gray, Light Purple | |||
|---|---|---|---|---|
| Launch | April 08, 2021 | |||
| Availability | June 29, 2021 | |||
| Launch Price | ₹7,515 | |||
| Colors | Gray, Light Purple | |||
| Launch | April 08, 2021 | |||
| Availability | June 29, 2021 | |||
| Launch Price | ₹7,515 |
Display
| Type | IPS LCD | |||
|---|---|---|---|---|
| Refresh Rate | 60 Hz | |||
| Features | SDR | |||
| Size | 6.52 inches | |||
| Resolution Width | 720 pixels | |||
| Resolution Height | 1600 pixels | |||
| Resolution Ratio | 20:9 | |||
| Pixel Per Inch | 269 ppi | |||
| Display Resolution | HD+ | |||
| Peak Brightness | 400 nits | |||
| Type | IPS LCD | |||
| Refresh Rate | 60 Hz | |||
| Features | SDR | |||
| Size | 6.52 inches | |||
| Resolution Width | 720 pixels | |||
| Resolution Height | 1600 pixels | |||
| Resolution Ratio | 20:9 | |||
| Pixel Per Inch | 269 ppi | |||
| Display Resolution | HD+ | |||
| Peak Brightness | 400 nits |
Body
| Weight | 191 grams | |||
|---|---|---|---|---|
| Front | - | |||
| Back | Plastic | |||
| Side | Plastic Frame | |||
| Port | microUSB 2.0 | |||
| IP rating | - | |||
| Speaker | Loudspeaker | |||
| Weight | 191 grams | |||
| Front | - | |||
| Back | Plastic | |||
| Side | Plastic Frame | |||
| Port | microUSB 2.0 | |||
| IP rating | - | |||
| Speaker | Loudspeaker |
Processor
| Chipset Brand | Unisoc | |||
|---|---|---|---|---|
| Chipset Name | SC9863A | |||
| CPU | Quad-core | |||
| GPU | Mali-400 MP2 | |||
| Software Name | Android Go | |||
| Software Skin | Nokia Android | |||
| Chipset Brand | Unisoc | |||
| Chipset Name | SC9863A | |||
| CPU | Quad-core | |||
| GPU | Mali-400 MP2 | |||
| Software Name | Android Go | |||
| Software Skin | Nokia Android |
Main Camera
| Camera Resolution | 5 MP | |||
|---|---|---|---|---|
| Camera Type | Wide-angle | |||
| Features | HDR, LED flash | |||
| Stabilization | No Stabilization | |||
| Video | ||||
| Camera Resolution | 5 MP | |||
| Camera Type | Wide-angle | |||
| Features | HDR, LED flash | |||
| Stabilization | No Stabilization | |||
| Video |
Selfie Camera
| Front Camera Resolution | 5 MP | |||
|---|---|---|---|---|
| Features | ||||
| Video | 720p | |||
| Front Camera Resolution | 5 MP | |||
| Features | ||||
| Video | 720p |
Battery
| Capacity | 3000 mAh | |||
|---|---|---|---|---|
| Battery Type | Lithium Ion | |||
| Wireless Charging | ||||
| Charging Speed | 5 W | |||
| Capacity | 3000 mAh | |||
| Battery Type | Lithium Ion | |||
| Wireless Charging | ||||
| Charging Speed | 5 W |
Memory
| Storage | 16 GB | |||
|---|---|---|---|---|
| Storage type | eMMC 5.1 | |||
| RAM | 1 GB | |||
| RAM type | LPDDR3 | |||
| Storage | 16 GB | |||
| Storage type | eMMC 5.1 | |||
| RAM | 1 GB | |||
| RAM type | LPDDR3 |
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | |||
|---|---|---|---|---|
| Network | GSM, HSPA | |||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | |||
| Network | GSM, HSPA |
Connectivity
| WLAN | Wi-Fi 4 802.11 a/b/g/n | |||
|---|---|---|---|---|
| Bluetooth | 4.2 | |||
| Positioning | GPS | |||
| NFC | - | |||
| Radio | FM Radio | |||
| WLAN | Wi-Fi 4 802.11 a/b/g/n | |||
| Bluetooth | 4.2 | |||
| Positioning | GPS | |||
| NFC | - | |||
| Radio | FM Radio |
Features
| AI Features | ||||
|---|---|---|---|---|
| Sensors | Accelerometer, Proximity Sensor | |||
| AI Features | ||||
| Sensors | Accelerometer, Proximity Sensor |









.png)


.png)




