Nokia C3 vs Redmi 7A
Compare Nokia C3 and Redmi 7A to understand which one suits your needs the best. The Nokia C3 is priced from ₹8,499, while Redmi 7A is available at ₹7,899 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Nokia C3 vs Redmi 7A Comparison Overview
| Key Highlights | Nokia C3 | Redmi 7A |
|---|---|---|
| Price | ₹8,499 | ₹7,899 |
| Processor | Unisoc SC9863A | Qualcomm Snapdragon 439 |
| Display | 5.99", HD+ IPS LCD, 60Hz | 5.45", HD+ IPS LCD, 60Hz |
| Rear Camera | 8MP (Wide-angle), 5MP (Front) | 12MP , 5MP (Front) |
| Battery | 3040mAh, 5Watt, Charger in the box | 4000mAh, 10Watt, Charger in the box |
| RAM/Storage | 2GB (LPDDR3), 16GB (eMMC 5.1) | 2GB (LPDDR3), 16GB (eMMC 5.1) |
Performance Scorecard
GamingSee More Details
Redmi 7A100
Nokia C394
CameraSee More Details
Redmi 7A100
Nokia C358
DisplaySee More Details
Redmi 7A100
Nokia C348
BatterySee More Details
Nokia C3100
Redmi 7A88
BodySee More Details
Nokia C3100
Redmi 7A95
Key Specifications
| Processor | Unisoc SC9863A | Qualcomm Snapdragon 439 | ||
|---|---|---|---|---|
| Display | 5.99", HD+ IPS LCD, 60Hz | 5.45", HD+ IPS LCD, 60Hz | ||
| Camera | 8MP (Wide-angle), 5MP (Front) | 12MP , 5MP (Front) | ||
| Battery | 3040mAh, 5Watt, Charger in the box | 4000mAh, 10Watt, Charger in the box | ||
| RAM | 2GB (LPDDR3) | 2GB (LPDDR3) | ||
| Storage | 16GB (eMMC 5.1) | 16GB (eMMC 5.1) |
General
| Box Contents | Phone, 5W Charger, micro-USB Cable, SIM Ejector Tool | Phone, 5W Charger, micro-USB Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Nordic Blue, Sand Gold | Matte black, Matte blue, Matte gold | ||
| Launch | August 25, 2020 | July 04, 2019 | ||
| Stores | Flipkart, Amazon, Reliance Digital | Redmi, Amazon, Flipkart | ||
| Launch Country | India | India | ||
| Launch Price | ₹7,499 | ₹5,999 |
Display
🏆 Winner: Redmi 7A
| Display Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 60Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 5.99 inches | 5.45 inches | ||
| Area | 92.6cm² | 76.7cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 75.2 | 74.4 | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1440 pixels | 1440 pixels | ||
| Aspect Ratio | 18:9 | 18:9 | ||
| Pixel Density | 269ppi | 295ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 60% | - | ||
| Display Resolution | HD+ | HD+ | ||
| Colour Depth | 16.7 Million Colours | 16.7 Million Colours | ||
| Eye Protection | - | TUV Rheinland certification | ||
| Contrast Ratio | - | 1000:1 | ||
| Colour Gamut | - | NTSC |
Body
🏆 Winner: Nokia C3
| Height | 159.6mm | 146.3mm | ||
|---|---|---|---|---|
| Width | 77mm | 70.41mm | ||
| Thickness | 8.7mm | 9.55mm | ||
| Weight | 184.5 grams | 165 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | Plastic Material | ||
| Ports | microUSB 2.0 | microUSB 2.0, OTG | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| Speaker | Mono Speaker | Mono Speaker | ||
| Sound Tuning | No Tuning | No Tuning |
Processor
🏆 Winner: Redmi 7A
| Chipset Manufacturer | Unisoc | Qualcomm | ||
|---|---|---|---|---|
| Chipset | SC9863A | Snapdragon 439 | ||
| Fabrication Size | 28nm | 12nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55 | 4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53 | ||
| GPU | IMG8322 | Adreno 505 |
Performance Benchmarks
| AnTuTu | 118739 | 147618 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 164 | 199 | ||
| Geekbench 6 CPU Multi-Core | 725 | 795 |
Main Camera
🏆 Winner: Redmi 7A
| Main Camera #1 Megapixel | 8MP | 12MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/2.0 | f/2.2 | ||
| Main Camera #1 Lens Type | Wide-angle | - | ||
| Main Camera #1 Camera Features | Auto Focus | PDAF | ||
| Features | Auto focus, HDR | HDR, PDAF | ||
| Camera Stabilization | No Stabilization | No Stabilization | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | No slomo | No slomo | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Video Recording | 1080p@30fps | 1080p@30fps, 720p@30fps | ||
| Main Camera #1 Pixel Size | - | 1.25µm | ||
| Main Camera #1 Camera Sensor | - | Sony IMX486 | ||
| Main Camera #1 Sensor Size | - | 1/2.9" | ||
| Auto Focus Type | - | PDAF | ||
| Zoom Capability | - | 2-10X |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 10 | 9 | ||
| OS Skin | Nokia Android | Redmi MIUI | ||
| OS Updates | 1 year(s) | 1 year(s) | ||
| Security Updates | 2 year(s) | 2 year(s) |
Selfie Camera
🏆 Winner: Redmi 7A
| Front Camera #1 Megapixel | 5MP | 5MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.4 | f/2.2 | ||
| Front Camera #1 Pixel Size | 0.7µm | 1.12µm | ||
| Video Features | 720@30fps | 1080p@30fps | ||
| Video Recording | 720p@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Lens Type | - | Single | ||
| Front Camera #1 Sensor Size | - | 1/1.5" | ||
| Features | - | AI Beauty Mode, Face recognition, Gesture Selfie | ||
| Auto Focus Type | - | Fixed Focus |
Battery
🏆 Winner: Nokia C3
| Battery Capacity | 3040mAh | 4000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Polymer | ||
| Charging Speed Wired | 5W | 10W |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, HSPA, LTE | GSM, HSPA, LTE | ||
| 2G Bands | 1800, 1900, 850, 900 | 2, 3, 5, 8 | ||
| 3G Bands | 850, 900, 1900, 2100 | 1, 2, 5, 8 | ||
| 4G Bands | 1, 3, 5, 8, 40, 41 | 1, 3, 5, 8, 40, 41 |
Connectivity
🏆 Winner: Tie
| Wi-Fi Standards | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 4 802.11 a/b/g/n | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 4 | WiFi 4 | ||
| Bluetooth Version | 4.2 | 4.2 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | GPS | A-GPS, Beidou, GPS | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Rear Mounted | - | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor | ||
| Facial Recognition | - | 2D Face Recognition |







