OnePlus Ace 2V
Compare OnePlus Ace 2V to understand which one suits your needs the best. The OnePlus Ace 2V is priced from ¥2299 In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
OnePlus Ace 2V Comparison Overview
| Key Highlights | OnePlus Ace 2V |
|---|---|
| Price | ¥2299 |
| Processor | MediaTek Dimensity 9000 |
| Display | 6.74 inches, FHD+ AMOLED, 120Hz |
| Rear Camera | 64MP (Wide-angle), 8MP (Ultra-wide), 2MP (Macro), 16MP (Front) |
| Battery | 5000mAh, 80W, Charger in the box |
| RAM/Storage | 12GB (LPDDR5X), 256GB (UFS 3.1) |
Reasons To Consider
→ OnePlus Ace 2V
Equipped with a dedicated high-performance processor - (Dimensity 9000)
Equipped with a high-capacity battery - (5000mAh)
Equipped with dedicated onboard RAM - (12GB)
Features a crisp, high-resolution display - (FHD+)
Features a high-refresh-rate display - (120Hz)
Supports fast wired charging - (80W)
GamingSee More Details
OnePlus Ace 2V100
CameraSee More Details
OnePlus Ace 2V100
DisplaySee More Details
OnePlus Ace 2V100
BatterySee More Details
OnePlus Ace 2V100
BodySee More Details
OnePlus Ace 2V100
Key Specifications
| Processor | MediaTek Dimensity 9000 | |||
|---|---|---|---|---|
| Display | 6.74 inches, FHD+ AMOLED, 120Hz | |||
| Camera | 64MP (Wide-angle), 8MP (Ultra-wide), 2MP (Macro), 16MP (Front) | |||
| Battery | 5000mAh, 80W, Charger in the box | |||
| RAM | 12GB (LPDDR5X) | |||
| Storage | 256GB (UFS 3.1) |
General
| Box Contents | Phone, 80W Charger, Type-C Cable, Case, SIM Ejector Tool | |||
|---|---|---|---|---|
| Launch Price | ¥2299 |
Display
| Display Type | AMOLED | |||
|---|---|---|---|---|
| Refresh Rate | 120Hz | |||
| Playback Quality | HDR10+ | |||
| Touch Sampling Rate | 360Hz | |||
| Anti Reflection Coating | Yes | |||
| Display Size | 6.74 inches | |||
| Area | 109.2 cm² | |||
| Display Form Factor | Flat Display | |||
| Screen to Body Ratio | 93.5% | |||
| Resolution Width | 1240pixels | |||
| Resolution Height | 2772pixels | |||
| Aspect Ratio | 20:9 | |||
| Pixel Density | 451ppi | |||
| Display Bit Rate | 10-bit | |||
| Color Gamut Range | 100% | |||
| Display Resolution | FHD+ | |||
| Typical Brightness | 500nits | |||
| High Brightness | 1100nits | |||
| Peak Brightness | 1450nits | |||
| Eye Protection | TUV Rheinland certification | |||
| Contrast Ratio | 2,000,000:1 | |||
| Colour Gamut | DCI-P3 | |||
| Colour Depth | 1.07 Billion Colours |
Body
| Height | 162.6 mm | |||
|---|---|---|---|---|
| Width | 75.1 mm | |||
| Thickness | 8.15 mm | |||
| Weight | 192 grams | |||
| Screen Material | Asahi Glass | |||
| Back Material | Gorilla Glass 5 | |||
| Side Material | Aluminium Frame | |||
| Build Quality | Corning Gorilla Glass 5 | |||
| Ports | USB Type-C 2.0 | |||
| Additional Features | Infrared Port, OTG | |||
| Speaker | Stereo Speakers |
Processor
| Chipset Manufacturer | MediaTek | |||
|---|---|---|---|---|
| Chipset | Dimensity 9000 | |||
| Fabrication Size | 4 nm | |||
| Number of Cores | Octa-core | |||
| Clock Speed | 1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 | |||
| Cooling System | Vapor Chamber Cooling | |||
| GPU | Mali-G710 MC10 |
Performance Benchmarks
| AnTuTu | 1045272 | |||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 1585 |
Operating System
| OS Name | Android | |||
|---|---|---|---|---|
| OS Version | 13 | |||
| OS Skin | ColorOS | |||
| Gaming Mode | Yes | |||
| Bloatware Free OS | Yes | |||
| OS Updates | 2 year(s) | |||
| Security Updates | 3 year(s) |
Main Camera
| Main Camera Megapixel | 64MP | |||
|---|---|---|---|---|
| Main Camera Aperture | f/1.7 | |||
| Main Camera Lens Type | Wide-angle | |||
| Main Camera Camera Features | PDAF | |||
| Main Camera #2 Megapixel | 8MP | |||
| Main Camera #2 Aperture | f/2.2 | |||
| Main Camera #2 Field of View | 112° | |||
| Main Camera #2 Lens Type | Ultra-wide | |||
| Main Camera #2 Sensor Size | 1/4.0" | |||
| Main Camera #3 Megapixel | 2MP | |||
| Main Camera #3 Aperture | f/2.4 | |||
| Main Camera #3 Field of View | 89° | |||
| Main Camera #3 Lens Type | Macro | |||
| Features | HDR | |||
| Camera Stabilization | Hybrid Stabilization | |||
| Raw Photo Support | Yes | |||
| Dynamic Video Recording Support | SDR recording | |||
| Auto Focus Type | PDAF | |||
| Max Zoom Supported | 10-20X | |||
| Video Features | gyro-EIS | |||
| Video Recording | 1080p@120fps, 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps |
Selfie Camera
| Front Camera #1 Megapixel | 16MP | |||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.4 | |||
| Front Camera #1 Focal Length | 26 mm | |||
| Front Camera #1 Pixel Size | 0.8 µm | |||
| Front Camera #1 Lens Type | Wide | |||
| Front Camera #1 Camera Sensor | Samsung S5K3P9 | |||
| Front Camera #1 Sensor Size | 1/3.09" | |||
| Auto Focus Type | Fixed Focus | |||
| Video Features | 1080p@30fps | |||
| Video Recording | 1080@30fps | |||
| HDR Recording Support | SDR recording |
Battery
| Battery Capacity | 5000mAh | |||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | |||
| Charging Speed Wired | 80W |
Memory
| Storage Size | 256 | |||
|---|---|---|---|---|
| Storage Type | UFS 3.1 | |||
| RAM Size | 12 | |||
| RAM Type | LPDDR5X |
Network
| Sim Type | Dual SIM (nano SIM, dual stand-by) | |||
|---|---|---|---|---|
| Network Support | 5G | |||
| Band Types | 5G, CDMA, GSM, LTE FDD, LTE TD, UMTS, WCDMA | |||
| 2G Bands | 1800, 1900, 850, 900 | |||
| 3G Bands | UMTS/WCDMA 1, 4, 5, 8 | |||
| 4G Bands | LTE 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |||
| 5G Bands | SA/NSA 1, 3, 8, 28, 40, 41, 77, 78 |
Connectivity
| Wi-Fi Standards | Wi-Fi 6 802.11 a/b/g/n/ac/ax | |||
|---|---|---|---|---|
| Wi-Fi Features | Wi-Fi Direct | |||
| Wi-Fi Version | WiFi 6 | |||
| Bluetooth Version | 5.3 | |||
| Bluetooth Codecs | A2DP, AAC, aptX, aptX HD, LDAC, LE, SBC | |||
| GPS | GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | |||
| NFC Support | Supported |
Features
| Fingerprint Scanner | Optical (under display) | |||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | |||
| Haptic Feedback | X-axis Linear Motor |
