Oppo Find N3 vs Apple iPhone 15 Pro
Key Specifications
| Processor | Qualcomm Snapdragon 8 Gen 2 | Apple A17 Pro | ||
|---|---|---|---|---|
| Display | 7.82", OLED, 120Hz | 6.1", OLED, 120Hz | ||
| Camera | 48MP+48MP+64MP/20MP (Front) | 48MP+12MP+12MP/12MP (Front) | ||
| Battery | 4805mAh, 67W | 3274mAh, 20W | ||
| RAM | 16GB | 8GB | ||
| Storage | 512GB | 128GB | ||
| Processor | Qualcomm Snapdragon 8 Gen 2 | Apple A17 Pro | ||
| Display | 7.82", OLED, 120Hz | 6.1", OLED, 120Hz | ||
| Camera | 48MP+48MP+64MP/20MP (Front) | 48MP+12MP+12MP/12MP (Front) | ||
| Battery | 4805mAh, 67W | 3274mAh, 20W | ||
| RAM | 16GB | 8GB | ||
| Storage | 512GB | 128GB |
Top Recommendation
| Recommended For | Not available in India | Overall Best Pick | ||
|---|---|---|---|---|
| Recommended For | Not available in India | Overall Best Pick |
General
| Colors | Classic Black, Champagne Gold, Green, Red | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | ||
|---|---|---|---|---|
| Launch | October 19, 2023 | September 12, 2023 | ||
| Availability | October 19, 2023 | September 22, 2023 | ||
| Launch Price | ₹1,20,000 | ₹1,34,900 | ||
| Colors | Classic Black, Champagne Gold, Green, Red | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | ||
| Launch | October 19, 2023 | September 12, 2023 | ||
| Availability | October 19, 2023 | September 22, 2023 | ||
| Launch Price | ₹1,20,000 | ₹1,34,900 |
Display
| Type | OLED | OLED | ||
|---|---|---|---|---|
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | Dolby Vision | Dolby Vision | ||
| Size | 7.82 inches | 6.1 inches | ||
| Resolution Width | 2268 pixels | 1179 pixels | ||
| Resolution Height | 2440 pixels | 2556 pixels | ||
| Pixel Per Inch | 426 ppi | 461 ppi | ||
| Display Resolution | QXGA+ | 1.5K | ||
| Peak Brightness | 2800 nits | 2000 nits | ||
| Resolution Ratio | 19.5:9 | |||
| Type | OLED | OLED | ||
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | Dolby Vision | Dolby Vision | ||
| Size | 7.82 inches | 6.1 inches | ||
| Resolution Width | 2268 pixels | 1179 pixels | ||
| Resolution Height | 2440 pixels | 2556 pixels | ||
| Pixel Per Inch | 426 ppi | 461 ppi | ||
| Display Resolution | QXGA+ | 1.5K | ||
| Peak Brightness | 2800 nits | 2000 nits | ||
| Resolution Ratio | 19.5:9 |
Body
| Weight | 239 grams | 187 grams | ||
|---|---|---|---|---|
| Front | - | Ceramic Shield | ||
| Back | Glass | Glass | ||
| Side | Aluminium Frame | Titanium Frame | ||
| Port | USB Type-C | USB Type-C 3.2 | ||
| IP rating | IPX4 (Splash Resistance) | IP68 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Build Quality | Ceramic Shield Glass | |||
| Weight | 239 grams | 187 grams | ||
| Front | - | Ceramic Shield | ||
| Back | Glass | Glass | ||
| Side | Aluminium Frame | Titanium Frame | ||
| Port | USB Type-C | USB Type-C 3.2 | ||
| IP rating | IPX4 (Splash Resistance) | IP68 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Build Quality | Ceramic Shield Glass |
Processor
| Chipset Brand | Qualcomm | Apple | ||
|---|---|---|---|---|
| Chipset Name | Snapdragon 8 Gen 2 | A17 Pro | ||
| CPU | Octa-core | Hexa-core | ||
| GPU | Adreno 740 | Apple GPU (6-core graphics) | ||
| Software Name | Android | iOS | ||
| Software Skin | ColorOS | iOS | ||
| OS Updates(Years) | 4 year(s) | 5 year(s) | ||
| Chipset Brand | Qualcomm | Apple | ||
| Chipset Name | Snapdragon 8 Gen 2 | A17 Pro | ||
| CPU | Octa-core | Hexa-core | ||
| GPU | Adreno 740 | Apple GPU (6-core graphics) | ||
| Software Name | Android | iOS | ||
| Software Skin | ColorOS | iOS | ||
| OS Updates(Years) | 4 year(s) | 5 year(s) |
Main Camera
| Camera Resolution | 48 MP | 48 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 48 MP | 12 MP | ||
| Camera 2 Type | Ultra-wide | Telephoto | ||
| Camera 3 Resolution | 64 MP | 12 MP | ||
| Camera 3 Type | Telephoto | Ultra-wide | ||
| Features | Dual View, EIS, Hasselblad Colour Calibration, Hasselblad Pro Mode, Hasselblad Xpan Mode, HDR, HIGH-RES, LED Flash, Long Exposure, Movie, Night, OIS, Panorama, Portrait, Pro, Slow-Mo, Time-Lapse | Digital Zoom, Dual LED Flash, Geotagging, HDR (photo/panorama), Laser Auto Focus, Macro Mode, Night Mode, Panorama, Photonic Engine, TOF 3D LiDAR Scanner (Depth) | ||
| Stabilization | OIS | Sensor Shift OIS | ||
| Video | Dolby Vision, gyro-EIS, HDR10+ | 10-bit HDR, Apple ProRAW, Cinematic mode, Dolby Vision HDR (up to 60fps), Macro Video Recording, ProRes Video Recording, Sensor Shift OIS, Slow Motion, Smart HDR 5, Stereo Sound Recording | ||
| Camera Resolution | 48 MP | 48 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 48 MP | 12 MP | ||
| Camera 2 Type | Ultra-wide | Telephoto | ||
| Camera 3 Resolution | 64 MP | 12 MP | ||
| Camera 3 Type | Telephoto | Ultra-wide | ||
| Features | Dual View, EIS, Hasselblad Colour Calibration, Hasselblad Pro Mode, Hasselblad Xpan Mode, HDR, HIGH-RES, LED Flash, Long Exposure, Movie, Night, OIS, Panorama, Portrait, Pro, Slow-Mo, Time-Lapse | Digital Zoom, Dual LED Flash, Geotagging, HDR (photo/panorama), Laser Auto Focus, Macro Mode, Night Mode, Panorama, Photonic Engine, TOF 3D LiDAR Scanner (Depth) | ||
| Stabilization | OIS | Sensor Shift OIS | ||
| Video | Dolby Vision, gyro-EIS, HDR10+ | 10-bit HDR, Apple ProRAW, Cinematic mode, Dolby Vision HDR (up to 60fps), Macro Video Recording, ProRes Video Recording, Sensor Shift OIS, Slow Motion, Smart HDR 5, Stereo Sound Recording |
Selfie Camera
| Front Camera Resolution | 20 MP | 12 MP | ||
|---|---|---|---|---|
| Front Camera Type | Ultrawide | |||
| Features | Dual--view Video, Face recognition, Face unlock, Night, panorama, Portrait, Time Lapse | 3D Face Recognition, Auto Focus | ||
| Video | 1080p@30fps, 4k@30fps, 720@30fps, gyro-EIS | 1080p@25/30/60/120fps, 4K@24/25/30/60fps, gyro-EIS, ProRes Video Recording | ||
| Front Camera Resolution | 20 MP | 12 MP | ||
| Front Camera Type | Ultrawide | |||
| Features | Dual--view Video, Face recognition, Face unlock, Night, panorama, Portrait, Time Lapse | 3D Face Recognition, Auto Focus | ||
| Video | 1080p@30fps, 4k@30fps, 720@30fps, gyro-EIS | 1080p@25/30/60/120fps, 4K@24/25/30/60fps, gyro-EIS, ProRes Video Recording |
Battery
| Capacity | 4805 mAh | 3274 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Wireless Charging | true | |||
| Charging Speed | 67 W | 20 W | ||
| Capacity | 4805 mAh | 3274 mAh | ||
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Wireless Charging | true | |||
| Charging Speed | 67 W | 20 W |
Memory
| Storage | 512 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | UFS 4.0 | NvMe | ||
| RAM | 16 GB | 8 GB | ||
| RAM type | LPDDR5X | LPDDR5X | ||
| Storage | 512 GB | 128 GB | ||
| Storage type | UFS 4.0 | NvMe | ||
| RAM | 16 GB | 8 GB | ||
| RAM type | LPDDR5X | LPDDR5X |
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, eSIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, CDMA, EVDO, GSM, HSPA, LTE | ||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, eSIM, dual stand-by) | ||
| Network | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, CDMA, EVDO, GSM, HSPA, LTE |
Connectivity
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Bluetooth | 5.3 | 5.3 | ||
| Positioning | A-GPS, Beidou (B1I+B1C+B2a), GALILEO (E1+E5a), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | BEIDOU, GALILEO, GLONASS, GPS (L1+L5), NavIC, QZSS | ||
| NFC | Supported | Supported | ||
| Radio | - | - | ||
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | ||
| Bluetooth | 5.3 | 5.3 | ||
| Positioning | A-GPS, Beidou (B1I+B1C+B2a), GALILEO (E1+E5a), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | BEIDOU, GALILEO, GLONASS, GPS (L1+L5), NavIC, QZSS | ||
| NFC | Supported | Supported | ||
| Radio | - | - |
Features
| Fingerprint Scanner | Side Mounted | |||
|---|---|---|---|---|
| AI Features | AI Eraser | Apple Intelligence | ||
| Sensors | Barometer, Geomagnetic Sensor, Gravity Sensor, Gyroscope, Optical Sensor, Proximity Sensor, Step Counting | Accelerometer, Barometer Sensor, Compass, Face ID, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | ||
| Fingerprint Scanner | Side Mounted | |||
| AI Features | AI Eraser | Apple Intelligence | ||
| Sensors | Barometer, Geomagnetic Sensor, Gravity Sensor, Gyroscope, Optical Sensor, Proximity Sensor, Step Counting | Accelerometer, Barometer Sensor, Compass, Face ID, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support |










.png)


.png)




