Poco C55 vs Lava Bold N2 Lite
Compare Poco C55 and Lava Bold N2 Lite to understand which one suits your needs the best. The Poco C55 is priced from ₹9,499, while Lava Bold N2 Lite is available at ₹8,699 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Poco C55 vs Lava Bold N2 Lite Comparison Overview
| Key Highlights | Poco C55 | Lava Bold N2 Lite |
|---|---|---|
| Price | ₹9,499 | ₹8,699 |
| Processor | MediaTek Helio G85 | Unisoc SC9863A |
| Display | 6.71", HD IPS LCD, 60Hz | 6.75", HD+ LCD, 90Hz |
| Rear Camera | 50MP (Wide-angle), 5MP (Front) | 13MP (Wide-angle), 5MP (Front) |
| Battery | 5000mAh, 10Watt, Charger in the box | 5000mAh, 10Watt, Charger in the box |
| RAM/Storage | 4GB (LPDDR4), 64GB (eMMC 5.1) | 3GB (LPDDR4), 64GB (UFS) |
Performance Scorecard
GamingSee More Details
Lava Bold N2 Lite100
Poco C5594
CameraSee More Details
Poco C55100
Lava Bold N2 Lite18
DisplaySee More Details
Poco C55100
Lava Bold N2 Lite80
BatterySee More Details
Lava Bold N2 Lite100
Poco C5591
BodySee More Details
Poco C55100
Lava Bold N2 Lite91
Key Specifications
| Processor | MediaTek Helio G85 | Unisoc SC9863A | ||
|---|---|---|---|---|
| Display | 6.71", HD IPS LCD, 60Hz | 6.75", HD+ LCD, 90Hz | ||
| Camera | 50MP (Wide-angle), 5MP (Front) | 13MP (Wide-angle), 5MP (Front) | ||
| Battery | 5000mAh, 10Watt, Charger in the box | 5000mAh, 10Watt, Charger in the box | ||
| RAM | 4GB (LPDDR4) | 3GB (LPDDR4) | ||
| Storage | 64GB (eMMC 5.1) | 64GB (UFS) |
General
| Box Contents | Phone, 10W Charger, micro-USB Cable, SIM Ejector Tool | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool, Case | ||
|---|---|---|---|---|
| Colors | Cool Blue, Power Black, Forest Green | Kolar Gold, Nilgiri Blue | ||
| Launch | February 21, 2023 | April 01, 2026 | ||
| Stores | Amazon, Flipkart | Amazon | ||
| Launch Country | India | India | ||
| Launch Price | ₹9,499 | ₹6,999 |
Display
🏆 Winner: Poco C55
| Display Type | IPS LCD | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 90Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 6.71 inches | 6.75 inches | ||
| Area | 106.5cm² | 110cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 82.6 | 86.6 | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1650 pixels | 1600 pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 268ppi | 260ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Display Resolution | HD | HD+ | ||
| Peak Brightness | 534 nits | - | ||
| Colour Depth | 16 Million Colours | 16 Million Colours |
Body
🏆 Winner: Poco C55
| Height | 168.8mm | 164.96mm | ||
|---|---|---|---|---|
| Width | 76.4mm | 76.1mm | ||
| Thickness | 8.8mm | 8.8mm | ||
| Weight | 192 grams | 192 grams | ||
| Screen Material | Panda Glass | Glass | ||
| Display Protection | Dragontrail Glass | Glass | ||
| Back Material | Eco Leather | - | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | Plastic Material | ||
| Ports | microUSB 2.0 | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| IP Rating | Water Repellent Design | IP64 (Dust and Water Resistant) | ||
| Speaker | Mono Speaker | - | ||
| Sound Tuning | No Tuning | - |
Processor
🏆 Winner: Poco C55
| Chipset Manufacturer | MediaTek | Unisoc | ||
|---|---|---|---|---|
| Chipset | Helio G85 | SC9863A | ||
| Fabrication Size | 12nm | 28nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | 1.6GHz | ||
| GPU | Mali-G52 MC2 | IMG8322 |
Performance Benchmarks
| AnTuTu | 264823 | 118739 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 413 | 164 |
Main Camera
🏆 Winner: Poco C55
| Main Camera #1 Megapixel | 50MP | 13MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | - | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | - | ||
| Main Camera #2 Lens Type | Auxiliary | - | ||
| Features | HDR | HDR, Night mode, panorama, Portrait mode, Time Lapse | ||
| Camera Stabilization | No Stabilization | - | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | No slomo | - | ||
| Auto Focus Type | PDAF | Fixed Focus | ||
| Lens Enhancements | No enhancement | - | ||
| Video Recording | 1080p@30fps, 720p@30fps | 1080p@30fps, 720p@30fps |
Operating System
| OS Name | Android | Android Go | ||
|---|---|---|---|---|
| OS Version | 12 | 15 | ||
| OS Skin | Poco MIUI | Android Go | ||
| OS Updates | 2 year(s) | 1 year(s) | ||
| Security Updates | 3 year(s) | 2 year(s) | ||
| AI Features | - | AI Camera |
Selfie Camera
🏆 Winner: Poco C55
| Front Camera #1 Megapixel | 5MP | 5MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/1.8 | - | ||
| Front Camera #1 Pixel Size | 0.64µm | - | ||
| Front Camera #1 Camera Features | PDAF | - | ||
| Video Features | 1080p@30fps | 720p@30fps | ||
| Video Recording | 1080@30fps | 720p@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Lens Type | - | Wide | ||
| Features | - | Face unlock, Screen flash | ||
| Auto Focus Type | - | Fixed Focus |
Battery
🏆 Winner: Lava Bold N2 Lite
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Charging Speed Wired | 10W | 10W |
Network
| Sim Type | Dual SIM (nano SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, HSPA, LTE | GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | 850, 900, 2100 | 900, 2100 | ||
| 4G Bands | 1, 3, 5, 8, 40, 41 | 1, 3, 5, 8, 28, 40, 41 |
Connectivity
🏆 Winner: Poco C55
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5 | 4.2 | ||
| Bluetooth Codecs | A2DP, AAC, LE, SBC | A2DP, LE | ||
| GPS | BDS, GPS, QZSS | GPS | ||
| Radio | FM Radio, Recording | FM Radio |
Features
| Fingerprint Scanner | Rear Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Proximity Sensor | ||
| Haptic Feedback | - | Ordinary Motor |
Poco C55 Comparison with Similar Phones
Lava Bold N2 Lite Comparison with Similar Phones
News of Poco C55 and Lava Bold N2 Lite
View All News






