Poco M2 Reloaded vs Itel City 100
Compare Poco M2 Reloaded and Itel City 100 to understand which one suits your needs the best. The Poco M2 Reloaded is priced from ₹7,790, while Itel City 100 is available at ₹7,599 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Poco M2 Reloaded vs Itel City 100 Comparison Overview
| Key Highlights | Poco M2 Reloaded | Itel City 100 |
|---|---|---|
| Price | ₹7,790 | ₹7,599 |
| Processor | MediaTek Helio G80 | Unisoc Unisoc T7250 |
| Display | 6.5", FHD+ IPS LCD, 60Hz | 6.75", HD+ IPS LCD, 90Hz |
| Rear Camera | 13MP (Wide-angle), 8MP (Ultra-wide), 5MP (Macro), 2MP (Depth), 8MP (Front) | 13MP (Wide-angle), 8MP (Front) |
| Battery | 5000mAh, 18Watt, Charger in the box | 5200mAh, 18Watt, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 64GB (eMMC 5.1) | 4GB (LPDDR4X), 128GB (UFS 2.2) |
Performance Scorecard
Key Specifications
| Processor | MediaTek Helio G80 | Unisoc Unisoc T7250 | ||
|---|---|---|---|---|
| Display | 6.5", FHD+ IPS LCD, 60Hz | 6.75", HD+ IPS LCD, 90Hz | ||
| Camera | 13MP (Wide-angle), 8MP (Ultra-wide), 5MP (Macro), 2MP (Depth), 8MP (Front) | 13MP (Wide-angle), 8MP (Front) | ||
| Battery | 5000mAh, 18Watt, Charger in the box | 5200mAh, 18Watt, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 64GB (eMMC 5.1) | 128GB (UFS 2.2) |
General
| Box Contents | Phone, 18W Charger, Type-C cable, SIM Ejector Tool | Phone, 18W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Mostly Blue, Graphite Black | Ferry Purple, Navy Blue, Pure Titanium | ||
| Launch | April 21, 2021 | July 06, 2025 | ||
| Stores | Amazon, Flipkart | |||
| Launch Country | India | India | ||
| Launch Price | ₹9,499 | ₹7,599 |
Display
🏆 Winner: Itel City 100
| Display Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 90Hz | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 60Hz | 180Hz | ||
| Display Size | 6.5 inches | 6.75 inches | ||
| Area | 104.7cm² | 110cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 83.2 | 84.6 | ||
| Resolution Width | 1080 pixels | 720 pixels | ||
| Resolution Height | 2340 pixels | 1600 pixels | ||
| Aspect Ratio | 19.5:9 | 20:9 | ||
| Pixel Density | 395ppi | 260ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 70% | 83% | ||
| Display Resolution | FHD+ | HD+ | ||
| Typical Brightness | 400 nits | - | ||
| Eye Protection | Blue Light Filters | - | ||
| Colour Gamut | NTSC | NTSC | ||
| High Brightness | - | 700 nits | ||
| Peak Brightness | - | 700 nits | ||
| Contrast Ratio | - | 1500:1 |
Body
🏆 Winner: Itel City 100
| Height | 163.3mm | 167.7mm | ||
|---|---|---|---|---|
| Width | 77mm | 77.5mm | ||
| Thickness | 9.1mm | 7.6mm | ||
| Weight | 198 grams | 185 grams | ||
| Screen Material | Gorilla Glass 3 | - | ||
| Display Protection | Gorilla Glass 3 | - | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Gorilla Glass 3 | - | ||
| Ports | OTG, USB Type-C 2.0 | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack, OTG | ||
| Speaker | Loudspeaker | - | ||
| Sound Tuning | No Tuning | No Tuning | ||
| IP Rating | - | IP64 (Dust and Water Resistant) |
Processor
🏆 Winner: Itel City 100
| Chipset Manufacturer | MediaTek | Unisoc | ||
|---|---|---|---|---|
| Chipset | Helio G80 | Unisoc T7250 | ||
| Fabrication Size | 12nm | 12nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | 2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55 | ||
| GPU | Mali-G52 MC2 | Mali-G57 MP1 |
Performance Benchmarks
| AnTuTu | 254066 | 308467 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 416 | 439 | ||
| Geekbench 6 CPU Multi-Core | 1354 | 1471 |
Main Camera
🏆 Winner: Poco M2 Reloaded
| Main Camera #1 Megapixel | 13MP | 13MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/2.2 | - | ||
| Main Camera #1 Focal Length | 28mm | - | ||
| Main Camera #1 Pixel Size | 1.12µm | - | ||
| Main Camera #1 Field of View | 75.2degree | - | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Sensor Size | 1/3.1" | - | ||
| Main Camera #1 Camera Features | PDAF | - | ||
| Main Camera #2 Megapixel | 8MP | - | ||
| Main Camera #2 Aperture | f/2.2 | - | ||
| Pixel Size | 1.12µm | - | ||
| Main Camera #2 Field of View | 118.2 | - | ||
| Main Camera #2 Lens Type | Ultra-wide | - | ||
| Main Camera #2 Sensor Size | 1/4.0" | - | ||
| Main Camera #3 Megapixel | 5MP | - | ||
| Main Camera #3 Aperture | f/2.4 | - | ||
| Main Camera #3 Pixel Size | 1.75µm | - | ||
| Main Camera #3 Field of View | 83 | - | ||
| Main Camera #3 Lens Type | Macro | - | ||
| Main Camera #4 Megapixel | 2MP | - | ||
| Main Camera #4 Aperture | f/2.4 | - | ||
| Main Camera #4 Pixel Size | 1.75µm | - | ||
| Main Camera #4 Field of View | 83 | - | ||
| Main Camera #4 Lens Type | Depth | - | ||
| Features | HDR, LED flash | HDR | ||
| Camera Stabilization | No Stabilization | No Stabilization | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | No slomo | No slomo | ||
| Auto Focus Type | PDAF | - | ||
| Dedicated Imaging Chip | No Chip | - | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Video Recording | 1080p@30fps | 1080p@30fps |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 10 | 14 | ||
| OS Skin | Poco MIUI | itelOS | ||
| OS Updates | 3 year(s) | 1 year(s) | ||
| Security Updates | 3 year(s) | 1 year(s) | ||
| AI Features | - | AI Assistant, AI Gesture Control, AI Translate, AI Writing |
Selfie Camera
🏆 Winner: Poco M2 Reloaded
| Front Camera #1 Megapixel | 8MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.05 | - | ||
| Front Camera #1 Focal Length | 27mm | - | ||
| Front Camera #1 Pixel Size | 1.12µm | - | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Front Camera #1 Sensor Size | 1/4.0" | - | ||
| Auto Focus Type | Fixed Focus | - | ||
| Video Features | 1080p@30fps | - | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Features | - | Face Detection, Face unlock |
Battery
🏆 Winner: Itel City 100
| Battery Capacity | 5000mAh | 5200mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Charging Speed Wired | 18W | 18W | ||
| Reverse Wired Charging Support | - | Yes |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM , dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, HSDPA, HSPA, LTE | GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | HSDPA 850, 900, 1900, 2100 | 850, 900, 1900, 2100 | ||
| 4G Bands | LTE 1, 3, 5, 8, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Connectivity
🏆 Winner: Tie
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5 | 5 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | BDS, GLONASS, GPS | A-GPS, Galileo, GPS | ||
| Radio | FM Radio | - |
Features
| Fingerprint Scanner | Rear Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor | ||
| Haptic Feedback | Vibration Motor | - | ||
| Facial Recognition | 2D Face Recognition | - |





