POCO M6 5G vs Infinix Smart 10

64
Beebom Score

78
Beebom Score
Key Specifications
| Processor | MediaTek Dimensity 6100 Plus | Unisoc T7250 | ||
|---|---|---|---|---|
| Display | 6.74", IPS LCD, 90Hz | 6.67", IPS LCD, 120Hz | ||
| Camera | 50MP+0.08MP/5MP (Front) | 8MP/8MP (Front) | ||
| Battery | 5000mAh, 18W | 5000mAh, 15W | ||
| RAM | 4GB | 4GB | ||
| Storage | 64GB | 64GB | ||
| Processor | MediaTek Dimensity 6100 Plus | Unisoc T7250 | ||
| Display | 6.74", IPS LCD, 90Hz | 6.67", IPS LCD, 120Hz | ||
| Camera | 50MP+0.08MP/5MP (Front) | 8MP/8MP (Front) | ||
| Battery | 5000mAh, 18W | 5000mAh, 15W | ||
| RAM | 4GB | 4GB | ||
| Storage | 64GB | 64GB |
Top Recommendation
| Recommended For | Performance, Battery and Gaming | Display, Multimedia, Software, Design, Build Quality and Main Camera | ||
|---|---|---|---|---|
| Recommended For | Performance, Battery and Gaming | Display, Multimedia, Software, Design, Build Quality and Main Camera |
General
| Colors | Galactic Black, Orion Blue, Polaris Green | Iris Blue, Sleek Black, Titanium Silver, Twilight Gold | ||
|---|---|---|---|---|
| Launch | December 22, 2023 | July 25, 2025 | ||
| Availability | December 26, 2023 | August 02, 2025 | ||
| Launch Price | ₹10,499 | ₹6,799 | ||
| Colors | Galactic Black, Orion Blue, Polaris Green | Iris Blue, Sleek Black, Titanium Silver, Twilight Gold | ||
| Launch | December 22, 2023 | July 25, 2025 | ||
| Availability | December 26, 2023 | August 02, 2025 | ||
| Launch Price | ₹10,499 | ₹6,799 |
Display
Winner:Infinix Smart 10
| Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.74 inches | 6.67 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 260 ppi | 263 ppi | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 600 nits | 700 nits | ||
| Type | IPS LCD | IPS LCD | ||
| Refresh Rate | 90 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.74 inches | 6.67 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 260 ppi | 263 ppi | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 600 nits | 700 nits |
Body
Winner:Infinix Smart 10
| Weight | 195 grams | 187 grams | ||
|---|---|---|---|---|
| Front | Gorilla Glass | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | |||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | - | IP64 (Dust and Water Resistant) | ||
| Speaker | Mono Speaker | Stereo Speakers | ||
| Weight | 195 grams | 187 grams | ||
| Front | Gorilla Glass | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | |||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | - | IP64 (Dust and Water Resistant) | ||
| Speaker | Mono Speaker | Stereo Speakers |
Processor
Winner:Infinix Smart 10
| Chipset Brand | MediaTek | Unisoc | ||
|---|---|---|---|---|
| Chipset Name | Dimensity 6100 Plus | T7250 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G57 MC2 | Mali-G57 MC1 | ||
| Software Name | Android | Android Go | ||
| Software Skin | Poco MIUI | XOS | ||
| OS Updates(Years) | 2 year(s) | |||
| Chipset Brand | MediaTek | Unisoc | ||
| Chipset Name | Dimensity 6100 Plus | T7250 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G57 MC2 | Mali-G57 MC1 | ||
| Software Name | Android | Android Go | ||
| Software Skin | Poco MIUI | XOS | ||
| OS Updates(Years) | 2 year(s) |
Main Camera
Winner:Infinix Smart 10
| Camera Resolution | 50 MP | 8 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 0.08 MP | |||
| Camera 2 Type | Auxiliary | |||
| Features | HDR, LED Flash, Panorama | Dual LED Flash, Panorama | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera Resolution | 50 MP | 8 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 0.08 MP | |||
| Camera 2 Type | Auxiliary | |||
| Features | HDR, LED Flash, Panorama | Dual LED Flash, Panorama | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video |
Selfie Camera
Winner:Infinix Smart 10
| Front Camera Resolution | 5 MP | 8 MP | ||
|---|---|---|---|---|
| Features | Face Unlock | |||
| Video | 1080p@30fps | 1080p@30 fps, 1440p@30fps | ||
| Front Camera Type | Wide | |||
| Front Camera Resolution | 5 MP | 8 MP | ||
| Features | Face Unlock | |||
| Video | 1080p@30fps | 1080p@30 fps, 1440p@30fps | ||
| Front Camera Type | Wide |
Battery
Winner:POCO M6 5G
| Capacity | 5000 mAh | 5000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | |||
| Wireless Charging | ||||
| Charging Speed | 18 W | 15 W | ||
| Capacity | 5000 mAh | 5000 mAh | ||
| Battery Type | Lithium Polymer | |||
| Wireless Charging | ||||
| Charging Speed | 18 W | 15 W |
Memory
Winner:POCO M6 5G
| Storage | 64 GB | 64 GB | ||
|---|---|---|---|---|
| Storage type | UFS 2.2 | eMMC 5.1 | ||
| RAM | 4 GB | 4 GB | ||
| RAM type | LPDDR4X | LPDDR4x | ||
| Storage | 64 GB | 64 GB | ||
| Storage type | UFS 2.2 | eMMC 5.1 | ||
| RAM | 4 GB | 4 GB | ||
| RAM type | LPDDR4X | LPDDR4x |
Network
| Sim Slot | Dual SIM (nano SIM, dual stand-by) | Dual SIM (nano SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | 5G, GSM, HSPA, LTE | GSM, HSPA, LTE | ||
| Sim Slot | Dual SIM (nano SIM, dual stand-by) | Dual SIM (nano SIM, dual stand-by) | ||
| Network | 5G, GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
Winner:POCO M6 5G
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 5.3 | |||
| Positioning | BDS, GALILEO, GLONASS, GPS | GPS | ||
| NFC | - | Supported | ||
| Radio | FM Radio | FM Radio | ||
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Bluetooth | 5.3 | |||
| Positioning | BDS, GALILEO, GLONASS, GPS | GPS | ||
| NFC | - | Supported | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| AI Features | AI Camera | |||
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope, Proximity Sensor | ||
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
| AI Features | AI Camera | |||
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope, Proximity Sensor |








.png)


.png)




