Poco M6 5G vs Tecno Spark 10 5G
Compare Poco M6 5G and Tecno Spark 10 5G to understand which one suits your needs the best. The Poco M6 5G is priced from ₹8,999, while Tecno Spark 10 5G is available at ₹8,498 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Poco M6 5G vs Tecno Spark 10 5G Comparison Overview
| Key Highlights | Poco M6 5G | Tecno Spark 10 5G |
|---|---|---|
| Price | ₹8,999 | ₹8,498 |
| Processor | MediaTek Dimensity 6100 Plus | MediaTek Dimensity 6020 |
| Display | 6.74 inches, HD+ IPS LCD, 90Hz | 6.6 inches, HD IPS LCD, 90Hz |
| Rear Camera | 50MP (Wide-angle), 0.08MP (Auxiliary), 5MP (Front) | 50MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) |
| Battery | 5000mAh, 18W, Charger in the box | 5000mAh, 18W, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 64GB (UFS 2.2) | 4GB (LPDDR4X), 64GB (UFS 2.2) |
Reasons To Consider
Key Specifications
| Processor | MediaTek Dimensity 6100 Plus | MediaTek Dimensity 6020 | ||
|---|---|---|---|---|
| Display | 6.74 inches, HD+ IPS LCD, 90Hz | 6.6 inches, HD IPS LCD, 90Hz | ||
| Camera | 50MP (Wide-angle), 0.08MP (Auxiliary), 5MP (Front) | 50MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) | ||
| Battery | 5000mAh, 18W, Charger in the box | 5000mAh, 18W, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 64GB (UFS 2.2) | 64GB (UFS 2.2) |
General
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 18W Charger, Type C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹8,999 | ₹12,999 |
Display
🏆 Winner: Poco M6 5G
| Display Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 90Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 6.74 inches | 6.6 inches | ||
| Area | 109.7 cm² | 104.6 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 83.7% | 84.3% | ||
| Resolution Width | 720pixels | 720pixels | ||
| Resolution Height | 1600pixels | 1612pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 260ppi | 267ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 80% | - | ||
| Display Resolution | HD+ | HD | ||
| Typical Brightness | 450nits | - | ||
| Peak Brightness | 600nits | - | ||
| Colour Depth | - | 16.7 Million Colours |
Body
🏆 Winner: Poco M6 5G
| Height | 168 mm | 164.4 mm | ||
|---|---|---|---|---|
| Width | 78 mm | 75.5 mm | ||
| Thickness | 8.1 mm | 8.4 mm | ||
| Weight | 195 grams | 202 grams | ||
| Screen Material | Gorilla Glass | Glass | ||
| Display Protection | Gorilla Glass | - | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | Plastic Material | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | OTG | 3.5mm Headphone Jack, OTG | ||
| Speaker | Mono Speaker | - |
Processor
🏆 Winner: Tecno Spark 10 5G
| Chipset Manufacturer | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset | Dimensity 6100 Plus | Dimensity 6020 | ||
| Fabrication Size | 6 nm | 7 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | ||
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Performance Benchmarks
| AnTuTu | 393210 | 420294 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 728 | 732 | ||
| Geekbench 6 CPU Multi-Core | 1938 | 1924 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 13 | 13 | ||
| OS Skin | Poco MIUI | HIOS | ||
| OS Updates | 2 year(s) | - | ||
| Security Updates | 4 year(s) | 2 year(s) | ||
| AI Features | AI Camera | AI Camera |
Main Camera
🏆 Winner: Tecno Spark 10 5G
| Main Camera Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera Aperture | f/1.8 | f/1.6 | ||
| Main Camera Lens Type | Wide-angle | Wide-angle | ||
| Main Camera Camera Features | PDAF | - | ||
| Main Camera #2 Megapixel | 0.08MP | 0.08MP | ||
| Main Camera #2 Lens Type | Auxiliary | Auxiliary | ||
| Features | HDR | Dual LED Flash, Face Detection, HDR, PDAF | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | PDAF | PDAF | ||
| Video Recording | 1080p@30fps | 1080p@30fps |
Selfie Camera
🏆 Winner: Tecno Spark 10 5G
| Front Camera #1 Megapixel | 5MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | f/2.0 | ||
| Front Camera #1 Pixel Size | 1 µm | - | ||
| Auto Focus Type | Fixed Focus | - | ||
| Video Features | 1080p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Features | - | Dual LED Flash |
Battery
🏆 Winner: Tie
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Charging Speed Wired | 18W | 18W |
Memory
🏆 Winner: Tie
| Storage Size | 64 | 64 | ||
|---|---|---|---|---|
| Storage Type | UFS 2.2 | UFS 2.2 | ||
| RAM Size | 4 | 4 | ||
| RAM Type | LPDDR4X | LPDDR4X |
Network
| Sim Type | Dual SIM (nano SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | HSDPA 850 / 900 / 2100 | 850, 900, 2100 | ||
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 | ||
| 5G Bands | 1, 3, 5, 8, 28, 40, 78 | 3, 40 |
Connectivity
🏆 Winner: Poco M6 5G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 3 802.11 a/b/g | ||
|---|---|---|---|---|
| Wi-Fi Features | Hotspot | Hotspot | ||
| Wi-Fi Version | WiFi 5 | WiFi 3 | ||
| Bluetooth Version | 5.3 | 5 | ||
| Bluetooth Codecs | A2DP, AAC, LE, SBC | AAC, SBC, Supported | ||
| GPS | BDS, GPS | GPS | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |





