Poco M7 Pro 5G vs Infinix Hot 60 5G Plus

75
Beebom Score

51
Beebom Score
Key Specifications
| Processor | MediaTek Dimensity 7025 Ultra | MediaTek Dimensity 7020 | ||
|---|---|---|---|---|
| Display | 6.67", AMOLED, 120Hz | 6.7", LCD, 120Hz | ||
| Camera | 50MP+2MP/20MP (Front) | 50MP/8MP (Front) | ||
| Battery | 5110mAh, 45W | 5200mAh, 18W | ||
| RAM | 6GB | 6GB | ||
| Storage | 128GB | 128GB | ||
| Processor | MediaTek Dimensity 7025 Ultra | MediaTek Dimensity 7020 | ||
| Display | 6.67", AMOLED, 120Hz | 6.7", LCD, 120Hz | ||
| Camera | 50MP+2MP/20MP (Front) | 50MP/8MP (Front) | ||
| Battery | 5110mAh, 45W | 5200mAh, 18W | ||
| RAM | 6GB | 6GB | ||
| Storage | 128GB | 128GB | 
Top Recommendation
| Recommended For | Overall Best Pick | Not Recommended | ||
|---|---|---|---|---|
| Recommended For | Overall Best Pick | Not Recommended | 
General
| Colors | Lunar Dust, Lavender Frost, Olive Twilight | Sleek Black, Shadow Blue, Tundra Green, Caramel Glow | ||
|---|---|---|---|---|
| Launch | December 17, 2024 | July 11, 2025 | ||
| Availability | December 20, 2024 | July 17, 2025 | ||
| Launch Price | ₹14,999 | ₹10,499 | ||
| Colors | Lunar Dust, Lavender Frost, Olive Twilight | Sleek Black, Shadow Blue, Tundra Green, Caramel Glow | ||
| Launch | December 17, 2024 | July 11, 2025 | ||
| Availability | December 20, 2024 | July 17, 2025 | ||
| Launch Price | ₹14,999 | ₹10,499 | 
Display
Winner:Poco M7 Pro 5G
| Type | AMOLED | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | HDR10+ | SDR | ||
| Size | 6.67 inches | 6.7 inches | ||
| Resolution Width | 1080 pixels | 720 pixels | ||
| Resolution Height | 2400 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | |||
| Pixel Per Inch | 395 ppi | 261.8 ppi | ||
| Display Resolution | FHD+ | HD+ | ||
| Peak Brightness | 2100 nits | 700 nits | ||
| Type | AMOLED | LCD | ||
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | HDR10+ | SDR | ||
| Size | 6.67 inches | 6.7 inches | ||
| Resolution Width | 1080 pixels | 720 pixels | ||
| Resolution Height | 2400 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | |||
| Pixel Per Inch | 395 ppi | 261.8 ppi | ||
| Display Resolution | FHD+ | HD+ | ||
| Peak Brightness | 2100 nits | 700 nits | 
Body
Winner:Poco M7 Pro 5G
| Weight | 190 grams | 193 grams | ||
|---|---|---|---|---|
| Front | Gorilla Glass 5 | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Corning Gorilla Glass 5 | |||
| Port | USB Type-C | USB Type-C | ||
| IP rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Mono Speaker | ||
| Weight | 190 grams | 193 grams | ||
| Front | Gorilla Glass 5 | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Corning Gorilla Glass 5 | |||
| Port | USB Type-C | USB Type-C | ||
| IP rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Mono Speaker | 
Processor
Winner:Poco M7 Pro 5G
| Chipset Brand | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Dimensity 7025 Ultra | Dimensity 7020 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | IMG BXM-8-256 | |||
| Software Name | Android | Android | ||
| Software Skin | Xiaomi HyperOS | XOS | ||
| OS Updates(Years) | 2 year(s) | |||
| Chipset Brand | MediaTek | MediaTek | ||
| Chipset Name | Dimensity 7025 Ultra | Dimensity 7020 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | IMG BXM-8-256 | |||
| Software Name | Android | Android | ||
| Software Skin | Xiaomi HyperOS | XOS | ||
| OS Updates(Years) | 2 year(s) | 
Main Camera
Winner:Poco M7 Pro 5G
| Camera Resolution | 50 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | |||
| Camera 2 Resolution | 2 MP | |||
| Camera 2 Type | Depth | |||
| Features | HDR, LED Flash, Macro, Panorama, Pro Mode | Night Mode, Portrait, Time-Lapse | ||
| Stabilization | OIS | No Stabilization | ||
| Video | HDR | |||
| Camera Resolution | 50 MP | 50 MP | ||
| Camera Type | Wide-angle | |||
| Camera 2 Resolution | 2 MP | |||
| Camera 2 Type | Depth | |||
| Features | HDR, LED Flash, Macro, Panorama, Pro Mode | Night Mode, Portrait, Time-Lapse | ||
| Stabilization | OIS | No Stabilization | ||
| Video | HDR | 
Selfie Camera
Winner:Infinix Hot 60 5G Plus
| Front Camera Resolution | 20 MP | 8 MP | ||
|---|---|---|---|---|
| Front Camera Type | Wide | Wide | ||
| Features | AI Beauty Mode, Face Unlock, HDR, Palm Shutter, Panorama, Screen Flash, Time-lapse | Face Unlock | ||
| Video | 1080p@30fps, 720@30fps | |||
| Front Camera Resolution | 20 MP | 8 MP | ||
| Front Camera Type | Wide | Wide | ||
| Features | AI Beauty Mode, Face Unlock, HDR, Palm Shutter, Panorama, Screen Flash, Time-lapse | Face Unlock | ||
| Video | 1080p@30fps, 720@30fps | 
Battery
Winner:Poco M7 Pro 5G
| Capacity | 5110 mAh | 5200 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | |||
| Wireless Charging | ||||
| Charging Speed | 45 W | 18 W | ||
| Capacity | 5110 mAh | 5200 mAh | ||
| Battery Type | Lithium Polymer | |||
| Wireless Charging | ||||
| Charging Speed | 45 W | 18 W | 
Memory
Winner:Poco M7 Pro 5G
| Storage | 128 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | UFS 2.2 | UFS | ||
| RAM | 6 GB | 6 GB | ||
| RAM type | LPDDR4X | LPDDR5X | ||
| Storage | 128 GB | 128 GB | ||
| Storage type | UFS 2.2 | UFS | ||
| RAM | 6 GB | 6 GB | ||
| RAM type | LPDDR4X | LPDDR5X | 
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | |||
|---|---|---|---|---|
| Network | 5G, GSM, LTE, WCDMA | |||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | |||
| Network | 5G, GSM, LTE, WCDMA | 
Connectivity
Winner:Poco M7 Pro 5G
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 5 | 5.4 | ||
| Positioning | Beidou, GALILEO (E1), GLONASS (G1), GPS (L1) | GPS | ||
| NFC | - | - | ||
| Radio | - | - | ||
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Bluetooth | 5 | 5.4 | ||
| Positioning | Beidou, GALILEO (E1), GLONASS (G1), GPS (L1) | GPS | ||
| NFC | - | - | ||
| Radio | - | - | 
Features
| Fingerprint Scanner | In-display | Side Mounted | ||
|---|---|---|---|---|
| AI Features | AI Magic Eraser Pro, AI Night Mode, AI Sky Replacement, AI Zoom | Circle To Search | ||
| Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, IR Blaster, Proximity Sensor | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | ||
| Fingerprint Scanner | In-display | Side Mounted | ||
| AI Features | AI Magic Eraser Pro, AI Night Mode, AI Sky Replacement, AI Zoom | Circle To Search | ||
| Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, IR Blaster, Proximity Sensor | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | 








.png)


.png)




