Realme 3 vs HMD 130 Music
Compare Realme 3 and HMD 130 Music to understand which one suits your needs the best. The Realme 3 is priced from ₹3,999, while HMD 130 Music is available at ₹1,779 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Realme 3 vs HMD 130 Music Comparison Overview
| Key Highlights | Realme 3 | HMD 130 Music |
|---|---|---|
| Price | ₹3,999 | ₹1,779 |
| Processor | MediaTek Helio P70 | Unisoc 6531F |
| Display | 6.2", HD+ IPS LCD, 60Hz | 2.4", QVGA TFT |
| Rear Camera | 13MP (Wide-angle), 2MP (Depth), 13MP (Front) | - |
| Battery | 4230mAh, 10Watt, Charger in the box | 2500mAh |
| RAM/Storage | 3GB (LPDDR3X), 32GB (eMMC 5.1) | 4MB, 8MB |
Performance Scorecard
GamingSee More Details
Realme 3100
HMD 130 Music8
CameraSee More Details
Realme 3100
HMD 130 Music1
DisplaySee More Details
Realme 3100
HMD 130 Music23
BatterySee More Details
Realme 3100
HMD 130 Music4
BodySee More Details
HMD 130 Music100
Realme 369
Key Specifications
| Processor | MediaTek Helio P70 | Unisoc 6531F | ||
|---|---|---|---|---|
| Display | 6.2", HD+ IPS LCD, 60Hz | 2.4", QVGA TFT | ||
| Camera | 13MP (Wide-angle), 2MP (Depth), 13MP (Front) | |||
| Battery | 4230mAh, 10Watt, Charger in the box | 2500mAh | ||
| RAM | 3GB (LPDDR3X) | 4MB | ||
| Storage | 32GB (eMMC 5.1) | 8MB |
General
| Box Contents | Phone, 10W Charger, microUSB Cable, Case, SIM Ejector Tool | Phone, Type-C Cable, Battery, Wired Headphones | ||
|---|---|---|---|---|
| Colors | Radiant Blue, Dynamic Black, Classic Black, Diamond Red | Blue, Red, Dark Grey | ||
| Launch | March 04, 2019 | April 02, 2025 | ||
| Stores | Amazon, Flipkart | Flipkart, Amazon | ||
| Launch Country | India | India | ||
| Launch Price | ₹8,999 | ₹1,899 |
Display
🏆 Winner: Realme 3
| Display Type | IPS LCD | TFT | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | - | ||
| Playback Quality | SDR | - | ||
| Display Size | 6.2 inches | 2.4 inches | ||
| Area | 96.6cm² | 17.8cm² | ||
| Display Form Factor | Flat Display | - | ||
| Screen to Body Ratio | 88.3 | - | ||
| Resolution Width | 720 pixels | 240 pixels | ||
| Resolution Height | 1520 pixels | 320 pixels | ||
| Aspect Ratio | 19:9 | 4:3 | ||
| Pixel Density | 270ppi | 167ppi | ||
| Display Bit Rate | 8-bit | - | ||
| Display Resolution | HD+ | QVGA | ||
| Peak Brightness | 485 nits | - | ||
| Eye Protection | Blue Light Filters | - |
Body
🏆 Winner: HMD 130 Music
| Height | 156.1mm | 130mm | ||
|---|---|---|---|---|
| Width | 75.6mm | 52.9mm | ||
| Thickness | 8.3mm | 14.8mm | ||
| Weight | 175 grams | 83.1 grams | ||
| Screen Material | Gorilla Glass 3 | Plastic | ||
| Display Protection | Gorilla Glass 3 | - | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Corning Gorilla Glass 3 | - | ||
| Ports | microUSB 2.0 | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack, OTG | 3.5mm Headphone Jack | ||
| Speaker | Mono Speaker | - | ||
| Sound Tuning | No Tuning | No Tuning | ||
| IP Rating | - | IP52 (Dust and Splash Resistant) |
Processor
🏆 Winner: Realme 3
| Chipset Manufacturer | MediaTek | Unisoc | ||
|---|---|---|---|---|
| Chipset | Helio P70 | 6531F | ||
| Fabrication Size | 12nm | - | ||
| Number of Cores | Octa-core | - | ||
| Clock Speed | 4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53 | - | ||
| GPU | Mali-G72 MP3 | - |
Performance Benchmarks
| AnTuTu | 233983 | 1500 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 329 | 10 | ||
| Geekbench 6 CPU Multi-Core | 1066 | 18 |
Main Camera
🏆 Winner: Realme 3
| Main Camera #1 Megapixel | 13MP | - | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | - | ||
| Main Camera #1 Pixel Size | 1µm | - | ||
| Main Camera #1 Lens Type | Wide-angle | - | ||
| Main Camera #1 Camera Features | PDAF | - | ||
| Main Camera #2 Megapixel | 2MP | - | ||
| Main Camera #2 Aperture | f/2.4 | - | ||
| Pixel Size | 0.64µm | - | ||
| Main Camera #2 Lens Type | Depth | - | ||
| Features | Chroma Boost, Hybrid HDR, Nightscape | - | ||
| Camera Stabilization | No Stabilization | - | ||
| Dynamic Video Recording Support | SDR recording | - | ||
| Slow Motion Recording | No slomo | - | ||
| Auto Focus Type | PDAF | - | ||
| Lens Enhancements | No enhancement | - | ||
| Video Recording | 1080p@30fps | - |
Operating System
| OS Name | Android | - | ||
|---|---|---|---|---|
| OS Version | 9 | - | ||
| OS Skin | Realme UI | S30+ | ||
| OS Updates | 1 year(s) | - | ||
| Security Updates | 1 year(s) | - | ||
| AI Features | AI Beauty | - |
Selfie Camera
🏆 Winner: Realme 3
| Front Camera #1 Megapixel | 13MP | - | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | - | ||
| Front Camera #1 Pixel Size | 1.12µm | - | ||
| Front Camera #1 Lens Type | Wide | - | ||
| Features | AI Beautification, AI Facial Unlock, Fixed Focus, HDR Photos | - | ||
| Auto Focus Type | Fixed Focus | - | ||
| Video Features | 1080p@30fps | - | ||
| Video Recording | 1080@30fps | - | ||
| HDR Recording Support | SDR recording | - |
Battery
🏆 Winner: Realme 3
| Battery Capacity | 4230mAh | 2500mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | - | ||
| Charging Speed Wired | 10W | - |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (mini-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 2G | ||
| Band Types | GSM, LTE FDD, LTE TD, WCDMA | GSM | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 900 | ||
| 3G Bands | WCDMA 1, 5, 8 | - | ||
| 4G Bands | LTE 1, 3, 5, 8, 38, 40, 41 | - |
Connectivity
🏆 Winner: Realme 3
| Wi-Fi Standards | Wi-Fi 4 802.11 a/b/g/n | Not Supported | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 4 | - | ||
| Bluetooth Version | 4.2 | 5 | ||
| Bluetooth Codecs | A2DP, LE | A2DP | ||
| GPS | GLONASS, GPS | Not Supported | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Rear Mounted | - | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, E-Compass, Gyroscope, Proximity Sensor | - | ||
| Haptic Feedback | Vibration Motor | - | ||
| Facial Recognition | 2D Face Recognition | - |

.png)



