Realme C11 (2021) vs Infinix Smart 10

39
Beebom Score

78
Beebom Score
Key Specifications
| Processor | Unisoc SC9863A | Unisoc T7250 | ||
|---|---|---|---|---|
| Display | 6.52", IPS LCD, 60Hz | 6.67", IPS LCD, 120Hz | ||
| Camera | 8MP/5MP (Front) | 8MP/8MP (Front) | ||
| Battery | 5000mAh, 10W | 5000mAh, 15W | ||
| RAM | 2GB | 4GB | ||
| Storage | 32GB | 64GB | ||
| Processor | Unisoc SC9863A | Unisoc T7250 | ||
| Display | 6.52", IPS LCD, 60Hz | 6.67", IPS LCD, 120Hz | ||
| Camera | 8MP/5MP (Front) | 8MP/8MP (Front) | ||
| Battery | 5000mAh, 10W | 5000mAh, 15W | ||
| RAM | 2GB | 4GB | ||
| Storage | 32GB | 64GB | 
Top Recommendation
| Recommended For | Performance | Display, Multimedia, Battery, Gaming, Software, Design, Build Quality and Main Camera | ||
|---|---|---|---|---|
| Recommended For | Performance | Display, Multimedia, Battery, Gaming, Software, Design, Build Quality and Main Camera | 
General
| Colors | Cool Blue, Cool Grey | Iris Blue, Sleek Black, Titanium Silver, Twilight Gold | ||
|---|---|---|---|---|
| Launch | June 28, 2021 | July 25, 2025 | ||
| Availability | June 28, 2021 | August 02, 2025 | ||
| Launch Price | ₹6,999 | ₹6,799 | ||
| Colors | Cool Blue, Cool Grey | Iris Blue, Sleek Black, Titanium Silver, Twilight Gold | ||
| Launch | June 28, 2021 | July 25, 2025 | ||
| Availability | June 28, 2021 | August 02, 2025 | ||
| Launch Price | ₹6,999 | ₹6,799 | 
Display
Winner:Infinix Smart 10
| Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.52 inches | 6.67 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 269 ppi | 263 ppi | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 700 nits | |||
| Type | IPS LCD | IPS LCD | ||
| Refresh Rate | 60 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.52 inches | 6.67 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 269 ppi | 263 ppi | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 700 nits | 
Body
Winner:Infinix Smart 10
| Weight | 190 grams | 187 grams | ||
|---|---|---|---|---|
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | microUSB 2.0, OTG | USB Type-C 2.0 | ||
| Speaker | Loudspeaker | Stereo Speakers | ||
| Front | - | |||
| IP rating | IP64 (Dust and Water Resistant) | |||
| Weight | 190 grams | 187 grams | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | microUSB 2.0, OTG | USB Type-C 2.0 | ||
| Speaker | Loudspeaker | Stereo Speakers | ||
| Front | - | |||
| IP rating | IP64 (Dust and Water Resistant) | 
Processor
Winner:Infinix Smart 10
| Chipset Brand | Unisoc | Unisoc | ||
|---|---|---|---|---|
| Chipset Name | SC9863A | T7250 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | IMG8322 | Mali-G57 MC1 | ||
| Software Name | Android | Android Go | ||
| Software Skin | XOS | |||
| Chipset Brand | Unisoc | Unisoc | ||
| Chipset Name | SC9863A | T7250 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | IMG8322 | Mali-G57 MC1 | ||
| Software Name | Android | Android Go | ||
| Software Skin | XOS | 
Main Camera
Winner:Infinix Smart 10
| Camera Resolution | 8 MP | 8 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Features | Digital Zoom, HDR, LED Flash, Panorama | Dual LED Flash, Panorama | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera Resolution | 8 MP | 8 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Features | Digital Zoom, HDR, LED Flash, Panorama | Dual LED Flash, Panorama | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | 
Selfie Camera
Winner:Infinix Smart 10
| Front Camera Resolution | 5 MP | 8 MP | ||
|---|---|---|---|---|
| Front Camera Type | Wide-angle | Wide | ||
| Features | Face Unlock, HDR, Panorama | Face Unlock | ||
| Video | 1080p@30fps | 1080p@30 fps, 1440p@30fps | ||
| Front Camera Resolution | 5 MP | 8 MP | ||
| Front Camera Type | Wide-angle | Wide | ||
| Features | Face Unlock, HDR, Panorama | Face Unlock | ||
| Video | 1080p@30fps | 1080p@30 fps, 1440p@30fps | 
Battery
Winner:Infinix Smart 10
| Capacity | 5000 mAh | 5000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | |||
| Wireless Charging | ||||
| Charging Speed | 10 W | 15 W | ||
| Capacity | 5000 mAh | 5000 mAh | ||
| Battery Type | Lithium Polymer | |||
| Wireless Charging | ||||
| Charging Speed | 10 W | 15 W | 
Memory
Winner:Realme C11 (2021)
| Storage | 32 GB | 64 GB | ||
|---|---|---|---|---|
| Storage type | eMMC 5.1 | eMMC 5.1 | ||
| RAM | 2 GB | 4 GB | ||
| RAM type | LPDDR4X | LPDDR4x | ||
| Storage | 32 GB | 64 GB | ||
| Storage type | eMMC 5.1 | eMMC 5.1 | ||
| RAM | 2 GB | 4 GB | ||
| RAM type | LPDDR4X | LPDDR4x | 
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | GSM, HSPA, LTE | GSM, HSPA, LTE | ||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano SIM, dual stand-by) | ||
| Network | GSM, HSPA, LTE | GSM, HSPA, LTE | 
Connectivity
Winner:Infinix Smart 10
| WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 4.2 | |||
| Positioning | BDS, GALILEO, GLONASS, GPS | GPS | ||
| NFC | - | Supported | ||
| Radio | FM Radio | |||
| WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Bluetooth | 4.2 | |||
| Positioning | BDS, GALILEO, GLONASS, GPS | GPS | ||
| NFC | - | Supported | ||
| Radio | FM Radio | 
Features
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope, Proximity Sensor | ||
|---|---|---|---|---|
| Fingerprint Scanner | Side Mounted | |||
| AI Features | ||||
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope, Proximity Sensor | ||
| Fingerprint Scanner | Side Mounted | |||
| AI Features | 








.png)


.png)




